Bethel, Vermont, page 2
1 2
| SPAN | Address or location | Category | Listed value |
|---|---|---|---|
| 063-019-11307 | Sanders Rd | M | $57,800 |
| 063-019-11315 | Sanders Rd | M | $108,900 |
| 063-019-11316 | Sanders Rd | M | $87,400 |
| 063-019-10880 | 13 Sargents Way | R2 | $435,700 |
| 063-019-10864 | 0 Scammell Ln | R1 | $510,000 |
| 063-019-11094 | 0 Scammell Ln | R2 | $426,600 |
| 063-019-10917 | 12 Scammell Ln | R1 | $250,800 |
| 063-019-10431 | 68 School House Rd | C | $148,500 |
| 063-019-10700 | 69 School House Rd | R2 | $586,400 |
| 063-019-11210 | 111 Skyview Ln | R2 | $92,000 |
| 063-019-11228 | 149 Skyview Ln | R2 | $396,300 |
| 063-019-11229 | 208 Skyview Ln | R2 | $998,300 |
| 063-019-10046 | 0 Sledding Hl | R2 | $627,900 |
| 063-019-11171 | So Main St | I | $14,200 |
| 063-019-10745 | 0 Spooner Rd | MHL | $96,800 |
| 063-019-10536 | 0 Spooner Rd | R2 | $490,300 |
| 063-019-10357 | 1863 Spooner Rd | W | $309,600 |
| 063-019-10274 | 2045 Spooner Rd | R1 | $141,400 |
| 063-019-10275 | 2045 Spooner Rd | R2 | $207,700 |
| 063-019-10214 | Spooner Rd | W | $53,000 |
| 063-019-10626 | Spooner Rd | W | $90,000 |
| 063-019-10019 | 132 Spring Hollow Rd | M | $56,000 |
| 063-019-10017 | 0 Stafford Meadows Ln | R1 | $459,000 |
| 063-019-10761 | 0 Stafford Meadows Ln | R2 | $386,100 |
| 063-019-10980 | 0 Stafford Meadows Ln | R2 | $550,400 |
| 063-019-10587 | 0 Stafford Meadows Ln | R1 | $278,800 |
| 063-019-10066 | 0 Stearns Dr | R2 | $581,700 |
| 063-019-11152 | 0 Stearns Dr | R2 | $493,100 |
| 063-019-11182 | 0 Stearns Dr | R1 | $547,500 |
| 063-019-10942 | 43 Stearns Dr | R1 | $383,900 |
| 063-019-10648 | 66 Stearns Dr | R1 | $599,000 |
| 063-019-11165 | 132 Stearns Dr | R2 | $540,500 |
| 063-019-10319 | 0 Stefansson Rd | R2 | $290,600 |
| 063-019-10223 | 0 Store Hill Rd | MHL | $68,800 |
| 063-019-10921 | 0 Store Hill Rd | R1 | $360,400 |
| 063-019-11107 | 0 Store Hill Rd | R1 | $356,300 |
| 063-019-10603 | 0 Store Hill Rd | R1 | $189,300 |
| 063-019-10620 | 0 Store Hill Rd | MHL | $191,200 |
| 063-019-10238 | 53 Store Hill Rd | R1 | $294,600 |
| 063-019-10446 | 78 Store Hill Rd | C | $169,600 |
| 063-019-10433 | 107 Store Hill Rd | R1 | $93,900 |
| 063-019-10900 | 131 Store Hill Rd | R1 | $249,400 |
| 063-019-10742 | 136 Store Hill Rd | R1 | $172,900 |
| 063-019-10172 | 176 Store Hill Rd | R2 | $273,200 |
| 063-019-10544 | 217 Store Hill Rd | R1 | $268,000 |
| 063-019-10922 | Store Hill Rd | M | $76,100 |
| 063-019-10490 | Store Hill Rd | C | $5,900 |
| 063-019-10731 | 0 Sugar Hill Rd | R2 | $384,800 |
| 063-019-11025 | 0 Sugar Hill Rd | R2 | $578,300 |
| 063-019-10782 | 65 Sugar Hill Rd | R1 | $208,900 |
| 063-019-11087 | 212 Sugar Hill Rd | R2 | $477,200 |
| 063-019-10494 | 457 Sugar Hill Rd | S2 | $113,500 |
| 063-019-10475 | Sugar Hill Rd | W | $98,900 |
| 063-019-11266 | Sugar Hill Rd | W | $71,500 |
| 063-019-10812 | 0 Sunrise Rd | R2 | $349,300 |
| 063-019-10883 | 0 Sunrise Rd | R2 | $490,400 |
| 063-019-10733 | 309 Sunrise Rd | R2 | $474,400 |
| 063-019-10614 | 324 Sunrise Rd | S2 | $136,400 |
| 063-019-10732 | Sunrise Rd | W | $51,400 |
| 063-019-10285 | 1781 Tatro Hill Rd | W | $71,900 |
| 063-019-11298 | Thayer Brook Rd | S2 | $79,200 |
| 063-019-10325 | 0 Thayer Rd | S2 | $474,400 |
| 063-019-10095 | 199 Thayer Rd | R2 | $412,700 |
| 063-019-10074 | 0 Town Hwy 15 | S2 | $126,200 |
| 063-019-10769 | 0 Trout Brook Rd | R2 | $207,300 |
| 063-019-10938 | 0 Trout Brook Rd | R2 | $614,100 |
| 063-019-11157 | 0 Trout Brook Rd | R2 | $392,900 |
| 063-019-10518 | 509 Trout Brook Rd | R2 | $641,400 |
| 063-019-10817 | 66 Tyler William Rd | R1 | $478,300 |
| 063-019-10326 | 81 Tyler William Rd | R2 | $495,800 |
| 063-019-10818 | 82 Tyler William Rd | S2 | $58,300 |
| 063-019-10815 | 117 Tyler-william Rd Randolph | M | $35,400 |
| 063-019-10103 | 0 Vermont Castings Rd | C | $255,500 |
| 063-019-11055 | 62 Vermont Castings Rd | I | $1,960,400 |
| 063-019-10291 | 64 Vermont Castings Rd | R1 | $188,900 |
| 063-019-10207 | Vt Castings Rd | C | $40,500 |
| 063-019-10914 | 0 Vt Route 14 | R2 | $152,000 |
| 063-019-10987 | 0 Vt Route 14 | R1 | $294,000 |
| 063-019-11072 | 0 Vt Route 14 | R1 | $386,400 |
| 063-019-10329 | 0 Vt Route 14 | R2 | $218,500 |
| 063-019-11206 | 0 Vt Route 14 | MHL | $295,700 |
| 063-019-11222 | 0 Vt Route 14 | MHL | $240,500 |
| 063-019-11167 | 114 Vt Route 14 | M | $31,900 |
| 063-019-10842 | 248 Vt Route 14 | R1 | $164,700 |
| 063-019-10680 | 327 Vt Route 14 | MHL | $139,200 |
| 063-019-10855 | 408 Vt Route 14 | R1 | $297,900 |
| 063-019-10114 | 563 Vt Route 14 | M | $2,000 |
| 063-019-10526 | 630 Vt Route 14 | R1 | $284,700 |
| 063-019-10665 | 645 Vt Route 14 | R1 | $490,000 |
| 063-019-10400 | 727 Vt Route 14 | R1 | $319,200 |
| 063-019-11194 | 729 Vt Route 14 | R1 | $370,100 |
| 063-019-11203 | 731 Vt Route 14 | R1 | $366,200 |
| 063-019-10776 | 8998 Vt Rt 14 | F | $63,800 |
| 063-019-11197 | 8998 Vt Rt 14 | F | $11,900 |
| 063-019-10045 | Vt Rt 14 | M | $10,500 |
| 063-019-10920 | Vt Rt 14 | W | $5,000 |
| 063-019-10161 | 0 Watershed Rd | R1 | $264,600 |
| 063-019-10576 | 0 Watershed Rd | S1 | $367,100 |
| 063-019-10557 | 128 Watershed Rd | R1 | $294,700 |
| 063-019-10111 | 224 Watershed Rd | M | $86,600 |
| 063-019-10520 | 506 Watershed Rd | R1 | $33,400 |
| 063-019-10664 | 127 White Oak Ln | R2 | $336,000 |
| 063-019-10163 | 0 Whittier Rd | R2 | $489,400 |
| 063-019-10715 | 0 Whittier Rd | F | $448,400 |
| 063-019-10919 | 0 Whittier Rd | R2 | $580,600 |
| 063-019-11021 | 0 Whittier Rd | R2 | $702,900 |
| 063-019-11106 | 0 Whittier Rd | MHL | $141,700 |
| 063-019-10491 | 0 Whittier Rd | R2 | $502,100 |
| 063-019-10662 | 601 Whittier Rd | S2 | $77,800 |
| 063-019-10467 | 662 Whittier Rd | S2 | $284,900 |
| 063-019-10308 | 1434 Whittier Rd | R2 | $456,100 |
| 063-019-10352 | 2389 Whittier Rd | S2 | $269,600 |
| 063-019-11108 | Whittier Rd | W | $36,600 |
| 063-019-10190 | 0 Wilson Hill Rd | R2 | $395,200 |
| 063-019-10738 | 0 Wilson Hill Rd | S2 | $544,400 |
| 063-019-10192 | 201 Wilson Hill Rd | R2 | $401,400 |
| 063-019-11052 | Winterberry Lane | W | $112,800 |
| 063-019-10169 | 0 Winterberry Ln | R2 | $581,900 |
| 063-019-10508 | 0 Winterberry Ln | R2 | $497,900 |
| 063-019-11056 | 0 Woodbury Hill Rd | R2 | $801,300 |
| 063-019-10654 | 197 Woodbury Hill Rd | R2 | $288,000 |
| 063-019-10683 | 0 Woodland Rd | W | $163,900 |
| 063-019-10402 | 0 Woodland Rd | R2 | $900,200 |
| 063-019-10442 | 0 Woodland Rd | R2 | $365,300 |
| 063-019-11136 | 0 Woodland Rd | R2 | $498,100 |
| 063-019-10649 | 29 Woodland Rd | R1 | $239,500 |
| 063-019-11031 | 148 Woodland Rd | MHL | $74,300 |
| 063-019-10441 | 484 Woodland Rd | R2 | $572,100 |
| 063-019-10992 | 655 Woodland Rd | R1 | $364,000 |
| 063-019-11065 | 1694 Woodland Rd | R2 | $266,200 |
| 063-019-10440 | Woodland Rd | W | $125,100 |
| 063-019-10590 | Woodland Rd | W | $248,800 |
| 063-019-11263 | Woodland Rd | R2 | $63,500 |
| 063-019-11138 | Woodland Road | S2 | $134,000 |
| 063-019-10926 | 0 Wright Rd | S2 | $210,800 |
| 063-019-11144 | 190 Wright Rd | R2 | $483,800 |
| 063-019-10924 | 411 Wright Rd | R1 | $295,700 |
| 063-019-10925 | Wright Rd | W | $73,500 |
| 063-019-10146 | — | ||
| 063-019-10808 | — | ||
| 063-019-10861 | — | ||
| 063-019-10307 | — |
1 2

Before you buy in Bethel
The report adds what lies around one parcel: flood hazard area, river corridor, wetlands, hazardous sites within a quarter mile, nearby wells and source protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)