Groton, Vermont
778 parcels, median listed value $150,300. Residential I 21%, Other 19%, Residential II 18%. Homestead declared on 39%.
Recorded on these parcels: 13 Act 250 permits, 4 hazardous sites, 316 well reports, 2 stormwater permits, 1 survey plats. Same town elsewhere: addresses, Act 250, hazardous sites, wells.
| SPAN | Address or location | Category | Listed value |
|---|---|---|---|
| 267-084-10431 | 0 Annis Rd | R2 | $132,700 |
| 267-084-10578 | 0 Annis Rd | R1 | $118,400 |
| 267-084-10580 | 0 Annis Rd | R2 | $340,000 |
| 267-084-10672 | 0 Annis Rd | R1 | $69,300 |
| 267-084-10867 | 0 Annis Rd | S2 | $723,900 |
| 267-084-10862 | 346 Annis Rd | MHL | $94,700 |
| 267-084-10863 | 402 Annis Rd | R2 | $168,400 |
| 267-084-10305 | 579 Annis Rd | M | $72,000 |
| 267-084-10029 | 1045 Annis Rd | M | $115,700 |
| 267-084-10446 | Annis Rd | W | $35,600 |
| 267-084-10579 | Annis Rd | M | $56,600 |
| 267-084-10843 | Annis Rd | M | $14,200 |
| 267-084-10317 | Annis Rd | W | $198,100 |
| 267-084-10187 | 69 Bealine Dr | O | $327,000 |
| 267-084-10487 | 83 Bealine Dr | O | $361,800 |
| 267-084-10517 | 95 Bealine Dr | O | $250,400 |
| 267-084-10182 | 109 Bealine Dr | O | $455,000 |
| 267-084-10529 | 110 Bealine Dr | O | $85,900 |
| 267-084-10516 | 121 Bealine Dr | O | $278,700 |
| 267-084-10674 | 0 Beck Rd | R1 | $118,700 |
| 267-084-10376 | 0 Beck Rd | R2 | $103,000 |
| 267-084-10713 | 0 Big Deer Sfh | W | $15,700 |
| 267-084-10170 | 0 Birchwood Ln | R1 | $159,400 |
| 267-084-10661 | 0 Boulder Beach Rd | O | $278,300 |
| 267-084-10712 | 0 Boulder Beach Rd | W | $116,900 |
| 267-084-10714 | 0 Boulder Beach Rd | M | $101,100 |
| 267-084-10565 | 780 Boulder Beach Rd | C | $161,400 |
| 267-084-10069 | 816 Boulder Beach Rd | O | $159,800 |
| 267-084-10569 | 1052 Boulder Beach Rd | O | $402,400 |
| 267-084-10642 | Boulder Beach Rd | M | $39,900 |
| 267-084-10010 | Boulder Beach Rd | M | $9,500 |
| 267-084-10492 | 0 Branch Brook Rd | R2 | $265,800 |
| 267-084-10728 | 0 Branch Brook Rd | R2 | $368,600 |
| 267-084-10764 | 0 Branch Brook Rd | S1 | $70,700 |
| 267-084-10801 | 0 Branch Brook Rd | MHL | $114,100 |
| 267-084-10163 | 0 Branch Brook Rd | C | $119,800 |
| 267-084-10314 | 0 Branch Brook Rd | MHL | $143,800 |
| 267-084-10342 | 29 Branch Brook Rd | R1 | $159,300 |
| 267-084-10313 | 86 Branch Brook Rd | MHL | $84,000 |
| 267-084-10872 | 168 Branch Brook Rd | W | $97,500 |
| 267-084-10527 | 302 Branch Brook Rd | R1 | $78,500 |
| 267-084-10447 | 332 Branch Brook Rd | R1 | $125,800 |
| 267-084-10870 | 352 Branch Brook Rd | S1 | $25,300 |
| 267-084-10918 | 352 Branch Brook Rd | M | $40,600 |
| 267-084-10073 | 432 Branch Brook Rd | R1 | $44,100 |
| 267-084-10665 | 461 Branch Brook Rd | S2 | $82,400 |
| 267-084-10092 | 504 Branch Brook Rd | S1 | $41,100 |
| 267-084-10382 | 914 Branch Brook Rd | M | $50,300 |
| 267-084-10493 | Branch Brook Rd | M | $15,000 |
| 267-084-10514 | 0 Brock Rd | R1 | $241,700 |
| 267-084-10146 | 0 Buzzys Rd | R1 | $141,200 |
| 267-084-10214 | 0 Buzzys Rd | R2 | $222,800 |
| 267-084-10233 | 0 Buzzys Rd | S2 | $773,200 |
| 267-084-10823 | 0 Cemetery Rd | M | $28,200 |
| 267-084-10113 | 0 Checchi St | R1 | $139,500 |
| 267-084-10472 | 32 Checchi St | MHL | $66,300 |
| 267-084-10114 | 25 Clarks Lndg | CA | $175,300 |
| 267-084-10830 | 119 Clarks Lndg | M | $24,400 |
| 267-084-10562 | 0 Cliffs Hill Rd | R2 | $182,500 |
| 267-084-10303 | 0 Cliffs Hill Rd | MHL | $113,500 |
| 267-084-10334 | 0 Cliffs Hill Rd | S2 | $175,900 |
| 267-084-10150 | 162 Cliffs Hill Rd | C | $53,600 |
| 267-084-10520 | 185 Cliffs Hill Rd | R1 | $196,700 |
| 267-084-10388 | 326 Cliffs Hill Rd | S2 | $68,400 |
| 267-084-10260 | 0 Coal Kiln Rd | R1 | $100,700 |
| 267-084-10347 | 0 Coal Kiln Rd | MHL | $48,200 |
| 267-084-10606 | 0 Cochran Rd | R1 | $62,600 |
| 267-084-10166 | 0 Cochran Rd | R1 | $161,000 |
| 267-084-10091 | 15 Coons Cor | O | $497,100 |
| 267-084-10426 | 83 Coons Cor | O | $436,300 |
| 267-084-10221 | 125 Cornerstone Ln | R2 | $223,200 |
| 267-084-10653 | 127 Cornerstone Ln | MHL | $117,200 |
| 267-084-10859 | 410 Cornerstone Ln | R2 | $265,400 |
| 267-084-10656 | 44 Cross Rd | R2 | $266,300 |
| 267-084-10535 | 69 Cross Rd | R1 | $234,500 |
| 267-084-10153 | 112 Daniels Rd | R2 | $280,700 |
| 267-084-10168 | 0 Darling Dr | R2 | $189,100 |
| 267-084-10169 | 19 Darling Dr | MHL | $68,400 |
| 267-084-10820 | 8 Depot Flt | M | $9,000 |
| 267-084-10392 | 0 Duckett Dr | O | $154,700 |
| 267-084-10399 | 61 Duckett Dr | O | $151,500 |
| 267-084-10638 | 127 Duckett Dr | O | $264,000 |
| 267-084-10199 | 151 Duckett Dr | O | $317,600 |
| 267-084-10165 | 0 E Glauchester Rd | MHL | $71,500 |
| 267-084-10172 | 66 E Glauchester Rd | M | $20,500 |
| 267-084-10171 | 35 East Glauchester Rd | MHU | $199,100 |
| 267-084-10553 | 0 French Rd | O | $329,300 |
| 267-084-10057 | 0 French Rd | O | $121,500 |
| 267-084-10289 | 0 French Rd | O | $160,700 |
| 267-084-10381 | 174 French Rd | O | $54,100 |
| 267-084-10167 | 222 French Rd | O | $353,300 |
| 267-084-10056 | 238 French Rd | O | $104,100 |
| 267-084-10274 | 242 French Rd | O | $206,000 |
| 267-084-10443 | 274 French Rd | O | $188,300 |
| 267-084-10045 | 280 French Rd | O | $191,300 |
| 267-084-10048 | 328 French Rd | O | $555,900 |
| 267-084-10411 | 75 Frost Dr | O | $377,700 |
| 267-084-10465 | 0 Fuller Hill Rd | R2 | $124,000 |
| 267-084-10047 | 0 Fuller Hill Rd | R2 | $274,200 |
| 267-084-10241 | 0 Fuller Hill Rd | R2 | $177,900 |
| 267-084-10424 | 0 Fuller Hill Rd | R2 | $212,400 |
| 267-084-10121 | 17 Fuller Hill Rd | S2 | $108,500 |
| 267-084-10024 | 237 Fuller Hill Rd | R2 | $137,200 |
| 267-084-10306 | 352 Fuller Hill Rd | R2 | $171,700 |
| 267-084-10669 | 498 Fuller Hill Rd | S2 | $41,600 |
| 267-084-10362 | 498 Fuller Hill Rd | R2 | $36,800 |
| 267-084-10088 | Fuller Hill Rd | M | $40,100 |
| 267-084-10537 | 0 Glover Rd | R2 | $253,200 |
| 267-084-10079 | 0 Glover Rd | R2 | $188,100 |
| 267-084-10296 | 0 Glover Rd | R2 | $426,200 |
| 267-084-10135 | 97 Glover Rd | R2 | $197,200 |
| 267-084-10645 | 155 Glover Rd | R1 | $169,600 |
| 267-084-10545 | 410 Glover Rd | R2 | $495,200 |
| 267-084-10598 | 432 Glover Rd | S2 | $62,500 |
| 267-084-10923 | 501 Glover Rd | R1 | $166,100 |
| 267-084-10358 | 658 Glover Rd | R2 | $207,600 |
| 267-084-10074 | 713 Glover Rd | W | $228,800 |
| 267-084-10779 | 816 Glover Rd | MHL | $197,400 |
| 267-084-10357 | 874 Glover Rd | R1 | $138,600 |
| 267-084-10361 | 933 Glover Rd | R1 | $156,100 |
| 267-084-10365 | 1805 Glover Rd | R2 | $250,800 |
| 267-084-10077 | 1984 Glover Rd | S1 | $48,400 |
| 267-084-10414 | 2026 Glover Rd | R1 | $120,800 |
| 267-084-10483 | 2078 Glover Rd | R1 | $165,700 |
| 267-084-10624 | Glover Rd | W | $47,800 |
| 267-084-10749 | Glover Rd | M | $54,600 |
| 267-084-10827 | Glover Rd | M | $14,400 |
| 267-084-10883 | Glover Rd | M | $12,800 |
| 267-084-10462 | 0 Goodfellow Rd | R1 | $161,100 |
| 267-084-10556 | 0 Goodfellow Rd | R2 | $282,700 |
| 267-084-10571 | 0 Goodfellow Rd | S2 | $112,200 |
| 267-084-10667 | 0 Goodfellow Rd | S2 | $240,100 |
| 267-084-10673 | 0 Goodfellow Rd | S2 | $192,000 |
| 267-084-10675 | 0 Goodfellow Rd | R1 | $112,600 |
| 267-084-10745 | 0 Goodfellow Rd | R2 | $226,400 |
| 267-084-10755 | 0 Goodfellow Rd | MHL | $62,800 |
| 267-084-10031 | 0 Goodfellow Rd | R2 | $207,300 |
| 267-084-10152 | 0 Goodfellow Rd | R2 | $299,400 |
| 267-084-10157 | 0 Goodfellow Rd | R1 | $167,000 |
| 267-084-10288 | 0 Goodfellow Rd | R1 | $186,000 |
| 267-084-10293 | 0 Goodfellow Rd | R1 | $166,400 |
| 267-084-10302 | 0 Goodfellow Rd | R2 | $303,600 |
| 267-084-10282 | 124 Goodfellow Rd | M | $43,600 |
| 267-084-10515 | 267 Goodfellow Rd | R1 | $138,900 |
| 267-084-10894 | 417 Goodfellow Rd | R1 | $235,900 |
| 267-084-10335 | 952 Goodfellow Rd | MHL | $109,100 |
| 267-084-10403 | 1079 Goodfellow Rd | M | $97,400 |
| 267-084-10149 | 1439 Goodfellow Rd | R2 | $73,000 |
| 267-084-10605 | 1694 Goodfellow Rd | MHL | $43,400 |
| 267-084-10251 | 2079 Goodfellow Rd | R2 | $184,600 |
| 267-084-10460 | 2193 Goodfellow Rd | S1 | $73,800 |
| 267-084-10686 | Goodfellow Rd | M | $21,900 |
| 267-084-10815 | Goodfellow Rd | M | $2,900 |
| 267-084-10842 | Goodfellow Rd | M | $800 |
| 267-084-10874 | Goodfellow Rd | M | $50,700 |
| 267-084-10262 | Goodfellow Rd | W | $193,700 |
| 267-084-10722 | 1600 Gore Rd Plainfield | W | $770,700 |
| 267-084-10445 | 0 Great Rd | R2 | $427,500 |
| 267-084-10478 | 0 Great Rd | F | $445,000 |
| 267-084-10654 | 0 Great Rd | S2 | $206,100 |
| 267-084-10697 | 0 Great Rd | MHL | $80,000 |
| 267-084-10736 | 0 Great Rd | S2 | $773,400 |
| 267-084-10742 | 0 Great Rd | R2 | $190,400 |
| 267-084-10777 | 0 Great Rd | R2 | $181,000 |
| 267-084-10786 | 0 Great Rd | R2 | $278,200 |
| 267-084-10896 | 0 Great Rd | MHL | $88,600 |
| 267-084-10138 | 0 Great Rd | F | $415,600 |
| 267-084-10144 | 0 Great Rd | R2 | $166,500 |
| 267-084-10378 | 0 Great Rd | MHL | $91,200 |
| 267-084-10189 | 741 Great Rd | R2 | $431,500 |
| 267-084-10751 | 1630 Great Rd | S2 | $99,500 |
| 267-084-10917 | 1955 Great Rd | M | $111,100 |
| 267-084-10291 | 2259 Great Rd | S1 | $58,800 |
| 267-084-10587 | 2266 Great Rd | R1 | $149,300 |
| 267-084-10828 | Great Rd | M | $17,000 |
| 267-084-10394 | Great Rd | M | $66,400 |
| 267-084-10668 | Green's Rd | W | $66,300 |
| 267-084-10401 | 0 Greens Rd | S2 | $201,700 |
| 267-084-10285 | 55 Greens Rd | S2 | $155,100 |
| 267-084-10058 | 32 Greenwood Dr | O | $248,800 |
| 267-084-10304 | 85 Grimes Acres Rd | R2 | $73,000 |
| 267-084-10430 | 384 Grimes Acres Rd | S2 | $63,300 |
| 267-084-10319 | Grimes Acres Rd | M | $169,300 |
| 267-084-10021 | 120 Hart Dr | R2 | $282,600 |
| 267-084-10338 | 324 Hart Dr | M | $34,100 |
| 267-084-10770 | 417 Hart Dr | S2 | $70,700 |
| 267-084-10528 | 513 Hart Dr | S2 | $46,600 |
| 267-084-10433 | Hart Dr | M | $39,800 |
| 267-084-10022 | Hart Dr | M | $2,000 |
| 267-084-10797 | 256 Harv Orr Rd | S2 | $197,900 |
| 267-084-10773 | 625 Harv Orr Rd | S2 | $296,000 |
| 267-084-10795 | Harv Orr Rd | W | $32,000 |
| 267-084-10796 | Harv Orr Rd | M | $32,600 |
| 267-084-10484 | 0 Heath Brook Rd | R2 | $247,600 |
| 267-084-10600 | 0 Heath Brook Rd | R2 | $268,500 |
| 267-084-10265 | 0 Heath Brook Rd | S1 | $64,100 |
| 267-084-10907 | 33 Heath Brook Rd | R2 | $80,900 |
| 267-084-10519 | 386 Heath Brook Rd | S1 | $37,600 |
| 267-084-10791 | 655 Heath Brook Rd | MHL | $80,500 |
| 267-084-10586 | 0 Heath Hill Rd | MHL | $127,000 |
| 267-084-10689 | 0 Heath Hill Rd | R2 | $309,900 |
| 267-084-10201 | 27 Heath Hill Rd | R1 | $112,100 |
| 267-084-10046 | 0 Hi Goodwin Rd | R2 | $153,300 |
| 267-084-10804 | 165 Hi Goodwin Rd | R2 | $239,800 |
| 267-084-10805 | 377 Hi Goodwin Rd | W | $41,700 |
| 267-084-10806 | 495 Hi Goodwin Rd | W | $86,000 |
| 267-084-10140 | 635 Hi Goodwin Rd | S2 | $184,700 |
| 267-084-10807 | Hi Goodwin Rd | W | $34,800 |
| 267-084-10109 | 88 Hooper Dr | O | $579,700 |
| 267-084-10110 | 128 Hooper Dr | O | $239,100 |
| 267-084-10435 | 136 Hooper Dr | O | $217,100 |
| 267-084-10568 | 152 Hooper Dr | O | $240,000 |
| 267-084-10405 | 160 Hooper Dr | O | $310,900 |
| 267-084-10644 | 168 Hooper Dr | O | $196,000 |
| 267-084-10301 | 180 Hooper Dr | O | $209,500 |
| 267-084-10486 | 0 Hooper Hill Rd | R2 | $350,900 |
| 267-084-10740 | 0 Hooper Hill Rd | R2 | $316,300 |
| 267-084-10095 | 31 Hooper Hill Rd | S1 | $52,000 |
| 267-084-10757 | 152 Hooper Hill Rd | MHL | $84,700 |
| 267-084-10427 | 522 Hoot Holler Rd | O | $378,600 |
| 267-084-10053 | 530 Hoot Holler Rd | O | $298,500 |
| 267-084-10220 | 532 Hoot Holler Rd | O | $265,200 |
| 267-084-10277 | Hoot-holler Rd | O | $54,700 |
| 267-084-10108 | 0 Hosmer Brook Dr | O | $514,700 |
| 267-084-10143 | 21 Hosmer Brook Dr | O | $280,300 |
| 267-084-10474 | 29 Hosmer Brook Dr | O | $346,800 |
| 267-084-10437 | 70 Hosmer Brook Dr | O | $282,100 |
| 267-084-10678 | 25 Jack Frost Dr | O | $226,100 |
| 267-084-10410 | 0 Johnson Dr | O | $356,700 |
| 267-084-10386 | 0 Kane Dr | R2 | $405,700 |
| 267-084-10803 | 0 Lakeside Dr | O | $9,000 |
| 267-084-10197 | 0 Lakeside Dr | O | $388,300 |
| 267-084-10237 | 0 Lakeside Dr | — | |
| 267-084-10061 | 189 Lakeside Dr | O | $111,400 |
| 267-084-10558 | 294 Lakeside Dr | O | $262,600 |
| 267-084-10418 | 482 Lakeside Dr | O | $327,500 |
| 267-084-10727 | 499 Lakeside Dr | O | $91,200 |
| 267-084-10506 | 508 Lakeside Dr | O | $449,100 |
| 267-084-10236 | 535 Lakeside Dr | O | $298,500 |
| 267-084-10599 | 544 Lakeside Dr | O | $421,400 |
| 267-084-10059 | 546 Lakeside Dr | O | $54,100 |
| 267-084-10793 | 567 Lakeside Dr | O | $23,700 |
| 267-084-10825 | Lakeside Dr | M | $12,800 |
| 267-084-10060 | Lakeside Dr | O | $53,100 |
| 267-084-10253 | Lakeside Dr | M | $41,000 |
| 267-084-10466 | 0 Levi Pond Rd | R2 | $173,600 |
| 267-084-10041 | 72 Levi Pond Rd | S2 | $111,000 |
| 267-084-10679 | 263 Levi Pond Rd | S2 | $170,300 |
| 267-084-10818 | 378 Levi Pond Rd | S2 | $99,300 |
| 267-084-10662 | 417 Levi Pond Rd | S2 | $99,700 |
| 267-084-10287 | 527 Levi Pond Rd | S2 | $56,600 |
| 267-084-10082 | 589 Levi Pond Rd | M | $28,900 |
| 267-084-10131 | 736 Levi Pond Rd | S2 | $74,700 |
| 267-084-10610 | 802 Levi Pond Rd | S2 | $77,100 |
| 267-084-10255 | 1225 Levi Pond Rd | S2 | $443,200 |
| 267-084-10428 | Levi Pond Rd | W | $155,800 |
| 267-084-10643 | Levi Pond Rd | M | $2,700 |
| 267-084-10700 | Levi Pond Rd | W | $88,200 |
| 267-084-10748 | Levi Pond Rd | M | $30,700 |
| 267-084-10769 | Levi Pond Rd | M | $33,500 |
| 267-084-10009 | Levi Pond Rd | W | $112,800 |
| 267-084-10324 | Levi Pond Rd | M | $26,400 |
| 267-084-10494 | 5 Little Deer Dr | C | $41,000 |
| 267-084-10148 | 293 Little Deer Dr | R2 | $360,800 |
| 267-084-10676 | 0 Little Italy Rd | R2 | $106,000 |
| 267-084-10763 | 0 Little Italy Rd | MHL | $127,100 |
| 267-084-10885 | 0 Little Italy Rd | M | $9,000 |
| 267-084-10055 | 0 Little Italy Rd | MHL | $158,000 |
| 267-084-10263 | 0 Little Italy Rd | C | $58,000 |
| 267-084-10352 | 109 Little Italy Rd | MHL | $32,200 |
| 267-084-10547 | 173 Little Italy Rd | R1 | $291,400 |
| 267-084-10850 | 212 Little Italy Rd | MHL | $64,100 |
| 267-084-10765 | 549 Little Italy Rd | R2 | $134,700 |
| 267-084-10216 | 829 Little Italy Rd | R1 | $149,500 |
| 267-084-10829 | Little Italy Rd | M | $7,900 |
| 267-084-10503 | 0 Log Pile Ln | O | $451,800 |
| 267-084-10646 | 0 Log Pile Ln | O | $507,100 |
| 267-084-10744 | 0 Log Pile Ln | O | $316,900 |
| 267-084-10210 | 164 Log Pile Ln | O | $471,600 |
| 267-084-10581 | 204 Log Pile Ln | O | $369,500 |
| 267-084-10570 | 71 Lord Dr | O | $318,600 |
| 267-084-10298 | 95 Lord Dr | O | $451,700 |
| 267-084-10500 | 14 Mill St | R1 | $97,200 |
| 267-084-10040 | 43 Mill St | R1 | $188,200 |
| 267-084-10408 | 81 Mill St | R1 | $127,100 |
| 267-084-10824 | 102 Mill St | M | $1,700 |
| 267-084-10416 | 0 Minard Hill Rd | MHL | $67,200 |
| 267-084-10690 | 0 Minard Hill Rd | R1 | $167,500 |
| 267-084-10223 | 0 Minard Hill Rd | R1 | $157,200 |
| 267-084-10340 | 0 Minard Hill Rd | R1 | $160,800 |
| 267-084-10573 | 37 Minard Hill Rd | R1 | $119,900 |
| 267-084-10400 | 48 Minard Hill Rd | R1 | $91,400 |
| 267-084-10425 | 68 Minard Hill Rd | R1 | $77,200 |
| 267-084-10280 | 69 Minard Hill Rd | R1 | $137,000 |
| 267-084-10916 | 96 Minard Hill Rd | M | $52,400 |
| 267-084-10512 | 353 Minard Hill Rd | R2 | $184,400 |
| 267-084-10034 | 488 Minard Hill Rd | R2 | $212,300 |
| 267-084-10176 | 559 Minard Hill Rd | R2 | $141,200 |
| 267-084-10524 | 632 Minard Hill Rd | MHL | $64,300 |
| 267-084-10226 | 670 Minard Hill Rd | R1 | $154,600 |
| 267-084-10037 | 703 Minard Hill Rd | S2 | $54,400 |
| 267-084-10767 | 763 Minard Hill Rd | MHL | $152,600 |
| 267-084-10475 | 829 Minard Hill Rd | MHL | $163,100 |
| 267-084-10019 | 1769 Minard Hill Rd | MHL | $45,400 |
| 267-084-10252 | 2252 Minard Hill Rd | MHL | $109,800 |
| 267-084-10389 | 2352 Minard Hill Rd | R1 | $140,800 |
| 267-084-10085 | Minard Hill Rd | M | $24,000 |
| 267-084-10878 | 163 Moose Run Dr | M | $54,700 |
| 267-084-10877 | 188 Moose Run Dr | MHL | $138,700 |
| 267-084-10906 | Moose Run Dr | M | $20,300 |
| 267-084-10658 | 0 Mount Ara Rd | R2 | $182,900 |
| 267-084-10020 | 0 Mount Ara Rd | R1 | $119,400 |
| 267-084-10190 | 0 Mount Ara Rd | R2 | $457,800 |
| 267-084-10322 | 0 Mount Ara Rd | R2 | $342,500 |
| 267-084-10738 | 310 Mount Ara Rd | S2 | $250,900 |
| 267-084-10218 | 507 Mount Ara Rd | R2 | $397,700 |
| 267-084-10247 | 0 Mount Medad | R2 | $298,800 |
| 267-084-10523 | 84 Mount Medad | R2 | $315,500 |
| 267-084-10417 | 0 Mountain View Dr | R1 | $165,700 |
| 267-084-10155 | 0 Mountain View Dr | R1 | $157,500 |
| 267-084-10206 | 0 Mountain View Dr | R1 | $112,000 |
| 267-084-10269 | 0 Mountain View Dr | R1 | $175,300 |
| 267-084-10393 | 0 Mountain View Dr | R1 | $133,800 |
| 267-084-10154 | 11 Mountain View Dr | R1 | $112,700 |
| 267-084-10853 | 274 Mt Ara Rd | W | $36,800 |
| 267-084-10103 | 0 N County Rd | S2 | $462,100 |
| 267-084-10294 | 0 N County Rd | S2 | $394,100 |
| 267-084-10423 | 0 N County Rd | R2 | $142,300 |
| 267-084-10782 | 192 N County Rd | M | $58,800 |
| 267-084-10670 | 338 N County Rd | M | $81,000 |
| 267-084-10482 | 412 N County Rd | R2 | $409,700 |
| 267-084-10139 | 977 N County Rd | R2 | $83,600 |
| 267-084-10136 | 1364 N County Rd | S1 | $41,100 |
| 267-084-10420 | 1401 N County Rd | S2 | $183,100 |
| 267-084-10051 | 2003 N County Rd | S2 | $275,000 |
| 267-084-10481 | No County Rd | M | $8,600 |
| 267-084-10718 | No County Rd | M | $287,900 |
| 267-084-10900 | No County Rd | W | $74,700 |
| 267-084-10373 | 0 Old County Rd | R2 | $258,500 |
| 267-084-10854 | 232 Old County Rd | S2 | $53,200 |
| 267-084-10225 | Old County Rd | W | $658,600 |
| 267-084-10299 | Old County Rd | W | $160,900 |
| 267-084-10550 | 295 Old Dump Rd | S2 | $56,500 |
| 267-084-10350 | 0 Old Railroad Bed | O | $380,700 |
| 267-084-10788 | 0 Park St | M | $27,000 |
| 267-084-10147 | 0 Park St | R1 | $128,000 |
| 267-084-10181 | 0 Park St | R1 | $240,100 |
| 267-084-10017 | 2228 Pigeon Pond Rd | S2 | $2,401,000 |
| 267-084-10072 | 0 Pine St | R2 | $544,100 |
| 267-084-10212 | 39 Pine St | R1 | $103,100 |
| 267-084-10062 | 0 Pond View Ln | — | |
| 267-084-10038 | 6 Pond View Ln | O | $227,700 |
| 267-084-10064 | 22 Pond View Ln | O | $298,800 |
| 267-084-10766 | 34 Pond View Ln | O | $182,400 |
| 267-084-10511 | 42 Pond View Ln | O | $214,800 |
| 267-084-10708 | 42 Pond View Ln | W | $13,900 |
| 267-084-10118 | 50 Pond View Ln | O | $736,400 |
| 267-084-10235 | 56 Pond View Ln | O | $172,400 |
| 267-084-10463 | 0 Powder Spring Rd | R1 | $77,800 |
| 267-084-10504 | 0 Powder Spring Rd | R1 | $188,700 |
| 267-084-10544 | 0 Powder Spring Rd | R2 | $297,600 |
| 267-084-10566 | 0 Powder Spring Rd | R1 | $113,200 |
| 267-084-10577 | 0 Powder Spring Rd | R2 | $180,000 |
| 267-084-10628 | 0 Powder Spring Rd | R2 | $174,100 |
| 267-084-10691 | 0 Powder Spring Rd | R1 | $133,000 |
| 267-084-10741 | 0 Powder Spring Rd | R1 | $132,900 |
| 267-084-10753 | 0 Powder Spring Rd | F | $255,000 |
| 267-084-10778 | 0 Powder Spring Rd | R2 | $213,400 |
| 267-084-10888 | 0 Powder Spring Rd | W | $60,700 |
| 267-084-10132 | 0 Powder Spring Rd | R1 | $107,000 |
| 267-084-10127 | 0 Powder Spring Rd | MHL | $74,800 |
| 267-084-10204 | 0 Powder Spring Rd | R1 | $164,700 |
| 267-084-10250 | 0 Powder Spring Rd | R1 | $89,100 |
| 267-084-10266 | 0 Powder Spring Rd | R1 | $163,800 |
| 267-084-10268 | 0 Powder Spring Rd | R1 | $147,900 |
| 267-084-10366 | 0 Powder Spring Rd | R1 | $87,200 |
| 267-084-10379 | 0 Powder Spring Rd | R1 | $161,600 |
| 267-084-10374 | 0 Powder Spring Rd | R1 | $112,800 |
| 267-084-10391 | 0 Powder Spring Rd | R1 | $43,800 |
| 267-084-10396 | 0 Powder Spring Rd | R1 | $81,200 |
| 267-084-10590 | 59 Powder Spring Rd | R1 | $103,000 |
| 267-084-10320 | 74 Powder Spring Rd | R1 | $80,000 |
| 267-084-10762 | 126 Powder Spring Rd | R1 | $93,200 |
| 267-084-10295 | 168 Powder Spring Rd | CA | $240,400 |
| 267-084-10030 | 228 Powder Spring Rd | R1 | $180,400 |
| 267-084-10750 | 261 Powder Spring Rd | R1 | $135,600 |
| 267-084-10413 | 289 Powder Spring Rd | R1 | $84,300 |
| 267-084-10538 | 342 Powder Spring Rd | R1 | $106,800 |
| 267-084-10087 | 406 Powder Spring Rd | R1 | $84,400 |
| 267-084-10688 | 432 Powder Spring Rd | R2 | $249,800 |
| 267-084-10179 | 455 Powder Spring Rd | R1 | $228,400 |
| 267-084-10122 | 492 Powder Spring Rd | R1 | $155,300 |
| 267-084-10831 | 575 Powder Spring Rd | M | $20,000 |
| 267-084-10052 | 612 Powder Spring Rd | R2 | $75,800 |
| 267-084-10173 | 679 Powder Spring Rd | S1 | $11,300 |
| 267-084-10539 | 681 Powder Spring Rd | S1 | $37,100 |
| 267-084-10177 | 694 Powder Spring Rd | S1 | $65,500 |
| 267-084-10772 | 817 Powder Spring Rd | R1 | $142,200 |
| 267-084-10680 | 830 Powder Spring Rd | R2 | $153,900 |
| 267-084-10655 | 865 Powder Spring Rd | MHL | $91,600 |
| 267-084-10229 | 953 Powder Spring Rd | MHL | $162,800 |
| 267-084-10231 | 955 Powder Spring Rd | S1 | $31,100 |
| 267-084-10692 | 1194 Powder Spring Rd | R1 | $117,500 |
| 267-084-10666 | 1308 Powder Spring Rd | S1 | $71,400 |
| 267-084-10102 | 1390 Powder Spring Rd | S2 | $196,500 |
| 267-084-10457 | 1445 Powder Spring Rd | R2 | $192,400 |
| 267-084-10632 | 1638 Powder Spring Rd | R1 | $167,400 |
| 267-084-10629 | 1714 Powder Spring Rd | R2 | $196,800 |
| 267-084-10576 | Powder Spring Rd | M | $33,000 |
| 267-084-10821 | Powder Spring Rd | M | $1,200 |
| 267-084-10345 | 0 Power House Rd | C | $276,300 |
| 267-084-10398 | 0 Power House Rd | R1 | $176,600 |
| 267-084-10049 | 42 Power House Rd | MHL | $32,600 |
| 267-084-10089 | 0 Quarry Rd | R2 | $243,100 |
| 267-084-10699 | 163 Quarry Rd | W | $322,400 |
| 267-084-10248 | 548 Quarry Rd | S2 | $92,000 |
| 267-084-10505 | 0 Railroad St | R1 | $124,300 |
| 267-084-10552 | 0 Railroad St | R1 | $173,600 |
| 267-084-10343 | 0 Railroad St | R2 | $133,000 |
| 267-084-10368 | 0 Railroad St | R1 | $85,200 |
| 267-084-10003 | 8 Railroad St | R1 | $151,600 |
| 267-084-10106 | 26 Railroad St | R1 | $102,200 |
| 267-084-10771 | 60 Railroad St | R1 | $48,000 |
| 267-084-10734 | 130 Railroad St | R1 | $19,800 |
| 267-084-10065 | 146 Railroad St | R1 | $101,400 |
| 267-084-10453 | 0 Red Brook Rd | R2 | $517,400 |
| 267-084-10595 | 923 Red Brook Rd | R2 | $208,300 |
| 267-084-10011 | 1058 Red Brook Rd | W | $49,200 |
| 267-084-10142 | 1230 Red Brook Rd | MHL | $49,400 |
| 267-084-10583 | 1531 Red Brook Rd | R2 | $160,500 |
