Fairfax, Vermont — parcels
1,925 parcels on the Franklin County grand list, with a median listed value of $319,400 and a combined $647,880,000. By category: Residential I 58%, Residential II 21%, Miscellaneous 5%. Homestead declared on 78% of them.
Recorded on these parcels: 42 Act 250 permits, 12 hazardous sites or brownfields, 1,325 well reports, 31 stormwater permits and 49 survey plats. The same town in the other directories: addresses, Act 250 permits, hazardous sites, well reports.
1 2
| SPAN | Address or location | Category | Listed value |
|---|---|---|---|
| 210-068-10001 | 48 Alba Glen Rd | R2 | $307,100 |
| 210-068-10002 | 55 Alba Glen Rd | R2 | $544,300 |
| 210-068-11895 | 46 Alden Rd | R1 | $565,700 |
| 210-068-11953 | 54 Alden Rd | R1 | $650,700 |
| 210-068-11974 | 1 Alexzis Rd | R1 | $359,500 |
| 210-068-10015 | 3 Alexzis Rd | R1 | $403,800 |
| 210-068-10016 | 6 Alexzis Rd | R1 | $343,200 |
| 210-068-11535 | 8 Alexzis Rd | R1 | $343,000 |
| 210-068-10017 | 14 Alexzis Rd | R1 | $354,300 |
| 210-068-11812 | 15 Alexzis Rd | R1 | $306,500 |
| 210-068-10956 | 18 Alexzis Rd | R1 | $402,800 |
| 210-068-10004 | 35 Allen Irish Rd | R1 | $316,000 |
| 210-068-10005 | 54 Allen Irish Rd | M | $91,100 |
| 210-068-10006 | 57 Allen Irish Rd | R1 | $360,800 |
| 210-068-11992 | 10 Andbron Rd | R1 | $320,900 |
| 210-068-11987 | 11 Andbron Rd | R1 | $360,100 |
| 210-068-11969 | 14 Andbron Rd | R1 | $311,600 |
| 210-068-11986 | 15 Andbron Rd | R1 | $355,000 |
| 210-068-11983 | 17 Andbron Rd | R1 | $348,500 |
| 210-068-11976 | 18 Andbron Rd | R1 | $361,500 |
| 210-068-10007 | 0 Anderson Rd | R1 | $271,100 |
| 210-068-10008 | 21 Anderson Rd | MHL | $150,200 |
| 210-068-10009 | 21 Anderson Rd | R1 | $303,000 |
| 210-068-10010 | 35 Anderson Rd | M | $17,900 |
| 210-068-10012 | 0 Apple Tree Rd | R1 | $415,600 |
| 210-068-11943 | 7 Apple Tree Rd | R1 | $373,500 |
| 210-068-10011 | 14 Apple Tree Rd | R2 | $633,500 |
| 210-068-11970 | 17 Apple Tree Rd | R1 | $329,700 |
| 210-068-12018 | 29 Apple Tree Rd | R1 | $295,300 |
| 210-068-12033 | 39 Apple Tree Rd | R1 | $429,800 |
| 210-068-10676 | 0 Arbor Meadow Rd | R1 | $285,700 |
| 210-068-11870 | 8 Arbor Meadow Rd | R1 | $419,600 |
| 210-068-11867 | 12 Arbor Meadow Rd | R1 | $453,400 |
| 210-068-11818 | 15 Arbor Meadow Rd | R1 | $467,000 |
| 210-068-11807 | 20 Arbor Meadow Rd | R1 | $419,400 |
| 210-068-11819 | 23 Arbor Meadow Rd | R1 | $457,300 |
| 210-068-11848 | 28 Arbor Meadow Rd | R1 | $460,800 |
| 210-068-11916 | 31 Arbor Meadow Rd | R1 | $553,700 |
| 210-068-12042 | 37 Arbor Meadow Rd | R1 | $444,600 |
| 210-068-12025 | 72 Arbor Meadow Rd | R1 | $489,900 |
| 210-068-12026 | 78 Arbor Meadow Rd | R2 | $762,000 |
| 210-068-10014 | 0 Austin Rd | R1 | $429,200 |
| 210-068-10013 | 2 Austin Rd | R1 | $408,300 |
| 210-068-11556 | 5 Bailey Rd | R1 | $299,400 |
| 210-068-10825 | 6 Bailey Rd | R1 | $348,000 |
| 210-068-11538 | 9 Bailey Rd | R1 | $465,000 |
| 210-068-11543 | 14 Bailey Rd | R2 | $443,800 |
| 210-068-10018 | 6 Barnett Rd | R1 | $294,700 |
| 210-068-10019 | 23 Barnett Rd | R2 | $372,000 |
| 210-068-10021 | 50 Barnett Rd | M | $261,200 |
| 210-068-11863 | 7 Beaver Pond Rd | R1 | $450,200 |
| 210-068-11773 | 18 Beaver Pond Rd | MHL | $179,200 |
| 210-068-11845 | 19 Beaver Pond Rd | R1 | $372,300 |
| 210-068-10117 | 2 Beeman Rd | M | $31,000 |
| 210-068-10118 | 3 Beeman Rd | R1 | $431,900 |
| 210-068-10119 | 7 Beeman Rd | R1 | $395,100 |
| 210-068-10120 | 8 Beeman Rd | R1 | $267,800 |
| 210-068-10121 | 15 Beeman Rd | R1 | $451,800 |
| 210-068-10122 | 16 Beeman Rd | R1 | $317,100 |
| 210-068-11756 | 21 Beeman Rd | R1 | $401,400 |
| 210-068-10115 | 15 Bellows St | R1 | $468,000 |
| 210-068-10116 | 16 Bellows St | R1 | $381,100 |
| 210-068-10123 | 5 Benny Rd | R1 | $291,100 |
| 210-068-10124 | 8 Benny Rd | R1 | $314,200 |
| 210-068-10125 | 37 Benny Rd | R1 | $166,200 |
| 210-068-10128 | 39 Benny Rd | R2 | $417,700 |
| 210-068-10126 | 49 Benny Rd | R1 | $346,300 |
| 210-068-11647 | 30 Benoit Rd | R1 | $359,100 |
| 210-068-11655 | 40 Benoit Rd | R1 | $331,600 |
| 210-068-11904 | 50 Benoit Rd | M | $61,400 |
| 210-068-11978 | 60 Benoit Rd | R1 | $354,100 |
| 210-068-11767 | 8 Bentley Rd | R1 | $432,000 |
| 210-068-11873 | 12 Bentley Rd | R1 | $420,200 |
| 210-068-11888 | 16 Bentley Rd | R1 | $436,400 |
| 210-068-11786 | 24 Bentley Rd | R1 | $392,100 |
| 210-068-10039 | 0 Berthiaume Rd | F | $890,500 |
| 210-068-10042 | 0 Berthiaume Rd | R2 | $327,700 |
| 210-068-10037 | 20 Berthiaume Rd | R1 | $306,300 |
| 210-068-10038 | 243 Berthiaume Rd | R1 | $53,800 |
| 210-068-10041 | 349 Berthiaume Rd | R1 | $274,400 |
| 210-068-10043 | 412 Berthiaume Rd | R1 | $198,200 |
| 210-068-10153 | 0 Bessette Rd | R1 | $216,100 |
| 210-068-10154 | 0 Bessette Rd | R1 | $325,500 |
| 210-068-10147 | 19 Bessette Rd | R2 | $353,500 |
| 210-068-10148 | 59 Bessette Rd | R1 | $393,800 |
| 210-068-10150 | 71 Bessette Rd | R1 | $290,500 |
| 210-068-10149 | 80 Bessette Rd | M | $238,300 |
| 210-068-10152 | 83 Bessette Rd | R1 | $378,000 |
| 210-068-10151 | 89 Bessette Rd | R1 | $297,800 |
| 210-068-10156 | 121 Bessette Rd | R2 | $584,500 |
| 210-068-11956 | 131 Bessette Rd | R2 | $468,500 |
| 210-068-11967 | 161 Bessette Rd | R1 | $548,400 |
| 210-068-10114 | 0 Birch Rd | R1 | $165,900 |
| 210-068-10113 | 19 Birch Rd | R1 | $288,300 |
| 210-068-10281 | 7 Blackberry Hill Rd | R2 | $476,900 |
| 210-068-11572 | 12 Blackberry Hill Rd | R1 | $395,000 |
| 210-068-10171 | 15 Blarney St | R1 | $290,100 |
| 210-068-10172 | 39 Blarney St | M | $68,000 |
| 210-068-11906 | 43 Bluevale St | — | |
| 210-068-10132 | 0 Boissoneault Rd | R2 | $285,900 |
| 210-068-10133 | 0 Boissoneault Rd | F | $1,273,900 |
| 210-068-10129 | 6 Boissoneault Rd | R1 | $300,000 |
| 210-068-10130 | 8 Boissoneault Rd | R1 | $98,900 |
| 210-068-10164 | 1 Brewster Rd | R1 | $455,800 |
| 210-068-10165 | 14 Brewster Rd | R1 | $338,400 |
| 210-068-10166 | 18 Brewster Rd | R1 | $430,200 |
| 210-068-10167 | 21 Brewster Rd | R1 | $300,900 |
| 210-068-10168 | 26 Brewster Rd | R1 | $527,200 |
| 210-068-10169 | 27 Brewster Rd | R1 | $373,000 |
| 210-068-11643 | 29 Brewster Rd | R1 | $457,300 |
| 210-068-11632 | 30 Brewster Rd | R1 | $411,300 |
| 210-068-11753 | 42 Brewster Rd | R1 | $479,700 |
| 210-068-11817 | 47 Brewster Rd | R1 | $418,200 |
| 210-068-10170 | 100 Brewster Rd | M | $95,500 |
| 210-068-10024 | 0 Brick Church Rd | F | $629,700 |
| 210-068-10025 | 0 Brick Church Rd | R2 | $244,500 |
| 210-068-10030 | 0 Brick Church Rd | R2 | $447,700 |
| 210-068-10026 | 95 Brick Church Rd | R2 | $246,100 |
| 210-068-10023 | 105 Brick Church Rd | R2 | $386,900 |
| 210-068-10022 | 123 Brick Church Rd | R2 | $450,400 |
| 210-068-10027 | 135 Brick Church Rd | R2 | $343,300 |
| 210-068-10029 | 167 Brick Church Rd | R2 | $589,700 |
| 210-068-10031 | 183 Brick Church Rd | R2 | $414,200 |
| 210-068-10032 | 203 Brick Church Rd | R2 | $317,500 |
| 210-068-10033 | 209 Brick Church Rd | R2 | $359,000 |
| 210-068-10034 | 24 Broadstreet Rd | M | $200 |
| 210-068-10036 | 35 Broadstreet Rd | M | $82,500 |
| 210-068-10136 | 35 Browns River Rd | R1 | $199,500 |
| 210-068-10137 | 41 Browns River Rd | R1 | $290,000 |
| 210-068-10138 | 45 Browns River Rd | MHL | $202,200 |
| 210-068-10139 | 47 Browns River Rd | R1 | $231,700 |
| 210-068-10141 | 85 Browns River Rd | R1 | $187,000 |
| 210-068-10140 | 87 Browns River Rd | R2 | $275,100 |
| 210-068-10142 | 99 Browns River Rd | M | $100,700 |
| 210-068-10143 | 119 Browns River Rd | R1 | $328,900 |
| 210-068-10144 | 120 Browns River Rd | M | $84,500 |
| 210-068-10145 | 125 Browns River Rd | R1 | $252,000 |
| 210-068-10146 | 130 Browns River Rd | R2 | $424,800 |
| 210-068-10163 | 0 Brush Rd | R2 | $340,200 |
| 210-068-10051 | 0 Buck Hollow Rd | R1 | $254,500 |
| 210-068-10050 | 0 Buck Hollow Rd | R1 | $575,600 |
| 210-068-10064 | 0 Buck Hollow Rd | R1 | $119,400 |
| 210-068-10066 | 0 Buck Hollow Rd | R1 | $272,100 |
| 210-068-10067 | 0 Buck Hollow Rd | R2 | $273,100 |
| 210-068-10072 | 0 Buck Hollow Rd | R2 | $416,400 |
| 210-068-10074 | 0 Buck Hollow Rd | R2 | $410,900 |
| 210-068-10075 | 0 Buck Hollow Rd | R2 | $703,900 |
| 210-068-10077 | 0 Buck Hollow Rd | R1 | $252,000 |
| 210-068-10078 | 0 Buck Hollow Rd | R1 | $403,900 |
| 210-068-10087 | 0 Buck Hollow Rd | F | $569,000 |
| 210-068-10090 | 0 Buck Hollow Rd | R2 | $374,100 |
| 210-068-10094 | 0 Buck Hollow Rd | R1 | $274,300 |
| 210-068-10095 | 0 Buck Hollow Rd | R1 | $384,900 |
| 210-068-10111 | 0 Buck Hollow Rd | R2 | $245,500 |
| 210-068-10112 | 0 Buck Hollow Rd | R2 | $350,300 |
| 210-068-10097 | 0 Buck Hollow Rd | F | $640,900 |
| 210-068-10104 | 0 Buck Hollow Rd | F | $1,227,800 |
| 210-068-10044 | 5 Buck Hollow Rd | R1 | $302,900 |
| 210-068-11964 | 12 Buck Hollow Rd | C | $837,200 |
| 210-068-10045 | 15 Buck Hollow Rd | R1 | $238,700 |
| 210-068-10046 | 44 Buck Hollow Rd | R1 | $255,600 |
| 210-068-10047 | 48 Buck Hollow Rd | R1 | $297,600 |
| 210-068-10048 | 52 Buck Hollow Rd | R1 | $262,600 |
| 210-068-10049 | 56 Buck Hollow Rd | R1 | $335,700 |
| 210-068-10052 | 80 Buck Hollow Rd | R1 | $331,600 |
| 210-068-12007 | 83 Buck Hollow Rd | R1 | $352,500 |
| 210-068-10053 | 92 Buck Hollow Rd | R1 | $233,300 |
| 210-068-10054 | 100 Buck Hollow Rd | R1 | $216,200 |
| 210-068-10055 | 102 Buck Hollow Rd | R1 | $227,200 |
| 210-068-10056 | 110 Buck Hollow Rd | R1 | $241,800 |
| 210-068-10057 | 116 Buck Hollow Rd | R1 | $288,600 |
| 210-068-10058 | 126 Buck Hollow Rd | R1 | $293,300 |
| 210-068-10060 | 184 Buck Hollow Rd | R1 | $235,700 |
| 210-068-10061 | 192 Buck Hollow Rd | R1 | $439,600 |
| 210-068-10062 | 200 Buck Hollow Rd | R1 | $246,800 |
| 210-068-10065 | 231 Buck Hollow Rd | R2 | $671,600 |
| 210-068-11996 | 240 Buck Hollow Rd | R2 | $559,100 |
| 210-068-12016 | 268 Buck Hollow Rd | R1 | $440,500 |
| 210-068-10068 | 318 Buck Hollow Rd | M | $10,000 |
| 210-068-10069 | 328 Buck Hollow Rd | R2 | $359,500 |
| 210-068-10070 | 329 Buck Hollow Rd | R2 | $534,900 |
| 210-068-11579 | 337 Buck Hollow Rd | R1 | $453,500 |
| 210-068-10071 | 343 Buck Hollow Rd | R2 | $437,500 |
| 210-068-12006 | 360 Buck Hollow Rd | R2 | $324,100 |
| 210-068-10073 | 366 Buck Hollow Rd | R1 | $283,400 |
| 210-068-10076 | 401 Buck Hollow Rd | R2 | $353,400 |
| 210-068-10080 | 436 Buck Hollow Rd | R2 | $611,800 |
| 210-068-10081 | 478 Buck Hollow Rd | M | $4,400 |
| 210-068-10082 | 493 Buck Hollow Rd | R2 | $404,700 |
| 210-068-10083 | 565 Buck Hollow Rd | M | $258,000 |
| 210-068-10084 | 628 Buck Hollow Rd | MHL | $125,500 |
| 210-068-10085 | 660 Buck Hollow Rd | R1 | $147,300 |
| 210-068-10086 | 670 Buck Hollow Rd | MHU | $70,200 |
| 210-068-10089 | 695 Buck Hollow Rd | M | $1,300 |
| 210-068-10091 | 721 Buck Hollow Rd | R2 | $329,300 |
| 210-068-10092 | 733 Buck Hollow Rd | R2 | $355,100 |
| 210-068-10093 | 752 Buck Hollow Rd | M | $111,300 |
| 210-068-10096 | 814 Buck Hollow Rd | R1 | $375,100 |
| 210-068-10099 | 857 Buck Hollow Rd | — | |
| 210-068-10100 | 869 Buck Hollow Rd | MHL | $116,600 |
| 210-068-10101 | 880 Buck Hollow Rd | R1 | $270,200 |
| 210-068-10102 | 916 Buck Hollow Rd | R1 | $268,400 |
| 210-068-10103 | 948 Buck Hollow Rd | R1 | $223,900 |
| 210-068-10105 | 1037 Buck Hollow Rd | R2 | $668,000 |
| 210-068-10106 | 1041 Buck Hollow Rd | R1 | $329,500 |
| 210-068-10107 | 1044 Buck Hollow Rd | R2 | $343,600 |
| 210-068-10108 | 1054 Buck Hollow Rd | MHL | $179,100 |
| 210-068-10109 | 1065 Buck Hollow Rd | R1 | $193,900 |
| 210-068-10110 | 1067 Buck Hollow Rd | M | $106,700 |
| 210-068-11950 | 25 Bushey Rd | R1 | $393,000 |
| 210-068-11880 | 29 Bushey Rd | R1 | $345,700 |
| 210-068-11095 | 30 Bushey Rd | — | |
| 210-068-11866 | 34 Bushey Rd | R1 | $340,900 |
| 210-068-11928 | 38 Bushey Rd | R1 | $372,800 |
| 210-068-11949 | 39 Bushey Rd | R1 | $353,500 |
| 210-068-11938 | 44 Bushey Rd | R1 | $436,300 |
| 210-068-12047 | 50 Bushey Rd | R1 | $431,400 |
| 210-068-11903 | 51 Bushey Rd | R1 | $359,500 |
| 210-068-12039 | 61 Bushey Rd | R1 | $369,700 |
| 210-068-12027 | 65 Bushey Rd | R1 | $367,400 |
| 210-068-11991 | 71 Bushey Rd | R1 | $376,200 |
| 210-068-12078 | 75 Bushey Rd | R1 | $425,700 |
| 210-068-11980 | 76 Bushey Rd | R1 | $396,500 |
| 210-068-12088 | 89 Bushey Rd | R1 | $425,300 |
| 210-068-12059 | 90 Bushey Rd | R1 | $476,700 |
| 210-068-10158 | 19 Butler St | R1 | $432,300 |
| 210-068-11602 | 20 Butler St | R1 | $473,500 |
| 210-068-10159 | 23 Butler St | R1 | $429,600 |
| 210-068-10160 | 27 Butler St | R1 | $430,400 |
| 210-068-12019 | 49 Butler St | R1 | $335,200 |
| 210-068-12015 | 52 Butler St | R1 | $352,000 |
| 210-068-12001 | 62 Butler St | R1 | $338,900 |
| 210-068-11975 | 67 Butler St | R1 | $369,500 |
| 210-068-10161 | 68 Butler St | R1 | $333,600 |
| 210-068-11972 | 70 Butler St | R1 | $397,900 |
| 210-068-11654 | 10 Button Rd | R1 | $334,300 |
| 210-068-11633 | 15 Button Rd | R1 | $405,000 |
| 210-068-11770 | 35 Button Rd | R1 | $362,000 |
| 210-068-12060 | 38 Button Rd | R1 | $387,100 |
| 210-068-11915 | 49 Button Rd | R1 | $371,400 |
| 210-068-11634 | 52 Button Rd | R1 | $382,700 |
| 210-068-10287 | 14 Cadieux Rd | R2 | $300,600 |
| 210-068-10288 | 30 Cadieux Rd | MHL | $181,900 |
| 210-068-10289 | 48 Cadieux Rd | R1 | $333,400 |
| 210-068-10290 | 63 Cadieux Rd | M | $119,600 |
| 210-068-10291 | 76 Cadieux Rd | R2 | $197,400 |
| 210-068-10203 | 5 Cain St | R1 | $191,400 |
| 210-068-10204 | 5 Cain St | R1 | $273,600 |
| 210-068-10181 | 0 Carroll Hill Rd | R2 | $377,400 |
| 210-068-10183 | 0 Carroll Hill Rd | R1 | $405,000 |
| 210-068-10188 | 0 Carroll Hill Rd | R1 | $276,500 |
| 210-068-10190 | 0 Carroll Hill Rd | R1 | $143,100 |
| 210-068-10178 | 85 Carroll Hill Rd | M | $75,000 |
| 210-068-10180 | 183 Carroll Hill Rd | R1 | $406,800 |
| 210-068-11599 | 183 Carroll Hill Rd | M | $157,800 |
| 210-068-11914 | 258 Carroll Hill Rd | R1 | $370,100 |
| 210-068-11635 | 270 Carroll Hill Rd | R1 | $386,300 |
| 210-068-11804 | 272 Carroll Hill Rd | R1 | $382,000 |
| 210-068-10182 | 275 Carroll Hill Rd | R1 | $304,600 |
| 210-068-12045 | 278 Carroll Hill Rd | R1 | $378,500 |
| 210-068-10184 | 312 Carroll Hill Rd | R2 | $495,300 |
| 210-068-10185 | 358 Carroll Hill Rd | R2 | $416,700 |
| 210-068-10186 | 366 Carroll Hill Rd | R2 | $278,000 |
| 210-068-11862 | 411 Carroll Hill Rd | R1 | $371,300 |
| 210-068-11692 | 425 Carroll Hill Rd | R2 | $594,200 |
| 210-068-10189 | 445 Carroll Hill Rd | M | $103,100 |
| 210-068-11854 | 454 Carroll Hill Rd | R2 | $519,500 |
| 210-068-11843 | 464 Carroll Hill Rd | R2 | $530,000 |
| 210-068-10193 | 500 Carroll Hill Rd | M | $124,200 |
| 210-068-10192 | 501 Carroll Hill Rd | R2 | $329,600 |
| 210-068-10191 | 524 Carroll Hill Rd | M | $36,200 |
| 210-068-10387 | 7 Cassidy Rd | R1 | $294,100 |
| 210-068-11661 | 7b Cassidy Rd | R1 | $305,600 |
| 210-068-11929 | 14 Cassidy Rd | R1 | $329,200 |
| 210-068-11979 | 15 Cassidy Rd | R1 | $367,800 |
| 210-068-11868 | 25 Cassidy Rd | R1 | $351,500 |
| 210-068-11924 | 28 Cassidy Rd | R1 | $368,200 |
| 210-068-11883 | 29 Cassidy Rd | R1 | $307,500 |
| 210-068-11641 | 2 Cedar Rd | R2 | $421,200 |
| 210-068-11613 | 16 Cedar Rd | R1 | $368,500 |
| 210-068-11620 | 29 Cedar Rd | R1 | $339,200 |
| 210-068-11609 | 31 Cedar Rd | R1 | $425,300 |
| 210-068-11640 | 40 Cedar Rd | R2 | $342,600 |
| 210-068-10472 | 5 Chaffee Rd | R2 | $284,000 |
| 210-068-10173 | 76 Chaffee Rd | R1 | $167,400 |
| 210-068-10174 | 91 Chaffee Rd | M | $103,400 |
| 210-068-10176 | 110 Chaffee Rd | R2 | $283,500 |
| 210-068-10177 | 111 Chaffee Rd | R1 | $238,800 |
| 210-068-10264 | 0 Cherrierville Rd | F | $427,300 |
| 210-068-10265 | 0 Cherrierville Rd | R2 | $357,300 |
| 210-068-10276 | 0 Cherrierville Rd | R1 | $408,200 |
| 210-068-10278 | 0 Cherrierville Rd | F | $1,364,700 |
| 210-068-10285 | 0 Cherrierville Rd | R1 | $381,100 |
| 210-068-10286 | 0 Cherrierville Rd | R2 | $285,900 |
| 210-068-11805 | 3 Cherrierville Rd | R1 | $294,400 |
| 210-068-11811 | 10 Cherrierville Rd | R1 | $284,700 |
| 210-068-11946 | 15 Cherrierville Rd | R1 | $411,200 |
| 210-068-10260 | 18 Cherrierville Rd | R1 | $291,500 |
| 210-068-11810 | 38 Cherrierville Rd | R1 | $344,900 |
| 210-068-10262 | 43 Cherrierville Rd | R2 | $278,300 |
| 210-068-10263 | 63 Cherrierville Rd | R2 | $372,600 |
| 210-068-10266 | 181 Cherrierville Rd | R2 | $443,400 |
| 210-068-10267 | 205 Cherrierville Rd | R2 | $399,200 |
| 210-068-10268 | 221 Cherrierville Rd | R2 | $383,600 |
| 210-068-11639 | 231 Cherrierville Rd | M | $31,900 |
| 210-068-10269 | 233 Cherrierville Rd | R1 | $395,500 |
| 210-068-10270 | 241 Cherrierville Rd | R1 | $338,800 |
| 210-068-10271 | 253 Cherrierville Rd | R1 | $352,600 |
| 210-068-10272 | 259 Cherrierville Rd | R1 | $286,400 |
| 210-068-10273 | 271 Cherrierville Rd | R2 | $337,900 |
| 210-068-10274 | 289 Cherrierville Rd | R2 | $408,600 |
| 210-068-12008 | 526 Cherrierville Rd | R2 | $613,300 |
| 210-068-10282 | 563 Cherrierville Rd | R1 | $395,500 |
| 210-068-10283 | 579 Cherrierville Rd | R1 | $341,700 |
| 210-068-10284 | 582 Cherrierville Rd | R2 | $379,800 |
| 210-068-10194 | 16 Clark Rd | R2 | $371,300 |
| 210-068-10195 | 48 Clark Rd | R2 | $519,400 |
| 210-068-10196 | 67 Clark Rd | R2 | $441,500 |
| 210-068-10198 | 0 Cleary Rd | R2 | $260,400 |
| 210-068-10197 | 8 Cleary Rd | R1 | $239,200 |
| 210-068-10199 | 22 Cleary Rd | M | $103,300 |
| 210-068-10200 | 27 Cleary Rd | R1 | $272,200 |
| 210-068-10201 | 28 Cleary Rd | R1 | $177,100 |
| 210-068-10704 | 9 Colonial Rd | C | $1,714,300 |
| 210-068-10205 | 20 Colonial Rd | R1 | $319,000 |
| 210-068-10206 | 26 Colonial Rd | R1 | $299,200 |
| 210-068-10207 | 30 Colonial Rd | R1 | $308,600 |
| 210-068-10208 | 30 Colonial Rd | — | |
| 210-068-10209 | 35 Colonial Rd | R1 | $284,700 |
| 210-068-10212 | 42 Colonial Rd | O | $209,300 |
| 210-068-10210 | 42a Colonial Rd | O | $209,300 |
| 210-068-10211 | 42b Colonial Rd | O | $209,300 |
| 210-068-10213 | 42d Colonial Rd | O | $209,300 |
| 210-068-10214 | 42e Colonial Rd | O | $209,300 |
| 210-068-10215 | 42f Colonial Rd | O | $209,100 |
| 210-068-10219 | 43 Colonial Rd | O | $198,100 |
| 210-068-10216 | 43a Colonial Rd | O | $198,100 |
| 210-068-10217 | 43b Colonial Rd | O | $198,200 |
| 210-068-10218 | 43c Colonial Rd | O | $198,100 |
| 210-068-10220 | 43e Colonial Rd | O | $198,100 |
| 210-068-10221 | 43f Colonial Rd | O | $198,100 |
| 210-068-10225 | 48 Colonial Rd | O | $214,100 |
| 210-068-10222 | 48a Colonial Rd | O | $214,100 |
| 210-068-10223 | 48b Colonial Rd | O | $213,500 |
| 210-068-10224 | 48c Colonial Rd | O | $213,500 |
| 210-068-10226 | 48e Colonial Rd | O | $213,500 |
| 210-068-10227 | 48f Colonial Rd | O | $213,500 |
| 210-068-10230 | 49 Colonial Rd | O | $197,300 |
| 210-068-10228 | 49a Colonial Rd | O | $197,300 |
| 210-068-10229 | 49b Colonial Rd | O | $197,300 |
| 210-068-10231 | 49d Colonial Rd | O | $197,300 |
| 210-068-10232 | 49e Colonial Rd | O | $197,300 |
| 210-068-10233 | 49f Colonial Rd | O | $197,300 |
| 210-068-10237 | 54 Colonial Rd | O | $214,600 |
| 210-068-10234 | 54a Colonial Rd | O | $214,600 |
| 210-068-10235 | 54b Colonial Rd | O | $214,600 |
| 210-068-10236 | 54c Colonial Rd | O | $214,600 |
| 210-068-10238 | 54e Colonial Rd | O | $214,600 |
| 210-068-10239 | 54f Colonial Rd | O | $214,600 |
| 210-068-10686 | 12 Colton Rd | R1 | $351,400 |
| 210-068-10683 | 32 Colton Rd | R1 | $226,200 |
| 210-068-10249 | 0 Comette Rd | F | $515,400 |
| 210-068-10245 | 0 Comette Rd | R1 | $380,200 |
| 210-068-10248 | 0 Comette Rd | R2 | $430,000 |
| 210-068-11570 | 27 Comette Rd | R2 | $504,400 |
| 210-068-10246 | 37 Comette Rd | R2 | $500,800 |
| 210-068-10247 | 48 Comette Rd | R2 | $321,700 |
| 210-068-10250 | 223 Comette Rd | R2 | $386,100 |
| 210-068-11106 | 3 Connor Hill Rd | R1 | $317,400 |
| 210-068-10253 | 0 Coolum Rd | R1 | $272,900 |
| 210-068-10255 | 0 Coolum Rd | R2 | $648,500 |
| 210-068-10251 | 17 Coolum Rd | R1 | $210,700 |
| 210-068-11553 | 114 Coolum Rd | R2 | $400,100 |
| 210-068-10254 | 144 Coolum Rd | R1 | $411,000 |
| 210-068-10256 | 151 Coolum Rd | R1 | $310,000 |
| 210-068-10257 | 159 Coolum Rd | R1 | $305,600 |
| 210-068-10258 | 160 Coolum Rd | R1 | $385,500 |
| 210-068-12062 | 21 Cornerstone Rd | R2 | $339,900 |
| 210-068-11495 | 26 Cornerstone Rd | R2 | $667,100 |
| 210-068-10240 | 7 Craftsfield Rd | R1 | $383,000 |
| 210-068-10241 | 8 Craftsfield Rd | R1 | $368,200 |
| 210-068-10242 | 11 Craftsfield Rd | R1 | $403,300 |
| 210-068-10243 | 20 Craftsfield Rd | R1 | $365,800 |
| 210-068-11590 | 26 Craftsfield Rd | R1 | $391,100 |
| 210-068-11672 | 32 Craftsfield Rd | R1 | $442,500 |
| 210-068-11600 | 36 Craftsfield Rd | R1 | $390,600 |
| 210-068-11586 | 38 Craftsfield Rd | R1 | $418,400 |
| 210-068-11617 | 40 Craftsfield Rd | R1 | $489,500 |
| 210-068-12067 | 3 Crosby Rd | R1 | $378,100 |
| 210-068-10625 | 18 Crosby Rd | R1 | $376,900 |
| 210-068-12020 | 19 Crosby Rd | R1 | $514,900 |
| 210-068-10292 | 11 Crystal Rd | R1 | $328,900 |
| 210-068-10293 | 19 Crystal Rd | R1 | $317,300 |
| 210-068-10294 | 26 Crystal Rd | R1 | $402,600 |
| 210-068-10295 | 27 Crystal Rd | R1 | $255,900 |
| 210-068-10296 | 35 Crystal Rd | R1 | $391,500 |
| 210-068-10297 | 36 Crystal Rd | R1 | $283,800 |
| 210-068-10298 | 42 Crystal Rd | R1 | $275,600 |
| 210-068-10299 | 45 Crystal Rd | R1 | $270,100 |
| 210-068-10300 | 50 Crystal Rd | R1 | $293,200 |
| 210-068-10301 | 51 Crystal Rd | R1 | $387,300 |
| 210-068-10303 | 62 Crystal Rd | R1 | $287,600 |
| 210-068-10304 | 65 Crystal Rd | R1 | $324,500 |
| 210-068-10305 | 70 Crystal Rd | R1 | $274,900 |
| 210-068-10306 | 72 Crystal Rd | R1 | $304,800 |
| 210-068-10650 | 8 Darcy Rd | R1 | $384,000 |
| 210-068-11683 | 32 Darcy Rd | R1 | $386,100 |
| 210-068-11658 | 40 Darcy Rd | R1 | $389,500 |
| 210-068-11679 | 53 Darcy Rd | R1 | $345,400 |
| 210-068-11669 | 59 Darcy Rd | R1 | $467,600 |
| 210-068-11682 | 65 Darcy Rd | R1 | $335,800 |
| 210-068-11680 | 70 Darcy Rd | R1 | $408,300 |
| 210-068-11674 | 71 Darcy Rd | R1 | $361,600 |
| 210-068-11604 | 22 Daudelin Woods Rd | R1 | $321,100 |
| 210-068-11603 | 32 Daudelin Woods Rd | R1 | $366,700 |
| 210-068-10852 | 40 Daudelin Woods Rd | R2 | $465,500 |
| 210-068-11803 | 2 Deer Run Rd | R1 | $357,600 |
| 210-068-11800 | 3 Deer Run Rd | R1 | $297,500 |
| 210-068-10310 | 0 Delorme Rd | R2 | $433,000 |
| 210-068-10307 | 8 Delorme Rd | R1 | $197,800 |
