Corinth, Vermont — parcels
999 parcels on the Orange County grand list, with a median listed value of $144,550 and a combined $167,589,800. By category: Residential II 34%, Residential I 23%, Miscellaneous 13%. Homestead declared on 45% of them.
Recorded on these parcels: 13 Act 250 permits, 8 hazardous sites or brownfields, 450 well reports, 1 stormwater permits and 8 survey plats. The same town in the other directories: addresses, Act 250 permits, hazardous sites, well reports.
| SPAN | Address or location | Category | Listed value |
|---|---|---|---|
| 159-050-10789 | 0 Abe Jacobs Rd | R2 | $449,400 |
| 159-050-10818 | 0 Abe Jacobs Rd | R2 | $253,000 |
| 159-050-10394 | 0 Abe Jacobs Rd | R1 | $175,200 |
| 159-050-10496 | 0 Abe Jacobs Rd | R2 | $209,200 |
| 159-050-10752 | 86 Abe Jacobs Rd | S2 | $50,800 |
| 159-050-10606 | 510 Abe Jacobs Rd | M | $276,300 |
| 159-050-11025 | 0 Apple Hill Ln | R2 | $217,500 |
| 159-050-10331 | 50 Apple Hill Ln | W | $40,100 |
| 159-050-11094 | 100 Apple Hill Ln | M | $31,300 |
| 159-050-10023 | 0 Appleton Dr | R2 | $377,500 |
| 159-050-11095 | 36 Appleton Dr | R1 | $225,200 |
| 159-050-11103 | 164 Appleton Dr | R1 | $220,200 |
| 159-050-11104 | 163 Appleton Drive | M | $28,200 |
| 159-050-11032 | 0 Backway Rd | R2 | $299,100 |
| 159-050-10577 | 0 Backway Rd | S1 | $29,500 |
| 159-050-10130 | 0 Backway Rd | R2 | $415,700 |
| 159-050-10175 | 0 Backway Rd | R2 | $297,900 |
| 159-050-10293 | 0 Backway Rd | R2 | $823,200 |
| 159-050-10460 | 0 Backway Rd | R2 | $251,800 |
| 159-050-10050 | 0 Backway Rd | S2 | $113,100 |
| 159-050-10093 | 0 Backway Rd | S2 | $67,300 |
| 159-050-10367 | 42 Backway Rd | S1 | $27,600 |
| 159-050-10578 | 801 Backway Rd | W | $62,900 |
| 159-050-10688 | 1023 Backway Rd | M | $50,400 |
| 159-050-10479 | 1100 Backway Rd | R2 | $131,800 |
| 159-050-10945 | 1250 Backway Rd | R1 | $46,700 |
| 159-050-10687 | 1383 Backway Rd | R2 | $131,800 |
| 159-050-10067 | 1404 Backway Rd | S2 | $69,100 |
| 159-050-11145 | 1593 Backway Rd | M | $25,500 |
| 159-050-11067 | 1695 Backway Rd | MHL | $133,200 |
| 159-050-10955 | 1881 Backway Rd | S1 | $28,300 |
| 159-050-10933 | 2088 Backway Rd | R2 | $198,400 |
| 159-050-10521 | Backway Rd | W | $95,200 |
| 159-050-11080 | 0 Bear Notch Rd | R2 | $138,200 |
| 159-050-11096 | 0 Bear Notch Rd | S1 | $28,100 |
| 159-050-10167 | 0 Bear Notch Rd | M | $61,800 |
| 159-050-10635 | 0 Bear Notch Rd | R2 | $151,000 |
| 159-050-10636 | 0 Bear Notch Rd | R2 | $136,600 |
| 159-050-10220 | 0 Bear Notch Rd | R2 | $77,700 |
| 159-050-10710 | 0 Bear Notch Rd | S2 | $68,200 |
| 159-050-10269 | 0 Bear Notch Rd | S2 | $74,700 |
| 159-050-10763 | 0 Bear Notch Rd | R1 | $156,300 |
| 159-050-10087 | 192 Bear Notch Rd | R2 | $410,700 |
| 159-050-10994 | 301 Bear Notch Rd | R1 | $80,800 |
| 159-050-11088 | 454 Bear Notch Rd | S2 | $71,900 |
| 159-050-10949 | 1294 Bear Notch Rd | S1 | $41,100 |
| 159-050-10085 | 1862 Bear Notch Rd | S2 | $56,900 |
| 159-050-10053 | 2000 Bear Notch Rd | M | $2,300 |
| 159-050-10242 | 896 Beaver Brook Rd | S2 | $128,600 |
| 159-050-10026 | 1087 Beaver Brook Rd | R2 | $148,700 |
| 159-050-10042 | 1339 Beaver Brook Rd | S2 | $48,200 |
| 159-050-10889 | 1340 Beaver Brook Rd | W | $81,600 |
| 159-050-10543 | 1342 Beaver Brook Rd | W | $70,800 |
| 159-050-10556 | 1394 Beaver Brook Rd | S2 | $112,400 |
| 159-050-10851 | 0 Beaver Lodge Rd | R1 | $186,000 |
| 159-050-10453 | 29 Beaver Lodge Rd | R1 | $92,600 |
| 159-050-10097 | 145 Beaver Lodge Rd | R2 | $531,900 |
| 159-050-11152 | Beaver Lodge Rd | M | $75,200 |
| 159-050-10119 | 3424 Beaver Meadow Rd Ext | M | $30,000 |
| 159-050-11073 | 0 Birch Ln | R2 | $163,800 |
| 159-050-10794 | 0 Birch Ln | S2 | $75,700 |
| 159-050-10948 | 200 Birch Ln | M | $6,100 |
| 159-050-10571 | 0 Bliss Pl | R2 | $152,800 |
| 159-050-10325 | 0 Bliss Pl | MHL | $67,200 |
| 159-050-10282 | 0 Blue Wind Ln | R2 | $208,300 |
| 159-050-10505 | 66 Blue Wind Ln | S2 | $37,800 |
| 159-050-10281 | 171 Blue Wind Ln | M | $36,100 |
| 159-050-10348 | 300 Blue Wind Ln | M | $65,700 |
| 159-050-10240 | 0 Brainerd Ln | R2 | $527,100 |
| 159-050-10992 | 17 Branch Ln | R1 | $113,600 |
| 159-050-10988 | 51 Branch Ln | R2 | $149,400 |
| 159-050-10987 | 105 Branch Ln | R2 | $129,000 |
| 159-050-10010 | 0 Broadway Ter | R2 | $880,200 |
| 159-050-10580 | 0 Brook Rd | R1 | $131,700 |
| 159-050-10641 | 0 Brook Rd | R2 | $145,300 |
| 159-050-10252 | 0 Brook Rd | F | $730,600 |
| 159-050-10326 | 0 Brook Rd | R2 | $163,700 |
| 159-050-10785 | 0 Brook Rd | M | $33,400 |
| 159-050-10343 | 0 Brook Rd | R2 | $213,300 |
| 159-050-10403 | 0 Brook Rd | R1 | $143,700 |
| 159-050-10480 | 0 Brook Rd | R2 | $264,100 |
| 159-050-10490 | 0 Brook Rd | R2 | $206,600 |
| 159-050-10075 | 0 Brook Rd | MHL | $77,600 |
| 159-050-10974 | 0 Brook Rd | R1 | $161,900 |
| 159-050-10562 | 1000 Brook Rd | M | $47,100 |
| 159-050-10185 | 1158 Brook Rd | — | |
| 159-050-10260 | 1194 Brook Rd | R1 | $169,100 |
| 159-050-10508 | 1228 Brook Rd | R2 | $418,000 |
| 159-050-10769 | 1392 Brook Rd | MHL | $119,000 |
| 159-050-10190 | 1751 Brook Rd | M | $1,500 |
| 159-050-10674 | 1762 Brook Rd | R2 | $535,200 |
| 159-050-10255 | 1915 Brook Rd | R2 | $751,700 |
| 159-050-11140 | 2053 Brook Rd | R1 | $173,100 |
| 159-050-11133 | 2055 Brook Rd | R1 | $233,400 |
| 159-050-10762 | 2577 Brook Rd | MHU | $226,800 |
| 159-050-10332 | 3264 Brook Rd | R1 | $133,400 |
| 159-050-11008 | 0 Brunet Farms Rd | M | $3,000 |
| 159-050-10142 | 135 Brunet Farms Rd | R2 | $67,100 |
| 159-050-11135 | 9 Burt Hill Rd | R1 | $279,700 |
| 159-050-10441 | 50 Burt Hill Rd | MHL | $55,700 |
| 159-050-10212 | 102 Burt Hill Rd | R1 | $139,900 |
| 159-050-10111 | 0 Butler Ln | R1 | $216,500 |
| 159-050-10655 | 0 Camp Munn Rd | R1 | $196,800 |
| 159-050-10265 | 0 Camp Munn Rd | R2 | $246,900 |
| 159-050-10306 | 0 Camp Munn Rd | R1 | $139,700 |
| 159-050-10319 | 0 Camp Munn Rd | MHL | $66,800 |
| 159-050-10982 | 0 Camp Munn Rd | R2 | $425,600 |
| 159-050-10821 | 14 Camp Munn Rd | R1 | $155,700 |
| 159-050-10574 | 82 Camp Munn Rd | S2 | $78,000 |
| 159-050-10927 | 210 Camp Munn Rd | M | $17,600 |
| 159-050-10208 | 330 Camp Munn Rd | R1 | $158,400 |
| 159-050-10828 | 397 Camp Munn Rd | R1 | $155,400 |
| 159-050-10315 | 412 Camp Munn Rd | S1 | $33,000 |
| 159-050-10996 | 440 Camp Munn Rd | R2 | $42,000 |
| 159-050-11035 | 533 Camp Munn Rd | R2 | $349,700 |
| 159-050-10708 | 582 Camp Munn Rd | R1 | $115,000 |
| 159-050-10063 | 583 Camp Munn Rd | R1 | $187,600 |
| 159-050-10931 | 642 Camp Munn Rd | S2 | $68,500 |
| 159-050-10211 | 732 Camp Munn Rd | S2 | $74,200 |
| 159-050-10759 | 988 Camp Munn Rd | R1 | $307,500 |
| 159-050-10051 | 990 Camp Munn Rd | — | |
| 159-050-10193 | 992 Camp Munn Rd | M | $300 |
| 159-050-10184 | 1490 Camp Munn Rd | R2 | $319,500 |
| 159-050-10519 | 1552 Camp Munn Rd | R2 | $203,000 |
| 159-050-10802 | 1784 Camp Munn Rd | W | $118,200 |
| 159-050-10797 | 198 Carpenter Pl | R2 | $290,200 |
| 159-050-10310 | 0 Carter Pl | R2 | $597,300 |
| 159-050-10682 | 0 Cemetery Rd | R1 | $478,400 |
| 159-050-10391 | 0 Cemetery Rd | R2 | $224,800 |
| 159-050-10030 | 86 Cemetery Rd | R2 | $118,800 |
| 159-050-10198 | 386 Cemetery Rd | M | $6,400 |
| 159-050-10164 | 0 Center Rd | R2 | $134,000 |
| 159-050-10686 | 0 Center Rd | R2 | $259,600 |
| 159-050-10307 | 0 Center Rd | R1 | $144,900 |
| 159-050-10382 | 0 Center Rd | R2 | $393,500 |
| 159-050-10384 | 0 Center Rd | R1 | $78,500 |
| 159-050-10892 | 0 Center Rd | R1 | $309,000 |
| 159-050-10742 | 414 Center Rd | MHU | $591,400 |
| 159-050-10463 | 441 Center Rd | R2 | $181,500 |
| 159-050-10179 | 732 Center Rd | R1 | $116,600 |
| 159-050-10418 | 819 Center Rd | R2 | $167,000 |
| 159-050-10180 | 840 Center Rd | C | $173,700 |
| 159-050-10178 | 918 Center Rd | M | $11,200 |
| 159-050-10381 | 1075 Center Rd | R2 | $311,800 |
| 159-050-10812 | 1254 Center Rd | R2 | $49,100 |
| 159-050-10390 | 1462 Center Rd | R1 | $305,500 |
| 159-050-10297 | 1496 Center Rd | M | $20,400 |
| 159-050-10377 | 1622 Center Rd | R2 | $225,100 |
| 159-050-10764 | 1726 Center Rd | R2 | $175,700 |
| 159-050-10878 | 1750 Center Rd | C | $207,400 |
| 159-050-10187 | 1767 Center Rd | C | $188,200 |
| 159-050-10716 | 1776 Center Rd | R1 | $250,100 |
| 159-050-10744 | Center Rd | M | $41,400 |
| 159-050-11052 | 0 Chelsea Rd | R1 | $237,900 |
| 159-050-10177 | 0 Chelsea Rd | MHU | $145,400 |
| 159-050-10125 | 0 Chelsea Rd | R1 | $213,600 |
| 159-050-10131 | 0 Chelsea Rd | F | $503,700 |
| 159-050-10166 | 0 Chelsea Rd | MHL | $81,600 |
| 159-050-10169 | 0 Chelsea Rd | R2 | $183,500 |
| 159-050-10667 | 0 Chelsea Rd | R1 | $212,400 |
| 159-050-10683 | 0 Chelsea Rd | R2 | $341,700 |
| 159-050-10236 | 0 Chelsea Rd | R2 | $177,100 |
| 159-050-10243 | 0 Chelsea Rd | MHL | $111,200 |
| 159-050-10268 | 0 Chelsea Rd | R2 | $471,800 |
| 159-050-10273 | 0 Chelsea Rd | R1 | $141,000 |
| 159-050-10323 | 0 Chelsea Rd | MHU | $13,400 |
| 159-050-10330 | 0 Chelsea Rd | R1 | $182,000 |
| 159-050-10793 | 0 Chelsea Rd | R1 | $128,700 |
| 159-050-10867 | 0 Chelsea Rd | R2 | $220,900 |
| 159-050-10870 | 0 Chelsea Rd | R2 | $539,500 |
| 159-050-10456 | 0 Chelsea Rd | R2 | $292,900 |
| 159-050-10914 | 0 Chelsea Rd | R1 | $209,900 |
| 159-050-10474 | 0 Chelsea Rd | R1 | $121,000 |
| 159-050-10925 | 0 Chelsea Rd | MHL | $39,600 |
| 159-050-10942 | 0 Chelsea Rd | MHL | $47,900 |
| 159-050-10951 | 0 Chelsea Rd | MHL | $112,300 |
| 159-050-10066 | 0 Chelsea Rd | R2 | $371,400 |
| 159-050-10627 | 22 Chelsea Rd | R1 | $102,500 |
| 159-050-11039 | 44 Chelsea Rd | M | $41,800 |
| 159-050-10257 | 105 Chelsea Rd | R1 | $167,400 |
| 159-050-11043 | 174 Chelsea Rd | MHL | $105,300 |
| 159-050-10915 | 280 Chelsea Rd | R2 | $286,000 |
| 159-050-10099 | 303 Chelsea Rd | R2 | $180,300 |
| 159-050-10588 | 608 Chelsea Rd | — | |
| 159-050-10936 | 801 Chelsea Rd | M | $16,700 |
| 159-050-10078 | 926 Chelsea Rd | R2 | $131,500 |
| 159-050-10334 | 1234 Chelsea Rd | C | $94,500 |
| 159-050-10068 | 1307 Chelsea Rd | S1 | $62,300 |
| 159-050-10775 | 1528 Chelsea Rd | R1 | $149,600 |
| 159-050-10146 | 1547 Chelsea Rd | S2 | $78,300 |
| 159-050-10371 | 1772 Chelsea Rd | R1 | $120,200 |
| 159-050-10079 | 1783 Chelsea Rd | W | $105,900 |
| 159-050-10135 | 1920 Chelsea Rd | R2 | $323,700 |
| 159-050-10502 | 2472 Chelsea Rd | MHL | $61,500 |
| 159-050-10425 | 2574 Chelsea Rd | R1 | $68,400 |
| 159-050-10929 | 2665 Chelsea Rd | R1 | $169,500 |
| 159-050-10090 | 2756 Chelsea Rd | R1 | $122,300 |
| 159-050-10264 | 2940 Chelsea Rd | R2 | $408,900 |
| 159-050-10525 | 2945 Chelsea Rd | W | $78,200 |
| 159-050-10215 | 3469 Chelsea Rd | S1 | $36,900 |
| 159-050-10890 | 3592 Chelsea Rd | MHL | $99,600 |
| 159-050-10544 | 3651 Chelsea Rd | M | $54,200 |
| 159-050-10322 | 3854 Chelsea Rd | MHL | $40,900 |
| 159-050-10637 | 3871 Chelsea Rd | R2 | $93,100 |
| 159-050-10859 | 3895 Chelsea Rd | R2 | $51,600 |
| 159-050-11047 | 4117 Chelsea Rd | M | $4,000 |
| 159-050-10013 | 4120 Chelsea Rd | M | $38,600 |
| 159-050-10555 | 4162 Chelsea Rd | M | $29,000 |
| 159-050-10869 | 4167 Chelsea Rd | R1 | $179,200 |
| 159-050-10492 | 4871 Chelsea Rd | R1 | $124,000 |
| 159-050-11139 | 5263 Chelsea Rd | MHL | $126,300 |
| 159-050-10237 | 5299 Chelsea Rd | R1 | $109,400 |
| 159-050-10238 | 5345 Chelsea Rd | R1 | $99,400 |
| 159-050-10433 | 5419 Chelsea Rd | R2 | $266,800 |
| 159-050-10967 | 5510 Chelsea Rd | M | $18,000 |
| 159-050-10607 | 5595 Chelsea Rd | M | $32,200 |
| 159-050-11154 | Chelsea Rd | M | $49,500 |
| 159-050-10964 | Chelsea Rd | M | $381,500 |
| 159-050-10862 | 0 Chicken Farm Rd | R1 | $184,400 |
| 159-050-10002 | 0 Chicken Farm Rd | MHL | $67,300 |
| 159-050-10006 | 0 Chicken Farm Rd | R1 | $201,700 |
| 159-050-10454 | 0 Chicken Farm Rd | M | $65,100 |
| 159-050-10493 | 0 Chicken Farm Rd | R2 | $260,600 |
| 159-050-10500 | 0 Chicken Farm Rd | R1 | $64,800 |
| 159-050-10675 | 1 Chicken Farm Rd | M | $61,700 |
| 159-050-10611 | 47 Chicken Farm Rd | R2 | $254,100 |
| 159-050-10717 | 178 Chicken Farm Rd | R1 | $105,900 |
| 159-050-10733 | 371 Chicken Farm Rd | M | $28,600 |
| 159-050-11076 | 551 Chicken Farm Rd | R2 | $260,100 |
| 159-050-10163 | 0 Claflin Rd | S2 | $163,200 |
| 159-050-10258 | 0 Claflin Rd | R2 | $231,300 |
| 159-050-10871 | 0 Claflin Rd | MHL | $93,500 |
| 159-050-10554 | 1105 Claflin Rd | M | $19,800 |
| 159-050-10685 | 1124 Claflin Rd | MHU | $84,800 |
| 159-050-10840 | 1336 Claflin Rd | R2 | $140,300 |
| 159-050-10841 | 1341 Claflin Rd | — | |
| 159-050-11153 | 1368 Claflin Rd | R2 | $300,600 |
| 159-050-10245 | Claflin Rd | M | $5,500 |
| 159-050-11026 | 0 Cookeville Rd | R1 | $93,700 |
| 159-050-11100 | 0 Cookeville Rd | MHL | $96,500 |
| 159-050-10124 | 0 Cookeville Rd | — | |
| 159-050-10127 | 0 Cookeville Rd | R1 | $198,300 |
| 159-050-10575 | 0 Cookeville Rd | R2 | $152,000 |
| 159-050-10579 | 0 Cookeville Rd | R1 | $272,800 |
| 159-050-10141 | 0 Cookeville Rd | R2 | $173,700 |
| 159-050-10161 | 0 Cookeville Rd | R2 | $204,600 |
| 159-050-10620 | 0 Cookeville Rd | R2 | $293,100 |
| 159-050-10653 | 0 Cookeville Rd | F | $336,200 |
| 159-050-10663 | 0 Cookeville Rd | R1 | $77,200 |
| 159-050-10235 | 0 Cookeville Rd | MHL | $80,700 |
| 159-050-10239 | 0 Cookeville Rd | R2 | $205,100 |
| 159-050-10705 | 0 Cookeville Rd | R2 | $234,600 |
| 159-050-10709 | 0 Cookeville Rd | R1 | $132,000 |
| 159-050-10253 | 0 Cookeville Rd | — | |
| 159-050-10746 | 0 Cookeville Rd | R1 | $235,600 |
| 159-050-10747 | 0 Cookeville Rd | M | $39,300 |
| 159-050-10756 | 0 Cookeville Rd | S2 | $90,100 |
| 159-050-10768 | 0 Cookeville Rd | R1 | $121,200 |
| 159-050-10773 | 0 Cookeville Rd | R2 | $189,400 |
| 159-050-10333 | 0 Cookeville Rd | R1 | $159,900 |
| 159-050-10357 | 0 Cookeville Rd | F | $311,400 |
| 159-050-10811 | 0 Cookeville Rd | R2 | $239,600 |
| 159-050-10389 | 0 Cookeville Rd | R1 | $83,400 |
| 159-050-10018 | 0 Cookeville Rd | MHL | $94,200 |
| 159-050-10483 | 0 Cookeville Rd | R1 | $95,700 |
| 159-050-10497 | 0 Cookeville Rd | R2 | $303,700 |
| 159-050-10501 | 0 Cookeville Rd | MHL | $106,000 |
| 159-050-10998 | 0 Cookeville Rd | MHL | $139,500 |
| 159-050-10105 | 0 Cookeville Rd | M | $61,600 |
| 159-050-11011 | 0 Cookeville Rd | R2 | $339,900 |
| 159-050-10694 | 518 Cookeville Rd | R1 | $78,800 |
| 159-050-10072 | 679 Cookeville Rd | R1 | $137,900 |
| 159-050-10712 | 740 Cookeville Rd | R2 | $128,200 |
| 159-050-10527 | 805 Cookeville Rd | M | $35,600 |
| 159-050-10970 | 1043 Cookeville Rd | R2 | $251,000 |
| 159-050-10088 | 1079 Cookeville Rd | MHL | $87,800 |
| 159-050-10170 | 1186 Cookeville Rd | R1 | $151,600 |
| 159-050-10707 | 1200 Cookeville Rd | R1 | $141,600 |
| 159-050-10354 | 1236 Cookeville Rd | R1 | $202,800 |
| 159-050-10052 | 1240 Cookeville Rd | M | $23,900 |
| 159-050-10642 | 1245 Cookeville Rd | R2 | $277,700 |
| 159-050-10765 | 1250 Cookeville Rd | M | $22,800 |
| 159-050-10216 | 1483 Cookeville Rd | R1 | $206,700 |
| 159-050-10897 | 2051 Cookeville Rd | W | $170,500 |
| 159-050-10401 | 2247 Cookeville Rd | R2 | $488,300 |
| 159-050-10103 | 2325 Cookeville Rd | M | $20,600 |
| 159-050-10944 | 2967 Cookeville Rd | R2 | $99,400 |
| 159-050-10943 | 2970 Cookeville Rd | W | $67,800 |
| 159-050-10715 | 3130 Cookeville Rd | R2 | $191,500 |
| 159-050-10618 | 3341 Cookeville Rd | R2 | $179,100 |
| 159-050-10342 | 3811 Cookeville Rd | W | $51,000 |
| 159-050-10665 | 4029 Cookeville Rd | R2 | $238,700 |
| 159-050-10362 | 4129 Cookeville Rd | W | $145,300 |
| 159-050-10194 | 4204 Cookeville Rd | M | $400 |
| 159-050-10195 | 4537 Cookeville Rd | M | $2,500 |
| 159-050-10592 | 5101 Cookeville Rd | M | $32,200 |
| 159-050-10165 | 5161 Cookeville Rd | S1 | $30,100 |
| 159-050-10551 | 5295 Cookeville Rd | S2 | $80,100 |
| 159-050-10473 | 5512 Cookeville Rd | R2 | $201,200 |
| 159-050-10898 | 5695 Cookeville Rd | W | $256,000 |
| 159-050-10854 | 5763 Cookeville Rd | R2 | $221,300 |
| 159-050-10808 | 5837 Cookeville Rd | MHL | $129,800 |
| 159-050-10102 | 5971 Cookeville Rd | R2 | $237,200 |
| 159-050-10885 | 6098 Cookeville Rd | S2 | $58,300 |
| 159-050-11027 | 0 Copper Mine Rd | R2 | $191,600 |
| 159-050-10586 | 0 Copper Mine Rd | R1 | $206,700 |
| 159-050-10298 | 0 Copper Mine Rd | R2 | $167,600 |
| 159-050-10303 | 0 Copper Mine Rd | M | $44,900 |
| 159-050-10776 | 0 Copper Mine Rd | R2 | $298,600 |
| 159-050-10019 | 0 Copper Mine Rd | R2 | $340,800 |
| 159-050-10057 | 0 Copper Mine Rd | R2 | $190,600 |
| 159-050-11020 | 0 Copper Mine Rd | R2 | $790,100 |
| 159-050-10767 | 573 Copper Mine Rd | R2 | $177,100 |
| 159-050-10563 | 616 Copper Mine Rd | R1 | $135,100 |
| 159-050-10603 | 2557 Copper Mine Rd | S2 | $43,200 |
| 159-050-10491 | 3098 Copper Mine Rd | R1 | $171,500 |
| 159-050-10328 | 3200 Copper Mine Rd | W | $214,700 |
| 159-050-10506 | 3306 Copper Mine Rd | R2 | $162,000 |
| 159-050-10432 | 755 Coppermine Rd | M | $39,100 |
| 159-050-10853 | 921 Coppermine Rd | M | $31,800 |
| 159-050-10896 | 1000 Coppermine Rd | W | $172,400 |
| 159-050-10036 | 2527 Coppermine Rd | W | $73,900 |
| 159-050-10233 | 0 Corliss Hill Ln | R2 | $775,100 |
| 159-050-10602 | 0 Cross Rd | R2 | $315,000 |
| 159-050-10680 | 0 Cross Rd | — | |
| 159-050-10679 | 116 Cross Rd | R1 | $163,700 |
| 159-050-10221 | 0 Danforth Pl | R2 | $280,400 |
| 159-050-10227 | 0 Danforth Pl | R1 | $158,300 |
| 159-050-10784 | 0 Danforth Pl | R2 | $149,300 |
| 159-050-10317 | 0 Dearborn Hill Rd | R1 | $146,600 |
| 159-050-10498 | 0 Dearborn Hill Rd | R2 | $731,900 |
| 159-050-10499 | 266 Dearborn Hill Rd | R2 | $396,800 |
| 159-050-10872 | 343 Dearborn Hill Rd | R2 | $276,500 |
| 159-050-10417 | 403 Dearborn Hill Rd | R2 | $261,600 |
| 159-050-10698 | 39 Deer Ln | MHL | $85,500 |
| 159-050-11075 | 134 Deer Ln | R1 | $169,600 |
| 159-050-10817 | 0 E Orange Rd | R1 | $181,100 |
| 159-050-10807 | 4150 E Orange Rd | R1 | $160,500 |
| 159-050-10624 | 4260 E Orange Rd | R2 | $256,600 |
| 159-050-10137 | 4470 E Orange Rd | R2 | $164,500 |
| 159-050-10669 | 4780 E Orange Rd | MHL | $120,600 |
| 159-050-10843 | 0 Eagle Hollow Rd | MHL | $125,100 |
| 159-050-10009 | 0 Eagle Hollow Rd | R2 | $217,000 |
| 159-050-11048 | 2520 Eagle Hollow Rd | R2 | $282,000 |
| 159-050-11159 | Eagle Hollow Rd | M | $47,900 |
| 159-050-10916 | 0 Eames Pl | W | $95,000 |
| 159-050-10908 | 111 Eames Pl | R2 | $163,900 |
| 159-050-10031 | 7 East Orange Rd | M | $4,000 |
| 159-050-10110 | 10 East Orange Rd | M | $13,400 |
| 159-050-10886 | 110 East Orange Rd | W | $43,700 |
| 159-050-10691 | 0 Eastman Ln | M | $220,900 |
| 159-050-10482 | 0 Eastman Ln | MHL | $71,300 |
| 159-050-11087 | 0 Fairground Rd | R2 | $299,600 |
| 159-050-10596 | 0 Fairground Rd | R2 | $194,800 |
| 159-050-10284 | 0 Fairground Rd | M | $37,500 |
| 159-050-10856 | 0 Fairground Rd | R1 | $237,700 |
| 159-050-10438 | 0 Fairground Rd | R1 | $105,700 |
| 159-050-10930 | 0 Fairground Rd | C | $408,300 |
| 159-050-10084 | 0 Fairground Rd | R2 | $348,200 |
| 159-050-11060 | 146 Fairground Rd | MHL | $123,800 |
| 159-050-10805 | 191 Fairground Rd | MHL | $60,400 |
| 159-050-11113 | 245 Fairground Rd | M | $21,100 |
| 159-050-10286 | 303 Fairground Rd | M | $108,200 |
| 159-050-11009 | 452 Fairground Rd | R1 | $91,200 |
| 159-050-10447 | 508 Fairground Rd | R1 | $88,000 |
| 159-050-10614 | 856 Fairground Rd | R1 | $164,400 |
| 159-050-11150 | Fairground Rd | W | $55,600 |
| 159-050-10027 | 0 Flanders Ln | R2 | $356,300 |
| 159-050-11003 | 0 Flanders Ln | R2 | $246,300 |
| 159-050-10643 | 0 Geer Orchard Ln | R2 | $200,100 |
| 159-050-10645 | 0 Geer Orchard Ln | MHL | $75,900 |
| 159-050-10352 | 0 Geer Orchard Ln | R1 | $198,200 |
| 159-050-11089 | 219 Geer Orchard Ln | S2 | $43,400 |
| 159-050-10186 | 0 Goose Green Rd | C | $85,300 |
| 159-050-10205 | 0 Goose Green Rd | R2 | $607,400 |
| 159-050-10207 | 0 Goose Green Rd | R2 | $180,700 |
| 159-050-10278 | 0 Goose Green Rd | R2 | $365,800 |
| 159-050-10302 | 0 Goose Green Rd | R1 | $136,400 |
| 159-050-10788 | 0 Goose Green Rd | R1 | $135,800 |
| 159-050-10829 | 0 Goose Green Rd | W | $150,000 |
| 159-050-10881 | 0 Goose Green Rd | MHL | $135,100 |
| 159-050-10899 | 0 Goose Green Rd | R2 | $250,700 |
| 159-050-10520 | 0 Goose Green Rd | R2 | $404,400 |
| 159-050-11014 | 0 Goose Green Rd | R1 | $164,100 |
| 159-050-10041 | 100 Goose Green Rd | W | $22,700 |
| 159-050-11123 | 432 Goose Green Rd | M | $24,400 |
| 159-050-10827 | 483 Goose Green Rd | S2 | $98,300 |
| 159-050-10835 | 599 Goose Green Rd | R1 | $207,000 |
| 159-050-10830 | 904 Goose Green Rd | R1 | $142,200 |
| 159-050-10431 | 937 Goose Green Rd | R1 | $146,800 |
| 159-050-10481 | 1020 Goose Green Rd | C | $164,200 |
| 159-050-10736 | 1035 Goose Green Rd | S2 | $141,100 |
| 159-050-10204 | 1039 Goose Green Rd | R2 | $178,800 |
| 159-050-10280 | 1445 Goose Green Rd | M | $67,800 |
| 159-050-10279 | 1908 Goose Green Rd | M | $48,500 |
| 159-050-10895 | 2522 Goose Green Rd | R2 | $185,800 |
| 159-050-10790 | 0 Grist Mill Rd | R2 | $155,500 |
| 159-050-10008 | 0 Grist Mill Rd | R1 | $83,700 |
| 159-050-10545 | 50 Grist Mill Rd | F | $349,200 |
| 159-050-11097 | 0 Guenther Ln | R2 | $864,700 |
| 159-050-10518 | 0 Guenther Ln | R2 | $443,500 |
| 159-050-10214 | 405 Guenther Ln | S2 | $127,300 |
| 159-050-10378 | 615 Guenther Ln | R2 | $326,900 |
| 159-050-11050 | 0 Hayward Rd | R2 | $227,100 |
| 159-050-10855 | 0 Hayward Rd | R2 | $328,200 |
| 159-050-10880 | 0 Hayward Rd | MHL | $69,400 |
| 159-050-10960 | 0 Hayward Rd | R2 | $335,600 |
| 159-050-10535 | 0 Hayward Rd | R2 | $405,900 |
| 159-050-10677 | 44 Hayward Rd | R1 | $212,300 |
| 159-050-10695 | 580 Hayward Rd | R2 | $381,900 |
| 159-050-10399 | 626 Hayward Rd | R2 | $237,700 |
| 159-050-11115 | 850 Hayward Rd | M | $36,400 |
| 159-050-10673 | 878 Hayward Rd | MHL | $42,300 |
| 159-050-10590 | 953 Hayward Rd | R2 | $165,200 |
| 159-050-10056 | 977 Hayward Rd | R2 | $233,000 |
| 159-050-10054 | 1303 Hayward Rd | R2 | $490,400 |
| 159-050-10834 | 0 Hazlett Dr | MHL | $65,500 |
| 159-050-10404 | 0 Hazlett Dr | R2 | $149,100 |
| 159-050-10863 | 0 Hazlett Dr | R1 | $211,600 |
| 159-050-10113 | 382 Hazlett Dr | M | $35,700 |
| 159-050-10406 | 387 Hazlett Dr | R2 | $276,800 |
