Bristol, Vermont — parcels
1,620 parcels on the Addison County grand list, with a median listed value of $210,250 and a combined $407,039,900. By category: Residential I 58%, Residential II 13%, Miscellaneous 12%. Homestead declared on 62% of them.
Recorded on these parcels: 45 Act 250 permits, 9 hazardous sites or brownfields, 584 well reports, 33 stormwater permits and 46 survey plats. The same town in the other directories: addresses, Act 250 permits, hazardous sites, well reports.
1 2
| SPAN | Address or location | Category | Listed value |
|---|---|---|---|
| 093-029-11555 | 245.7 | M | $154,400 |
| 093-029-11915 | .04 Ac Alleyway From Church St To Old S | M | $100 |
| 093-029-11561 | 1.10 Ac | M | $2,400 |
| 093-029-11567 | 9.93 Ac | M | $19,900 |
| 093-029-11577 | 10.80 Ac | M | $21,000 |
| 093-029-11568 | 11.16 Ac | M | $21,500 |
| 093-029-11569 | 11.18 Ac | M | $21,500 |
| 093-029-11557 | 12.29 Ac | M | $22,900 |
| 093-029-11598 | 14.80 Ac | M | $26,000 |
| 093-029-11566 | 15.62 Ac | M | $27,000 |
| 093-029-11551 | 17.80 Ac | M | $29,800 |
| 093-029-11560 | 22.23 Ac | M | $35,300 |
| 093-029-11597 | 27.30 Ac | M | $41,600 |
| 093-029-11576 | 27.40 Ac | M | $41,800 |
| 093-029-11575 | 27.70 Ac | M | $42,100 |
| 093-029-11574 | 32.30 Ac | M | $47,900 |
| 093-029-11584 | 34.10 Ac | M | $50,100 |
| 093-029-11586 | 39.20 Ac | M | $56,500 |
| 093-029-11559 | 48.50 Ac | M | $67,800 |
| 093-029-11585 | 48.90 Ac | M | $68,000 |
| 093-029-11565 | 52.50 Ac | M | $69,800 |
| 093-029-11553 | 52.90 Ac | M | $70,000 |
| 093-029-11732 | 55.40 Ac | M | $71,200 |
| 093-029-11583 | 56.60 Ac | M | $71,800 |
| 093-029-11562 | 58.90 Ac | M | $73,000 |
| 093-029-11592 | 59.10 Ac | M | $58,100 |
| 093-029-11591 | 60.00 Ac | M | $58,500 |
| 093-029-11570 | 61.30 Ac | M | $74,200 |
| 093-029-11596 | 68.60 Ac | M | $62,800 |
| 093-029-11573 | 73.40 Ac | M | $80,200 |
| 093-029-11581 | 89.40 Ac | M | $88,200 |
| 093-029-11580 | 90.80 Ac | W | $88,900 |
| 093-029-11587 | 92.00 Ac | M | $89,500 |
| 093-029-11589 | 92.40 Ac | M | $89,700 |
| 093-029-11579 | 95.70 Ac | M | $91,400 |
| 093-029-11554 | 105.00 Ac | M | $96,000 |
| 093-029-11594 | 107.20 Ac | M | $82,100 |
| 093-029-11590 | 109.80 Ac | M | $83,400 |
| 093-029-11552 | 128.10 Ac | M | $107,600 |
| 093-029-11556 | 133.30 Ac | M | $110,200 |
| 093-029-11588 | 134.30 Ac | M | $95,700 |
| 093-029-11572 | 162.80 Ac | M | $124,900 |
| 093-029-11595 | 216.00 Ac | M | $132,000 |
| 093-029-11578 | 233.60 Ac | M | $151,400 |
| 093-029-11550 | 383.20 Ac | M | $188,800 |
| 093-029-11582 | 386.00 Ac | M | $189,500 |
| 093-029-11571 | 388.70 Ac | M | $190,200 |
| 093-029-11563 | 1092.60 Ac | M | $366,200 |
| 093-029-11916 | 30.36 Ac In Bartletts Falls Area | M | $45,500 |
| 093-029-12007 | 29.40 Acres | R2 | $148,500 |
| 093-029-12010 | 9.25 Acres Land | R2 | $64,700 |
| 093-029-12009 | 26.20 Acres Land | R2 | $129,200 |
| 093-029-10882 | 40 Adirondack Vw | CA | $340,600 |
| 093-029-10467 | 56 Adirondack Vw | R1 | $206,500 |
| 093-029-11057 | 63 Adirondack Vw | R1 | $167,000 |
| 093-029-10222 | 56 Airport Dr | C | $451,900 |
| 093-029-11547 | 63 Airport Dr | M | $24,898,500 |
| 093-029-10225 | 80 Airport Dr | C | $165,900 |
| 093-029-11742 | 80 Airport Drive | M | $168,500 |
| 093-029-11701 | 25 Alexander Ln | R1 | $458,400 |
| 093-029-10016 | 0 Andrew Johnson Dr | I | $1,410,000 |
| 093-029-10031 | 35 Andrew Johnson Dr | R1 | $61,000 |
| 093-029-10527 | 54 Andrew Sayre Lane | MHL | $149,600 |
| 093-029-10528 | 35 Andrew Sayre Ln | MHL | $77,600 |
| 093-029-11322 | 45 Andrew Sayre Ln | M | $109,500 |
| 093-029-10068 | 23 Austin Dr | CA | $630,100 |
| 093-029-10478 | 26 Autumn Ln | R1 | $308,300 |
| 093-029-11673 | 54 Autumn Ln | R1 | $303,600 |
| 093-029-10509 | 96 Autumn Ln | R1 | $214,500 |
| 093-029-10837 | 98 Autumn Ln | R1 | $214,200 |
| 093-029-11252 | 100 Autumn Ln | R1 | $186,800 |
| 093-029-10339 | 106 Autumn Ln | R1 | $162,700 |
| 093-029-10773 | 9 B Church St | R1 | $273,300 |
| 093-029-11034 | 23 B Main St | R1 | $202,900 |
| 093-029-11638 | 50 Basin St | R1 | $170,700 |
| 093-029-10075 | 51 Basin St | R1 | $46,000 |
| 093-029-10323 | 63 Basin St | R1 | $49,400 |
| 093-029-10854 | 70 Basin St | R1 | $176,600 |
| 093-029-10957 | 87 Basin St | R1 | $182,100 |
| 093-029-10264 | 95 Basin St | R1 | $142,600 |
| 093-029-10325 | 125 Basin St | R2 | $58,200 |
| 093-029-10108 | 179 Baslow Rd | R1 | $167,100 |
| 093-029-10327 | 90 Beaver Meadow Trl | R2 | $347,500 |
| 093-029-10538 | 454 Beaver Meadow Trl | S2 | $85,300 |
| 093-029-10236 | 114 Benedict Dr | R1 | $247,800 |
| 093-029-11123 | 119 Benedict Dr | R1 | $197,400 |
| 093-029-10518 | 120 Benedict Dr | R1 | $230,500 |
| 093-029-10100 | 126 Benedict Dr | R1 | $210,900 |
| 093-029-11072 | 135 Benedict Dr | MHL | $245,300 |
| 093-029-11669 | 239 Birch Ledge | R1 | $397,200 |
| 093-029-10603 | 252 Birch Ledge | R1 | $146,700 |
| 093-029-10605 | 288 Birch Ledge | R1 | $167,700 |
| 093-029-12000 | 64 Bittersweet Ridge | R1 | $297,500 |
| 093-029-11822 | 276 Blackberry Ln | R2 | $365,200 |
| 093-029-11369 | 39 Blaises Mobile Home Park | MHL | $51,600 |
| 093-029-10151 | 46 Blaises Mobile Home Park | C | $162,600 |
| 093-029-11449 | 76 Blaises Mobile Home Park | R1 | $231,400 |
| 093-029-10880 | 367 Briggs Hill Rd | MHL | $138,900 |
| 093-029-10780 | 485 Briggs Hill Rd | S1 | $137,900 |
| 093-029-11170 | 571 Briggs Hill Rd | F | $385,800 |
| 093-029-11747 | 621 Briggs Hill Rd | M | $900 |
| 093-029-11255 | 716 Briggs Hill Rd | R1 | $233,500 |
| 093-029-11698 | 867 Briggs Hill Rd | R1 | $164,700 |
| 093-029-11798 | 876 Briggs Hill Rd | R1 | $250,200 |
| 093-029-11084 | 1029 Briggs Hill Rd | R1 | $369,600 |
| 093-029-11491 | 992 Briggs Hill Road | C | $1,700 |
| 093-029-11407 | Briggs Hill Road | M | $8,100 |
| 093-029-11991 | Briggs Hill Road | R2 | $92,300 |
| 093-029-11379 | 49 Bristol Cliffs Dr | R2 | $360,300 |
| 093-029-11326 | 78 Bristol Cliffs Dr | R1 | $198,600 |
| 093-029-10856 | 126 Bristol Cliffs Dr | R2 | $289,600 |
| 093-029-11693 | 198 Bristol Cliffs Dr | R2 | $232,800 |
| 093-029-11626 | 199 Bristol Cliffs Dr | R1 | $213,000 |
| 093-029-10214 | 201 Bristol Cliffs Dr | R1 | $178,100 |
| 093-029-10839 | 0 Bristol Pond Rd | S2 | $85,700 |
| 093-029-10008 | 0 Bristol Pond Rd | M | $777,500 |
| 093-029-10870 | 0 Bristol Pond Rd | M | $26,000 |
| 093-029-11040 | 0 Bristol Pond Rd | M | $27,800 |
| 093-029-11272 | 0 Bristol Pond Rd | S1 | $74,300 |
| 093-029-10388 | 42 Bristol Pond Rd | S1 | $46,300 |
| 093-029-10300 | 43 Bristol Pond Rd | S1 | $35,600 |
| 093-029-11180 | 44 Bristol Pond Rd | S1 | $38,100 |
| 093-029-11400 | 45 Bristol Pond Rd | S1 | $48,300 |
| 093-029-10602 | 46 Bristol Pond Rd | S1 | $74,200 |
| 093-029-10508 | 47 Bristol Pond Rd | S1 | $61,700 |
| 093-029-10063 | 54 Bristol Pond Rd | S2 | $63,300 |
| 093-029-10210 | 124 Bristol Pond Rd | S1 | $58,900 |
| 093-029-10464 | 380 Bristol Pond Rd | S1 | $61,500 |
| 093-029-10684 | 390 Bristol Pond Rd | S1 | $52,100 |
| 093-029-10621 | 440 Bristol Pond Rd | S1 | $44,000 |
| 093-029-11097 | 500 Bristol Pond Rd | S1 | $66,800 |
| 093-029-10556 | Bristol Pond Road | S1 | $46,400 |
| 093-029-10263 | Bristol Pond Road | M | $9,800 |
| 093-029-11385 | Bristol Pond Road | M | $199,700 |
| 093-029-10922 | Bristol Pond Road | M | $18,200 |
| 093-029-10954 | Bristol Pond Road | M | $23,700 |
| 093-029-11675 | Bristol Pond Road | M | $15,000 |
| 093-029-11838 | Bristol Pond Road | S1 | $21,000 |
| 093-029-11714 | 1 Broadview Est | R1 | $271,500 |
| 093-029-11352 | 7 Broadview Est | R1 | $244,700 |
| 093-029-10878 | 8 Broadview Est | R1 | $224,000 |
| 093-029-10947 | 9 Broadview Est | R1 | $212,600 |
| 093-029-10573 | 10 Broadview Est | R1 | $179,500 |
| 093-029-10547 | 11 Broadview Est | R1 | $286,300 |
| 093-029-10803 | 12 Broadview Est | R1 | $283,100 |
| 093-029-11416 | 13 Broadview Est | R1 | $258,700 |
| 093-029-10581 | 14 Broadview Est | R1 | $212,100 |
| 093-029-11670 | 15 Broadview Est | R1 | $282,900 |
| 093-029-10313 | 16 Broadview Est | R1 | $238,900 |
| 093-029-10172 | 17 Broadview Est | R1 | $220,300 |
| 093-029-10254 | 18 Broadview Est | R1 | $274,300 |
| 093-029-10611 | 19 Broadview Est | R1 | $270,600 |
| 093-029-10851 | 20 Broadview Est | R1 | $207,200 |
| 093-029-10316 | 21 Broadview Est | R1 | $210,500 |
| 093-029-11438 | 22 Broadview Est | R1 | $200,100 |
| 093-029-11213 | 23 Broadview Est | R1 | $217,600 |
| 093-029-10457 | 24 Broadview Est | R1 | $227,100 |
| 093-029-10093 | 25 Broadview Est | R1 | $207,700 |
| 093-029-11292 | 26 Broadview Est | R1 | $225,700 |
| 093-029-10860 | 27 Broadview Est | R1 | $223,600 |
| 093-029-10061 | 28 Broadview Est | R1 | $262,400 |
| 093-029-10638 | 29 Broadview Est | R1 | $218,200 |
| 093-029-11319 | 30 Broadview Est | R1 | $218,000 |
| 093-029-10832 | 31 Broadview Est | R1 | $247,000 |
| 093-029-10716 | 295 Brook Dr | R2 | $328,500 |
| 093-029-11546 | 354 Brook Dr | R2 | $372,500 |
| 093-029-11221 | 142 Brook Drive | R2 | $358,400 |
| 093-029-10272 | 75 Burke Ln | MHL | $112,900 |
| 093-029-11897 | 99 Burke Ln | MHL | $102,100 |
| 093-029-11934 | 100 Burke Ln | M | $65,700 |
| 093-029-10525 | 18 Burpee Rd | R1 | $173,900 |
| 093-029-10319 | 247 Burpee Rd | MHL | $152,200 |
| 093-029-11256 | 377 Burpee Rd | MHL | $205,700 |
| 093-029-11285 | 390 Burpee Rd | R1 | $198,200 |
| 093-029-10679 | 407 Burpee Rd | R1 | $341,300 |
| 093-029-10891 | 441 Burpee Rd | R1 | $158,600 |
| 093-029-10437 | 470 Burpee Rd | R2 | $338,000 |
| 093-029-10086 | 500 Burpee Rd | C | $115,000 |
| 093-029-11033 | 503 Burpee Rd | MHL | $132,600 |
| 093-029-10845 | 508 Burpee Rd | C | $613,900 |
| 093-029-10842 | 593 Burpee Rd | C | $829,900 |
| 093-029-10757 | 722 Burpee Rd | F | $3,670,600 |
| 093-029-10696 | 1030 Burpee Rd | R1 | $197,500 |
| 093-029-10503 | 1047 Burpee Rd | R2 | $331,400 |
| 093-029-10501 | 1054 Burpee Rd | MHL | $74,500 |
| 093-029-11862 | 1090 Burpee Rd | R2 | $202,200 |
| 093-029-10500 | 1168 Burpee Rd | R1 | $212,700 |
| 093-029-11649 | 1206 Burpee Rd | R1 | $162,500 |
| 093-029-10291 | 1378 Burpee Rd | M | $108,600 |
| 093-029-11305 | 1477 Burpee Rd | R1 | $253,000 |
| 093-029-11046 | 1498 Burpee Rd | R1 | $174,100 |
| 093-029-10367 | 1555 Burpee Rd | R2 | $360,000 |
| 093-029-10365 | 1577 Burpee Rd | C | $169,500 |
| 093-029-12053 | 479 Burpee Road | R1 | $158,600 |
| 093-029-10823 | 1047 Burpee Road | R1 | $267,100 |
| 093-029-12025 | 1054 Burpee Road | R1 | $85,400 |
| 093-029-11350 | 1080 Burpee Road | MHL | $97,100 |
| 093-029-10579 | Burpee Road | I | $27,100 |
| 093-029-10726 | Burpee Road | M | $63,800 |
| 093-029-10758 | Burpee Road | M | $128,000 |
| 093-029-10230 | Burpee Road | C | $107,600 |
| 093-029-10914 | Burpee Road | M | $151,800 |
| 093-029-11965 | Burpee Road | R2 | $75,600 |
| 093-029-11069 | Burpee Road | F | $252,400 |
| 093-029-11988 | 85 Burritt Lane | R2 | $408,200 |
| 093-029-11753 | 18 Burritt Ln | R1 | $272,200 |
| 093-029-11793 | 20 Burritt Ln | R1 | $188,900 |
| 093-029-11356 | 25 Burritt Ln | R1 | $257,400 |
| 093-029-11641 | 23 C Main St | C | $355,400 |
| 093-029-11093 | 2 Cain Hill Rd | R1 | $125,600 |
| 093-029-11096 | 123 Carlstrom Rd | R2 | $228,100 |
| 093-029-11309 | 132 Carlstrom Rd | MHL | $147,700 |
| 093-029-11801 | 150 Carlstrom Rd | R1 | $228,400 |
| 093-029-10873 | 247 Carlstrom Rd | R1 | $190,000 |
| 093-029-10737 | 316 Carlstrom Rd | R2 | $494,500 |
| 093-029-11316 | 329 Carlstrom Rd | R2 | $281,400 |
| 093-029-10145 | 446 Carlstrom Rd | R2 | $267,100 |
| 093-029-10185 | 638 Carlstrom Rd | R1 | $162,700 |
| 093-029-10798 | 702 Carlstrom Rd | R1 | $233,000 |
| 093-029-10534 | 724 Carlstrom Rd | R2 | $290,000 |
| 093-029-11299 | 752 Carlstrom Rd | R1 | $372,800 |
| 093-029-10107 | 904 Carlstrom Rd | R1 | $241,600 |
| 093-029-10194 | 906 Carlstrom Rd | R2 | $393,600 |
| 093-029-10239 | 908 Carlstrom Rd | R2 | $148,300 |
| 093-029-10918 | 989 Carlstrom Rd | R2 | $180,800 |
| 093-029-10932 | 1022 Carlstrom Rd | R2 | $280,300 |
| 093-029-11434 | 1071 Carlstrom Rd | MHL | $136,800 |
| 093-029-10812 | 1103 Carlstrom Rd | R2 | $221,100 |
| 093-029-10493 | 1139 Carlstrom Rd | MHL | $109,000 |
| 093-029-11654 | 1328 Carlstrom Rd | R2 | $348,300 |
| 093-029-10983 | 1459 Carlstrom Rd | MHL | $193,000 |
| 093-029-10182 | 1859 Carlstrom Rd | R1 | $305,800 |
| 093-029-11692 | 1876 Carlstrom Rd | R1 | $257,500 |
| 093-029-11705 | 1895 Carlstrom Rd | R2 | $266,400 |
| 093-029-10924 | 1971 Carlstrom Rd | R2 | $293,600 |
| 093-029-10398 | 2012 Carlstrom Rd | R1 | $162,300 |
| 093-029-12030 | 1459 Carlstrom Road | R1 | $120,300 |
| 093-029-11312 | Carlstrom Road | M | $145,200 |
| 093-029-11506 | 33 Carterville Rd | MHL | $90,500 |
| 093-029-10926 | 87 Carterville Rd | M | $188,900 |
| 093-029-11266 | 26 Charles Dr | MHL | $97,500 |
| 093-029-10410 | 93 Choiniere Rd | R2 | $184,500 |
| 093-029-10558 | 200 Choiniere Rd | M | $178,600 |
| 093-029-11901 | 225 Choiniere Rd | R2 | $591,000 |
| 093-029-11873 | 415 Choiniere Rd | R2 | $899,800 |
| 093-029-10240 | 159 Choiniere Road | MHL | $108,000 |
| 093-029-11971 | 413 Choiniere Road | R1 | $308,100 |
| 093-029-11784 | 129 Chrissys Ct | R1 | $345,000 |
| 093-029-11837 | 260 Chrissys Ct | R1 | $243,100 |
| 093-029-11790 | 261 Chrissys Ct | R1 | $254,500 |
| 093-029-11831 | 269 Chrissys Ct | R1 | $282,400 |
| 093-029-11746 | 270 Chrissys Ct | R1 | $233,800 |
| 093-029-11543 | 5 Church St | R1 | $284,600 |
| 093-029-10574 | 6 Church St | M | $804,200 |
| 093-029-11544 | 7 Church St | R1 | $196,900 |
| 093-029-11627 | 10 Church St | R1 | $245,600 |
| 093-029-11155 | 11 Church St | R1 | $267,000 |
| 093-029-11112 | 12 Church St | R1 | $419,900 |
| 093-029-11101 | 16 Church St | R1 | $215,900 |
| 093-029-10473 | 17 Church St | R1 | $267,100 |
| 093-029-10032 | 21 Church St | R1 | $215,400 |
| 093-029-10982 | 22 Church St | R1 | $244,500 |
| 093-029-11131 | 25 Church St | R1 | $209,200 |
| 093-029-10415 | 26 Church St | R1 | $337,300 |
| 093-029-10426 | 29 Church St | R1 | $221,300 |
| 093-029-11333 | 30 Church St | R1 | $296,500 |
| 093-029-10915 | 33 Church St | R1 | $249,300 |
| 093-029-10279 | 34 Church St | R1 | $273,000 |
| 093-029-11330 | 35 Church St | R1 | $208,000 |
| 093-029-10489 | 36 Church St | R1 | $221,900 |
| 093-029-10400 | 37 Church St | R1 | $240,300 |
| 093-029-11482 | 38 Church St | R1 | $165,600 |
| 093-029-11480 | 41 Church St | R1 | $352,100 |
| 093-029-10745 | 1077 Cobble Rd | MHL | $115,200 |
| 093-029-11321 | 1097 Cobble Rd | MHL | $150,400 |
| 093-029-11720 | 1105 Cobble Rd | R2 | $191,400 |
| 093-029-10253 | 1155 Cobble Rd | R1 | $285,100 |
| 093-029-11019 | 3 Cold Spring Rd | R1 | $123,100 |
| 093-029-11291 | 45 Cold Spring Rd | R1 | $173,200 |
| 093-029-10550 | 65 Cold Spring Rd | R1 | $144,100 |
| 093-029-11677 | 75 Colin Dr | R2 | $326,600 |
| 093-029-11377 | 125 Colin Dr | R2 | $268,600 |
| 093-029-11343 | 300 Colin Dr | R2 | $442,800 |
| 093-029-10492 | 9 Cottage Park | R1 | $115,800 |
| 093-029-11980 | 9 Cottage Park | R1 | $310,600 |
| 093-029-11994 | 19 Cottage Park | R1 | $283,800 |
| 093-029-11981 | 59 Cottage Park | R1 | $277,600 |
| 093-029-11995 | 75 Cottage Park | R1 | $186,100 |
| 093-029-11979 | 81 Cottage Park | R1 | $251,000 |
| 093-029-11429 | 31 Cove Rd | R1 | $204,600 |
| 093-029-10447 | 44 Cove Rd | R1 | $263,900 |
| 093-029-10202 | 89 Cove Rd | R1 | $151,100 |
| 093-029-11052 | 176 Cove Rd | R1 | $166,600 |
| 093-029-11417 | 197 Cove Rd | R1 | $116,300 |
| 093-029-10633 | 242 Cove Rd | MHL | $128,500 |
| 093-029-10204 | 259 Cove Rd | R1 | $169,800 |
| 093-029-11315 | 350 Cove Rd | MHL | $149,000 |
| 093-029-11021 | 371 Cove Rd | R1 | $191,000 |
| 093-029-11286 | 390 Cove Rd | R1 | $139,200 |
| 093-029-11017 | 605 Cove Rd | MHL | $157,700 |
| 093-029-11313 | Cove Road | M | $122,600 |
| 093-029-11647 | 14 Crescent St | MHL | $129,600 |
| 093-029-10779 | 15 Crescent St | MHL | $128,600 |
| 093-029-10098 | 20 Crescent St | MHL | $82,600 |
| 093-029-11220 | 21 Crescent St | MHL | $151,800 |
| 093-029-11405 | 29 Crescent St | R1 | $199,700 |
| 093-029-10560 | 33 Crescent St | R1 | $228,800 |
| 093-029-11473 | 36 Crescent St | R1 | $322,600 |
| 093-029-11645 | 39 Crescent St | R1 | $226,200 |
| 093-029-11219 | 28 Crescent Street | MHL | $100,500 |
| 093-029-11113 | 687 Dan Sargent Rd | M | $366,800 |
| 093-029-10879 | 100 Deerleap View | R2 | $412,700 |
| 093-029-10881 | 43 Deerleap Vw | R1 | $166,400 |
| 093-029-11171 | 187 Deerleap Vw | R1 | $154,900 |
| 093-029-10087 | 207 Deerleap Vw | R1 | $151,600 |
| 093-029-10670 | 225 Deerleap Vw | R1 | $167,500 |
| 093-029-11699 | 243 Deerleap Vw | S1 | $75,400 |
| 093-029-10649 | 260 Deerleap Vw | R1 | $195,900 |
| 093-029-12001 | 122 Devino Lane | R1 | $194,200 |
| 093-029-10890 | 49 Devino Ln | R1 | $150,400 |
| 093-029-11935 | 50 Devino Ln | R1 | $147,500 |
| 093-029-11898 | 70 Devino Ln | R1 | $365,600 |
| 093-029-10258 | 90 Devino Ln | R1 | $242,700 |
| 093-029-11208 | 115 Devino Ln | R1 | $215,600 |
| 093-029-10946 | 122 Devino Ln | R1 | $238,600 |
| 093-029-10995 | 7 Drake Smith Rd | R1 | $168,200 |
| 093-029-10911 | 79 Drake Smith Rd | R1 | $162,200 |
| 093-029-10117 | 81 Drake Smith Rd | R1 | $80,900 |
| 093-029-10130 | 83 Drake Smith Rd | R1 | $153,600 |
| 093-029-10724 | 83 Drake Smith Road | M | $1,800 |
| 093-029-11758 | 44 Drake Woods Rd | R1 | $306,100 |
| 093-029-10830 | 1638 Drake Woods Rd | R2 | $290,500 |
| 093-029-11487 | 1600 Drake Woods Road | M | $31,600 |
| 093-029-10057 | Drake Woods Road | M | $76,800 |
| 093-029-10923 | Drake Woods Road | M | $35,800 |
| 093-029-11159 | Drake Woods Road | M | $16,400 |
| 093-029-11188 | Drake Woods Road | M | $8,100 |
| 093-029-11294 | Drake Woods Road | M | $225,400 |
| 093-029-10519 | 1615 Duclos Rd | S2 | $405,300 |
| 093-029-11668 | 40 East St | R1 | $278,200 |
| 093-029-11029 | 41 East St | R1 | $143,600 |
| 093-029-11127 | 42 East St | R1 | $246,200 |
| 093-029-11108 | 43 East St | R1 | $129,100 |
| 093-029-11380 | 45 East St | R1 | $152,600 |
| 093-029-11372 | 46 East St | R1 | $278,600 |
| 093-029-11366 | 47 East St | R1 | $223,800 |
| 093-029-11179 | 48 East St | R1 | $233,800 |
| 093-029-10455 | 51 East St | R1 | $172,600 |
| 093-029-10583 | 52 East St | R1 | $219,800 |
| 093-029-10537 | 54 East St | R1 | $347,800 |
| 093-029-11541 | 55 East St | R1 | $223,300 |
| 093-029-11277 | 57 East St | R1 | $260,700 |
| 093-029-10960 | 58 East St | R1 | $64,700 |
| 093-029-10850 | 60 East St | R1 | $150,700 |
| 093-029-10772 | 63 East St | R1 | $344,200 |
| 093-029-10141 | 64 East St | R1 | $237,500 |
| 093-029-11158 | 67 East St | R1 | $183,200 |
| 093-029-10624 | 69 East St | R1 | $231,800 |
| 093-029-11237 | 70 East St | R1 | $164,600 |
| 093-029-10116 | 71 East St | R1 | $298,900 |
| 093-029-10585 | 73 East St | R1 | $164,600 |
| 093-029-10096 | 75 East St | R1 | $206,000 |
| 093-029-11682 | 76 East St | R1 | $255,700 |
| 093-029-10267 | 80 East St | R1 | $206,300 |
| 093-029-11151 | 88 East St | R1 | $198,500 |
| 093-029-11262 | 90 East St | R1 | $147,000 |
| 093-029-10140 | 91 East St | R1 | $149,500 |
| 093-029-11530 | 125 East St | M | $2,200 |
| 093-029-10271 | 80 East Street | R1 | $259,000 |
| 093-029-11848 | East Street | M | $2,100 |
| 093-029-11297 | 40 Ed Orvis Rd | R2 | $301,100 |
| 093-029-10966 | 4 Elm St | M | $413,100 |
| 093-029-11022 | 6 Elm St | R1 | $256,600 |
| 093-029-11342 | 7 Elm St | MHL | $139,700 |
| 093-029-10815 | 8 Elm St | R1 | $198,200 |
| 093-029-11423 | 9 Elm St | R1 | $213,700 |
| 093-029-10855 | 10 Elm St | R1 | $261,500 |
| 093-029-10097 | 14 Elm St | R1 | $284,200 |
| 093-029-11424 | 19 Elm St | R1 | $228,600 |
| 093-029-10482 | 22 Elm St | R1 | $314,100 |
| 093-029-10561 | 23 Elm St | R1 | $314,400 |
| 093-029-10322 | 26 Elm St | R1 | $251,000 |
| 093-029-10512 | 22 Elm Street | R1 | $170,900 |
| 093-029-10088 | 12 Estey Rd | R2 | $120,000 |
| 093-029-11826 | 343 Estey Rd | R1 | $272,900 |
| 093-029-10559 | 352 Estey Rd | F | $654,400 |
| 093-029-11056 | 69 Evergreen Dr | MHL | $167,600 |
| 093-029-11204 | 95 Evergreen Dr | R1 | $209,900 |
| 093-029-11145 | 96 Evergreen Dr | R1 | $248,900 |
| 093-029-10499 | 0 Ezras Way | R1 | $227,400 |
| 093-029-11860 | 25 Ezras Way | R1 | $515,400 |
| 093-029-11861 | 35 Ezras Way | R1 | $164,600 |
| 093-029-11910 | 45 Firehouse Dr | R1 | $108,000 |
| 093-029-12029 | 118 Firehouse Drive | C | $3,255,300 |
| 093-029-12016 | Firehouse Drive | R2 | $1,305,300 |
| 093-029-11102 | 9 Fitch Ave | R1 | $166,000 |
| 093-029-10199 | 10 Fitch Ave | R1 | $227,200 |
| 093-029-11160 | 11 Fitch Ave | R1 | $149,800 |
| 093-029-10139 | 20 Fitch Ave | R1 | $186,000 |
| 093-029-10147 | 21 Fitch Ave | R1 | $174,200 |
| 093-029-10708 | 30 Fitch Ave | R1 | $252,400 |
| 093-029-10800 | 31 Fitch Ave | R1 | $151,700 |
| 093-029-10018 | 8 Forest Ridge Dr | M | $155,700 |
| 093-029-10024 | 8 Forest Ridge Drive | R1 | $288,400 |
| 093-029-11990 | 54 Forest Ridge Drive | R1 | $382,800 |
| 093-029-10022 | 86 Forest Ridge Drive | R1 | $284,200 |
| 093-029-10030 | 98 Forest Ridge Drive | M | $265,800 |
| 093-029-10498 | 51 Frances Pl | R1 | $252,800 |
| 093-029-11630 | 99 Frances Pl | R1 | $207,900 |
| 093-029-11203 | 108 Frances Pl | R1 | $226,800 |
| 093-029-11005 | 84 Fred Johnson Dr | R1 | $251,600 |
| 093-029-11688 | 178 Fred Johnson Dr | R1 | $183,800 |
| 093-029-11618 | 232 Fred Johnson Dr | R1 | $207,900 |
| 093-029-11607 | 274 Fred Johnson Dr | R1 | $191,200 |
| 093-029-10901 | 322 Fred Johnson Dr | R1 | $181,800 |
| 093-029-10137 | 2 Garfield St | R1 | $241,600 |
| 093-029-10908 | 5 Garfield St | R1 | $161,800 |
| 093-029-10886 | 6 Garfield St | R1 | $199,700 |
| 093-029-11278 | 9 Garfield St | R1 | $165,700 |
| 093-029-11217 | 10 Garfield St | R1 | $154,900 |
| 093-029-10506 | 13 Garfield St | R1 | $246,900 |
| 093-029-10276 | 17 Garfield St | CA | $254,300 |
| 093-029-10651 | 18 Garfield St | R1 | $232,600 |
| 093-029-10590 | 21 Garfield St | R1 | $264,300 |
| 093-029-10680 | 24 Garfield St | R1 | $243,400 |
| 093-029-10298 | 26 Garfield St | R1 | $220,900 |
| 093-029-10864 | 27 Garfield St | R1 | $290,700 |
| 093-029-11045 | 33 Garfield St | R1 | $236,300 |
| 093-029-11111 | 34 Garfield St | R1 | $227,800 |
| 093-029-10530 | 38 Garfield St | R1 | $292,700 |
| 093-029-10234 | 39 Garfield St | R1 | $277,300 |
| 093-029-11656 | 120 Green Mountain Dr | C | $278,600 |
| 093-029-10205 | 500 Green Mountain Dr | R2 | $303,500 |
| 093-029-11605 | 117 Hardscrabble Rd | M | $1,100 |
| 093-029-11719 | 172 Hardscrabble Rd | I | $211,200 |
| 093-029-10736 | 246 Hardscrabble Rd | R1 | $327,900 |
| 093-029-10438 | 295 Hardscrabble Rd | R1 | $284,700 |
| 093-029-10721 | 387 Hardscrabble Rd | R2 | $270,500 |
| 093-029-10639 | 411 Hardscrabble Rd | R2 | $257,000 |
