Brandon, Vermont
2,000 parcels, median listed value $160,850. Residential I 51%, Miscellaneous 13%, Residential II 12%. Homestead declared on 55%.
Recorded on these parcels: 49 Act 250 permits, 31 hazardous sites, 357 well reports, 21 stormwater permits, 7 survey plats. Same town elsewhere: addresses, Act 250, hazardous sites, wells.
1 2
| SPAN | Address or location | Category | Listed value |
|---|---|---|---|
| 078-024-10264 | 14.00 Ac (swamp Lot Made 0 Value 2025) | M | $0 |
| 078-024-10183 | 13 Adams Rd | R2 | $228,100 |
| 078-024-11624 | 116 Adams Rd | R2 | $326,400 |
| 078-024-10228 | 185 Adams Rd | R2 | $578,300 |
| 078-024-11132 | 30 Alta Woods | M | $100,900 |
| 078-024-12092 | 57 Alta Woods | C | $679,800 |
| 078-024-10576 | 191 Alta Woods | C | $1,251,300 |
| 078-024-12170 | 0 Arnold District Rd | R1 | $165,800 |
| 078-024-11708 | 78 Arnold District Rd | M | $93,400 |
| 078-024-10592 | 685 Arnold District Rd | R2 | $631,900 |
| 078-024-10068 | 776 Arnold District Rd | R2 | $328,400 |
| 078-024-11467 | 1193 Arnold District Rd | R1 | $118,200 |
| 078-024-10064 | 1226 Arnold District Rd | R2 | $447,600 |
| 078-024-11065 | 1329 Arnold District Rd | R2 | $484,100 |
| 078-024-11180 | 1366 Arnold District Rd | R2 | $591,000 |
| 078-024-10593 | 1403 Arnold District Rd | R2 | $676,800 |
| 078-024-11438 | 1464 Arnold District Rd | R1 | $185,700 |
| 078-024-11221 | 1774 Arnold District Rd | R2 | $251,900 |
| 078-024-11222 | 1851 Arnold District Rd | R2 | $215,500 |
| 078-024-12104 | 1873 Arnold District Rd | M | $441,300 |
| 078-024-11219 | 1873 Arnold District Rd | F | $266,800 |
| 078-024-11074 | 2071 Arnold District Rd | R2 | $365,100 |
| 078-024-10939 | 2083 Arnold District Rd | R2 | $214,500 |
| 078-024-11338 | 2133 Arnold District Rd | R1 | $157,600 |
| 078-024-10256 | 2171 Arnold District Rd | R1 | $197,000 |
| 078-024-11852 | 2191 Arnold District Rd | R1 | $363,400 |
| 078-024-11155 | 2214 Arnold District Rd | M | $48,800 |
| 078-024-11866 | 2273 Arnold District Rd | R1 | $283,700 |
| 078-024-12168 | 2274 Arnold District Rd | F | $198,000 |
| 078-024-11826 | Arnold District Rd | M | $26,300 |
| 078-024-11051 | 11 Ballantine Dr | R1 | $154,400 |
| 078-024-10645 | 19 Ballantine Dr | MHL | $100,100 |
| 078-024-11076 | 31 Ballantine Dr | MHL | $83,900 |
| 078-024-11119 | 1 Barlow Ave | — | |
| 078-024-11581 | 2 Barlow Ave | C | $681,500 |
| 078-024-10433 | 5 Barlow Ave | R1 | $106,000 |
| 078-024-10996 | 6 Barlow Ave | R1 | $112,300 |
| 078-024-11032 | 8 Barlow Ave | R1 | $94,500 |
| 078-024-11851 | 9 Barlow Ave | MHL | $41,500 |
| 078-024-10981 | 11 Barlow Ave | MHL | $120,300 |
| 078-024-11402 | 12 Barlow Ave | R1 | $47,800 |
| 078-024-10153 | 14 Barlow Ave | MHL | $94,900 |
| 078-024-10154 | 15 Barlow Ave | R1 | $104,700 |
| 078-024-10150 | 17 Barlow Ave | MHL | $94,200 |
| 078-024-11114 | 17 Basin Rd | R1 | $130,400 |
| 078-024-11109 | 51 Basin Rd | MHL | $82,700 |
| 078-024-10703 | 129 Basin Rd | R1 | $199,500 |
| 078-024-10704 | 195 Basin Rd | R1 | $159,400 |
| 078-024-11612 | 209 Basin Rd | R1 | $178,500 |
| 078-024-10131 | 238 Basin Rd | R2 | $329,600 |
| 078-024-11662 | 275 Basin Rd | R1 | $195,500 |
| 078-024-10770 | 325 Basin Rd | R1 | $188,400 |
| 078-024-11699 | 327 Basin Rd | R2 | $260,100 |
| 078-024-11019 | 340 Basin Rd | R2 | $299,400 |
| 078-024-11022 | 342 Basin Rd | R2 | $234,300 |
| 078-024-10533 | 379 Basin Rd | R2 | $205,500 |
| 078-024-10352 | 384 Basin Rd | R2 | $345,500 |
| 078-024-10784 | 439 Basin Rd | R1 | $235,900 |
| 078-024-12001 | 475 Basin Rd | MHL | $153,400 |
| 078-024-12002 | 498 Basin Rd | R1 | $276,500 |
| 078-024-11981 | 517 Basin Rd | R1 | $199,000 |
| 078-024-10738 | 538 Basin Rd | R1 | $183,200 |
| 078-024-10993 | 588 Basin Rd | R1 | $172,800 |
| 078-024-10045 | 736 Basin Rd | R2 | $313,400 |
| 078-024-11829 | Basin Rd | M | $66,000 |
| 078-024-12090 | Basin Rd | M | $31,800 |
| 078-024-10745 | Basin Rd | M | $34,000 |
| 078-024-11348 | 0 Birch Hill Rd | M | $68,800 |
| 078-024-11466 | 17 Birch Hill Rd | R1 | $158,900 |
| 078-024-11689 | 206 Birch Hill Rd | R1 | $371,700 |
| 078-024-10427 | 332 Birch Hill Rd | R1 | $164,800 |
| 078-024-11797 | 371 Birch Hill Rd | F | $955,500 |
| 078-024-11647 | 448 Birch Hill Rd | R1 | $293,200 |
| 078-024-10818 | 448 Birch Hill Rd | R1 | $158,000 |
| 078-024-11145 | 524 Birch Hill Rd | R2 | $297,900 |
| 078-024-10184 | 600 Birch Hill Rd | R1 | $174,300 |
| 078-024-10136 | 1045 Birch Hill Rd | R2 | $893,600 |
| 078-024-12058 | 1343 Birch Hill Rd | UO | $327,300 |
| 078-024-11453 | 1454 Birch Hill Rd | MHL | $166,900 |
| 078-024-11093 | 1454 Birch Hill Rd | — | |
| 078-024-11527 | 1559 Birch Hill Rd | R1 | $245,300 |
| 078-024-11225 | 1559 Birch Hill Rd | R1 | $160,400 |
| 078-024-10798 | 1586 Birch Hill Rd | R2 | $246,500 |
| 078-024-11042 | 1711 Birch Hill Rd | R2 | $160,300 |
| 078-024-11375 | 1720 Birch Hill Rd | M | $216,300 |
| 078-024-11116 | 1772 Birch Hill Rd | R2 | $222,700 |
| 078-024-10081 | 1904 Birch Hill Rd | MHL | $118,200 |
| 078-024-10510 | 1954 Birch Hill Rd | R2 | $174,200 |
| 078-024-11094 | 1975 Birch Hill Rd | R2 | $267,900 |
| 078-024-10696 | 2210 Birch Hill Rd | S2 | $133,700 |
| 078-024-11246 | 2252 Birch Hill Rd | M | $88,300 |
| 078-024-12151 | 2253 Birch Hill Rd | R1 | $163,500 |
| 078-024-11878 | 2304 Birch Hill Rd | M | $70,800 |
| 078-024-11630 | 2380 Birch Hill Rd | R2 | $200,100 |
| 078-024-11745 | 2383 Birch Hill Rd | R2 | $208,800 |
| 078-024-11273 | 2423 Birch Hill Rd | R2 | $171,900 |
| 078-024-11062 | 2545 Birch Hill Rd | R2 | $209,800 |
| 078-024-10541 | 2550 Birch Hill Rd | R2 | $251,900 |
| 078-024-11473 | 2721 Birch Hill Rd | R2 | $219,800 |
| 078-024-10341 | 2859 Birch Hill Rd | S2 | $118,400 |
| 078-024-12036 | 2898 Birch Hill Rd | R1 | $281,900 |
| 078-024-10730 | 2925 Birch Hill Rd | R2 | $179,100 |
| 078-024-11007 | 2991 Birch Hill Rd | R2 | $175,800 |
| 078-024-10538 | 3071 Birch Hill Rd | R2 | $240,900 |
| 078-024-11020 | 3139 Birch Hill Rd | MHL | $109,600 |
| 078-024-10329 | 3171 Birch Hill Rd | R1 | $158,400 |
| 078-024-10044 | 3188 Birch Hill Rd | R2 | $345,200 |
| 078-024-10049 | 3207 Birch Hill Rd | MHL | $115,100 |
| 078-024-10655 | 3245 Birch Hill Rd | R2 | $264,000 |
| 078-024-10386 | 3293 Birch Hill Rd | R2 | $201,300 |
| 078-024-11727 | 3487 Birch Hill Rd | R2 | $302,100 |
| 078-024-11078 | 3611 Birch Hill Rd | R2 | $310,300 |
| 078-024-11766 | Birch Hill Rd | M | $34,000 |
| 078-024-11968 | Birch Hill Rd | M | $11,700 |
| 078-024-10441 | Birch Hill Rd | M | $79,000 |
| 078-024-10877 | Birch Hill Rd | M | $28,500 |
| 078-024-11293 | Birch Hill Rd | M | $11,800 |
| 078-024-10884 | Birch Hill Rd | M | $35,500 |
| 078-024-10887 | Birch Hill Rd | M | $7,800 |
| 078-024-10491 | Birch Hill Rd | M | $24,100 |
| 078-024-11358 | Birch Hill Rd | M | $68,700 |
| 078-024-11362 | Birch Hill Rd | M | $185,000 |
| 078-024-11376 | Birch Hill Rd | M | $139,600 |
| 078-024-11385 | Birch Hill Rd | M | $52,700 |
| 078-024-11391 | Birch Hill Rd | M | $128,200 |
| 078-024-11398 | Birch Hill Rd | M | $140,900 |
| 078-024-10084 | Birch Hill Rd | M | $45,100 |
| 078-024-10297 | Birch Hill Rd | M | $95,800 |
| 078-024-10389 | Birch Hill Rd | M | $8,700 |
| 078-024-10416 | Birch Hill Rd | M | $52,900 |
| 078-024-10594 | Birch Hill Rd | M | $47,800 |
| 078-024-11043 | Birch Hill Rd | M | $1,000 |
| 078-024-11494 | Birch Hill Rd | M | $63,300 |
| 078-024-11551 | Birch Hill Rd | M | $91,200 |
| 078-024-11664 | Birch Hill Rd | M | $113,300 |
| 078-024-10203 | 67 Blackberry Ln | M | $25,200 |
| 078-024-10751 | 247 Blackberry Ln | M | $119,300 |
| 078-024-12095 | 281 Blackberry Ln | M | $104,100 |
| 078-024-10787 | 283 Blackberry Ln | M | $24,100 |
| 078-024-10796 | 657 Blackberry Ln | MHL | $112,100 |
| 078-024-11686 | 690 Blackberry Ln | R2 | $220,900 |
| 078-024-11357 | Blackberry Ln | M | $20,600 |
| 078-024-10606 | 7 Bridge Park | MHU | $121,400 |
| 078-024-11432 | 3 Briggs Ln | R1 | $159,600 |
| 078-024-10073 | 5 Briggs Ln | R1 | $113,100 |
| 078-024-10422 | 100 Bronto Ln | R2 | $192,300 |
| 078-024-11959 | 55-1 Bryant Cir | O | $2,908,600 |
| 078-024-10941 | 16 Burke Park | MHL | $72,000 |
| 078-024-11296 | 29 Burke Park | M | $52,900 |
| 078-024-10526 | 0 Carver St | R1 | $146,000 |
| 078-024-10199 | 1 Carver St | C | $614,800 |
| 078-024-11673 | 4 Carver St | C | $167,400 |
| 078-024-10722 | 5 Carver St | C | $770,300 |
| 078-024-10546 | 6 Carver St | R1 | $253,000 |
| 078-024-10581 | 7 Carver St | R1 | $199,100 |
| 078-024-11774 | 8 Carver St | R1 | $273,000 |
| 078-024-10680 | 9 Carver St | R1 | $130,600 |
| 078-024-11650 | 10 Carver St | R1 | $156,500 |
| 078-024-10603 | 11 Carver St | R1 | $155,700 |
| 078-024-11554 | 12 Carver St | R1 | $194,600 |
| 078-024-10405 | 13 Carver St | R1 | $259,500 |
| 078-024-10322 | 14 Carver St | R1 | $183,900 |
| 078-024-10371 | 15 Carver St | R1 | $195,800 |
| 078-024-10168 | 16 Carver St | R1 | $160,500 |
| 078-024-11249 | 17 Carver St | R1 | $159,600 |
| 078-024-10706 | 18 Carver St | R1 | $205,100 |
| 078-024-11060 | 19 Carver St | R1 | $260,500 |
| 078-024-11268 | 20 Carver St | R1 | $170,300 |
| 078-024-11933 | 21 Carver St | R1 | $196,000 |
| 078-024-10601 | 22 Carver St | R1 | $157,000 |
| 078-024-11693 | 23 Carver St | R1 | $148,300 |
| 078-024-10163 | 24 Carver St | R1 | $117,000 |
| 078-024-10661 | 25 Carver St | R1 | $140,300 |
| 078-024-11397 | 26 Carver St | R1 | $172,800 |
| 078-024-10731 | 27 Carver St | R1 | $148,000 |
| 078-024-10611 | 28 Carver St | R1 | $164,400 |
| 078-024-11257 | 29 Carver St | R1 | $128,300 |
| 078-024-10668 | 30 Carver St | R1 | $159,200 |
| 078-024-10643 | 31 Carver St | R1 | $85,100 |
| 078-024-10270 | 32 Carver St | R1 | $156,800 |
| 078-024-11870 | 33 Carver St | R1 | $103,700 |
| 078-024-11542 | 35 Carver St | R1 | $206,300 |
| 078-024-11086 | 36 Carver St | R1 | $147,200 |
| 078-024-11295 | 37 Carver St | R1 | $101,800 |
| 078-024-11539 | 38 Carver St | C | $944,000 |
| 078-024-10843 | 39 Carver St | R1 | $145,500 |
| 078-024-10467 | 41 Carver St | R1 | $210,300 |
| 078-024-10724 | 42 Carver St | R1 | $102,000 |
| 078-024-10468 | 43 Carver St | R1 | $126,100 |
| 078-024-10036 | 44 Carver St | R1 | $87,000 |
| 078-024-11742 | 45 Carver St | R1 | $173,400 |
| 078-024-10035 | 46 Carver St | R1 | $119,200 |
| 078-024-10972 | 47 Carver St | R1 | $174,400 |
| 078-024-10033 | 48 Carver St | R1 | $162,400 |
| 078-024-11414 | 49 Carver St | R1 | $162,400 |
| 078-024-10475 | 51 Carver St | R1 | $118,900 |
| 078-024-11649 | 55 Carver St | R1 | $175,800 |
| 078-024-10148 | 57 Carver St | R1 | $151,100 |
| 078-024-10020 | 59 Carver St | MHL | $124,400 |
| 078-024-11525 | 61 Carver St | R1 | $162,200 |
| 078-024-10879 | 63 Carver St | R1 | $99,100 |
| 078-024-10298 | 65 Carver St | R1 | $96,700 |
| 078-024-11557 | 67 Carver St | R1 | $133,200 |
| 078-024-11368 | 68 Carver St | MHL | $83,100 |
| 078-024-11713 | 69 Carver St | MHL | $280,000 |
| 078-024-11678 | 70 Carver St | MHL | $68,600 |
| 078-024-12098 | 72 Carver St | MHL | $47,100 |
| 078-024-10586 | 74 Carver St | MHL | $67,100 |
| 078-024-11133 | 76 Carver St | MHL | $125,800 |
| 078-024-11135 | 77 Carver St | R1 | $102,800 |
| 078-024-11500 | 80 Carver St | MHL | $65,400 |
| 078-024-10842 | 83 Carver St | R1 | $205,200 |
| 078-024-11090 | 927 Carver St | R1 | $176,700 |
| 078-024-10664 | 942 Carver St | MHL | $85,500 |
| 078-024-10118 | 977 Carver St | R1 | $319,200 |
| 078-024-10841 | 1017 Carver St | R2 | $299,000 |
| 078-024-10314 | 1037 Carver St | R1 | $170,900 |
| 078-024-11567 | 1069 Carver St | MHL | $90,500 |
| 078-024-10999 | 1088 Carver St | R1 | $187,800 |
| 078-024-10062 | 1109 Carver St | MHL | $73,600 |
| 078-024-10402 | 1263 Carver St | R2 | $263,300 |
| 078-024-10315 | 1348 Carver St | R1 | $223,200 |
| 078-024-11213 | 2084 Carver St | M | $34,000 |
| 078-024-11332 | 2888 Carver St | M | $182,100 |
| 078-024-11762 | Carver St | M | $42,900 |
| 078-024-11989 | Carver St | M | $3,000 |
| 078-024-12081 | Carver St | M | $14,300 |
| 078-024-11331 | Carver St | M | $59,100 |
| 078-024-10171 | Carver St | M | $111,900 |
| 078-024-10746 | Carver St | M | $63,500 |
| 078-024-10747 | Carver St | M | $34,100 |
| 078-024-11317 | 3 Case St | C | $118,000 |
| 078-024-10821 | 4 Case St | R1 | $116,300 |
| 078-024-11400 | 7 Case St | R1 | $143,400 |
| 078-024-11377 | 8 Case St | R1 | $158,500 |
| 078-024-11069 | 348 Castle Hill Ln | R2 | $420,200 |
| 078-024-11768 | 78 Cedar St | MHL | $139,500 |
| 078-024-10065 | 83 Cedar St | R1 | $296,900 |
| 078-024-11472 | 87 Cedar St | R1 | $149,500 |
| 078-024-10585 | 1 Center St | C | $883,600 |
| 078-024-10587 | 7 Center St | C | $153,500 |
| 078-024-11879 | 8 Center St | C | $125,800 |
| 078-024-10037 | 10 Center St | C | $1,787,300 |
| 078-024-11182 | 11 Center St | C | $567,400 |
| 078-024-11509 | 18 Center St | C | $239,200 |
| 078-024-10319 | 21 Center St | C | $247,700 |
| 078-024-11028 | 22 Center St | C | $149,100 |
| 078-024-11814 | 24 Center St | C | $29,100 |
| 078-024-11183 | 27 Center St | C | $121,500 |
| 078-024-10508 | 31 Center St | C | $174,100 |
| 078-024-11569 | 35 Center St | C | $69,700 |
| 078-024-10428 | 39 Center St | C | $331,300 |
| 078-024-10221 | 49 Center St | C | $755,400 |
| 078-024-10219 | Center St | M | $300 |
| 078-024-10220 | Center St | M | $1,700 |
| 078-024-12158 | Center St | M | $2,800 |
| 078-024-11757 | 125 Champearl Rd | MHL | $88,200 |
| 078-024-10048 | 132 Champearl Rd | MHL | $83,600 |
| 078-024-10978 | 202 Champearl Rd | R2 | $227,500 |
| 078-024-11747 | 2 Champlain St | R1 | $239,900 |
| 078-024-11711 | 4 Champlain St | R1 | $99,200 |
| 078-024-10385 | 10 Champlain St | R1 | $135,700 |
| 078-024-10067 | 13 Champlain St | C | $327,900 |
| 078-024-11325 | 14 Champlain St | R1 | $129,500 |
| 078-024-11637 | 17 Champlain St | R1 | $128,500 |
| 078-024-10364 | 18 Champlain St | R1 | $152,600 |
| 078-024-11546 | 19 Champlain St | R1 | $149,900 |
| 078-024-11572 | 20 Champlain St | R1 | $178,100 |
| 078-024-11855 | 22 Champlain St | R1 | $157,900 |
| 078-024-10885 | 24 Champlain St | R1 | $133,200 |
| 078-024-10653 | 25 Champlain St | R1 | $160,300 |
| 078-024-10006 | 26 Champlain St | R1 | $111,000 |
| 078-024-10119 | 28 Champlain St | R1 | $101,700 |
| 078-024-10931 | 29 Champlain St | R1 | $150,600 |
| 078-024-11541 | 30 Champlain St | R1 | $217,000 |
| 078-024-10102 | 31 Champlain St | R1 | $151,700 |
| 078-024-11386 | 32 Champlain St | R1 | $100,900 |
| 078-024-11654 | 36 Champlain St | MHL | $85,000 |
| 078-024-11152 | 37 Champlain St | MHL | $84,700 |
| 078-024-10650 | 38 Champlain St | R1 | $109,100 |
| 078-024-11484 | 39 Champlain St | MHL | $39,200 |
| 078-024-12056 | 43 Champlain St | C | $212,200 |
| 078-024-11579 | 344 Champlain St | R2 | $395,100 |
| 078-024-12041 | 356 Champlain St | C | $362,400 |
| 078-024-10589 | 407 Champlain St | R1 | $158,400 |
| 078-024-11030 | 622 Champlain St | C | $674,500 |
| 078-024-11499 | 625 Champlain St | R2 | $181,700 |
| 078-024-10274 | 633 Champlain St | R1 | $122,400 |
| 078-024-12115 | 659 Champlain St | R2 | $397,900 |
| 078-024-10413 | 980 Champlain St | MHL | $112,100 |
| 078-024-11674 | Champlain St | M | $4,800 |
| 078-024-11703 | Champlain St | M | $3,000 |
| 078-024-11717 | Champlain St | M | $62,400 |
| 078-024-11734 | Champlain St | M | $42,900 |
| 078-024-11827 | Champlain St | M | $96,500 |
| 078-024-11849 | Champlain St | M | $2,700 |
| 078-024-11857 | Champlain St | M | $4,500 |
| 078-024-11929 | Champlain St | M | $2,900 |
| 078-024-10419 | Champlain St | M | $8,000 |
| 078-024-11287 | Champlain St | M | $5,200 |
| 078-024-10915 | Champlain St | M | $4,000 |
| 078-024-10938 | Champlain St | M | $5,500 |
| 078-024-11353 | Champlain St | M | $19,500 |
| 078-024-11354 | Champlain St | M | $3,700 |
| 078-024-10946 | Champlain St | M | $7,800 |
| 078-024-10955 | Champlain St | M | $32,200 |
| 078-024-10529 | Champlain St | M | $23,300 |
| 078-024-10961 | Champlain St | M | $2,400 |
| 078-024-10551 | Champlain St | M | $4,800 |
| 078-024-10052 | Champlain St | M | $3,000 |
| 078-024-10116 | Champlain St | M | $11,700 |
| 078-024-10365 | Champlain St | M | $2,000 |
| 078-024-10374 | Champlain St | M | $8,800 |
| 078-024-11406 | Champlain St | M | $4,400 |
| 078-024-11460 | Champlain St | M | $45,700 |
| 078-024-11516 | Champlain St | M | $4,500 |
| 078-024-11550 | Champlain St | M | $29,300 |
| 078-024-11139 | Champlain St | M | $4,900 |
| 078-024-10736 | Champlain St | M | $8,300 |
| 078-024-11173 | Champlain St | M | $4,500 |
| 078-024-11605 | Champlain St | M | $9,600 |
| 078-024-11185 | Champlain St | M | $2,800 |
| 078-024-11186 | Champlain St | M | $2,800 |
| 078-024-10788 | Champlain St | M | $32,500 |
| 078-024-11212 | Champlain St | M | $3,300 |
| 078-024-12108 | Champlain St | M | $3,800 |
| 078-024-11174 | 144 Chapel Hill Rd | R1 | $148,600 |
| 078-024-11127 | 175 Chapel Hill Rd | R1 | $97,600 |
| 078-024-10494 | 177 Chapel Hill Rd | R2 | $202,000 |
| 078-024-10381 | 273 Chapel Hill Rd | R1 | $161,700 |
| 078-024-11692 | 33 Charberry Ln | R1 | $242,800 |
| 078-024-10348 | 63 Charberry Ln | R1 | $172,900 |
| 078-024-10113 | 91 Charberry Ln | MHL | $87,900 |
| 078-024-11226 | 16 Chipmunk Ln | R1 | $152,000 |
| 078-024-10246 | 30 Chipmunk Ln | R1 | $168,600 |
| 078-024-11039 | 31 Chipmunk Ln | R1 | $153,500 |
| 078-024-11241 | 45 Chipmunk Ln | R1 | $206,800 |
| 078-024-11908 | 46 Chipmunk Ln | R1 | $185,000 |
| 078-024-10082 | 1 Church St | R1 | $73,300 |
| 078-024-11380 | 3 Church St | R1 | $112,200 |
| 078-024-10287 | 4 Church St | R1 | $108,000 |
| 078-024-10870 | 5 Church St | R1 | $112,000 |
| 078-024-10071 | 6 Church St | R1 | $104,200 |
| 078-024-11911 | 7 Church St | R1 | $154,700 |
| 078-024-11737 | 8 Church St | R1 | $131,900 |
| 078-024-11230 | 9 Church St | R1 | $163,000 |
| 078-024-10373 | 10 Church St | R1 | $122,700 |
| 078-024-11789 | 13 Church St | R1 | $162,900 |
| 078-024-11590 | 14 Church St | R1 | $130,000 |
| 078-024-10889 | 15 Church St | R1 | $92,500 |
| 078-024-10741 | 16 Church St | R1 | $112,400 |
| 078-024-11080 | 17 Church St | R1 | $119,600 |
| 078-024-11050 | 18 Church St | R1 | $134,700 |
| 078-024-11493 | 20 Church St | R1 | $102,700 |
| 078-024-11728 | 21 Church St | R1 | $164,200 |
| 078-024-11641 | 22 Church St | R1 | $84,500 |
| 078-024-10404 | 24 Church St | R1 | $83,100 |
| 078-024-10527 | 25 Church St | R1 | $91,800 |
| 078-024-11749 | 26 Church St | R1 | $110,000 |
| 078-024-10994 | 27 Church St | R1 | $126,300 |
| 078-024-11750 | 28 Church St | R1 | $153,600 |
| 078-024-10590 | 30 Church St | R1 | $135,600 |
| 078-024-11684 | 32 Church St | R1 | $149,100 |
| 078-024-10737 | 33 Church St | R1 | $136,500 |
| 078-024-11521 | 34 Church St | R1 | $103,300 |
| 078-024-10157 | 37 Church St | R1 | $161,800 |
| 078-024-10060 | 39 Church St | R1 | $127,100 |
| 078-024-12102 | Church St | C | $83,000 |
| 078-024-10662 | 14 Churchill Rd | R2 | $433,700 |
| 078-024-10366 | 21 Clarks Mill Rd | R2 | $103,200 |
| 078-024-11682 | 44 Cobb Hill Rd | R1 | $90,000 |
| 078-024-10800 | 107 Cobb Hill Rd | R2 | $287,200 |
| 078-024-11106 | 126 Cobb Hill Rd | R2 | $192,100 |
| 078-024-11327 | 391 Cobb Hill Rd | S1 | $59,100 |
| 078-024-10430 | 438 Cobb Hill Rd | R1 | $133,500 |
| 078-024-11370 | 498 Cobb Hill Rd | S2 | $72,200 |
| 078-024-10450 | Cobb Hill Rd | M | $245,600 |
| 078-024-10354 | Cobb Hill Rd | M | $200 |
| 078-024-11070 | Cobb Hill Rd | M | $30,000 |
| 078-024-11071 | Cobb Hill Rd | M | $14,400 |
| 078-024-10801 | Cobb Hill Rd | M | $29,300 |
| 078-024-10802 | Cobb Hill Rd | M | $28,900 |
| 078-024-12184 | Cobb Hill Rd | M | $900 |
| 078-024-10486 | 0 Conant Sq | R2 | $495,000 |
| 078-024-10739 | 0 Conant Sq | R1 | $253,200 |
| 078-024-10215 | 1 Conant Sq | C | $1,404,300 |
| 078-024-11769 | 3 Conant Sq | R1 | $150,100 |
| 078-024-10959 | 4 Conant Sq | $450,300 | |
| 078-024-12120 | 5 Conant Sq | M | $45,200 |
| 078-024-11593 | 8 Conant Sq | C | $222,800 |
| 078-024-11258 | 9 Conant Sq | C | $706,500 |
| 078-024-12188 | 12-14 Conant Sq | C | $198,500 |
| 078-024-11698 | 15 Conant Sq | C | $1,893,000 |
| 078-024-11895 | 16 Conant Sq | R1 | $179,400 |
| 078-024-10094 | 20 Conant Sq | R1 | $368,000 |
| 078-024-11697 | 21 Conant Sq | R1 | $289,800 |
| 078-024-10289 | 23 Conant Sq | R1 | $180,700 |
| 078-024-10753 | 28 Conant Sq | R1 | $217,400 |
| 078-024-10554 | 29 Conant Sq | C | $369,300 |
| 078-024-10383 | 30 Conant Sq | C | $750,900 |
| 078-024-10512 | 32 Conant Sq | C | $717,100 |
| 078-024-10417 | 37 Conant Sq | R1 | $190,000 |
| 078-024-10845 | 43 Conant Sq | C | $182,400 |
| 078-024-11876 | 45 Conant Sq | R1 | $137,800 |
| 078-024-10607 | 84 Conway Ter | MHU | $186,300 |
| 078-024-11067 | 3 Corona St | R1 | $108,600 |
| 078-024-11207 | 8 Corona St | R1 | $118,900 |
| 078-024-11643 | 11 Corona St | R1 | $154,000 |
| 078-024-11047 | 14 Corona St | C | $306,500 |
| 078-024-11275 | 15 Corona St | R1 | $192,000 |
| 078-024-11531 | 16 Corona St | MHL | $116,900 |
| 078-024-10765 | 26 Corona St | C | $204,400 |
| 078-024-11552 | 27 Corona St | R1 | $126,900 |
| 078-024-11175 | 30 Corona St | R2 | $156,800 |
| 078-024-12155 | 31 Corona St | C | $99,000 |
| 078-024-10043 | Corona St | M | $7,700 |
| 078-024-12147 | Corona St | M | $2,100 |
| 078-024-12154 | Corona St | M | $11,600 |
| 078-024-10956 | 62 Country Club Rd | R2 | $210,700 |
| 078-024-10957 | 62 Country Club Rd | R2 | $267,300 |
| 078-024-10862 | 119 Country Club Rd | R1 | $150,600 |
| 078-024-10971 | 136 Country Club Rd | R1 | $154,000 |
| 078-024-11387 | 168 Country Club Rd | R1 | $168,300 |
| 078-024-10375 | 173 Country Club Rd | R1 | $157,400 |
| 078-024-10825 | 187 Country Club Rd | R1 | $146,900 |
| 078-024-11510 | 230 Country Club Rd | R1 | $174,000 |
| 078-024-11159 | 329 Country Club Rd | R1 | $198,900 |
| 078-024-10891 | 330 Country Club Rd | R2 | $159,500 |
| 078-024-10368 | 508 Country Club Rd | R1 | $190,000 |
| 078-024-11548 | 588 Country Club Rd | R1 | $159,100 |
| 078-024-10559 | 652 Country Club Rd | R1 | $216,500 |
| 078-024-11389 | 1045 Country Club Rd | R1 | $119,900 |
| 078-024-10565 | 1066 Country Club Rd | R1 | $106,800 |
| 078-024-10677 | 1198 Country Club Rd | R1 | $127,100 |
| 078-024-11271 | 1423 Country Club Rd | R1 | $255,500 |
| 078-024-10028 | 1523 Country Club Rd | R2 | $219,800 |
| 078-024-10761 | 1595 Country Club Rd | R2 | $220,500 |
| 078-024-12110 | 1630 Country Club Rd | R2 | $385,700 |
| 078-024-10515 | 1685 Country Club Rd | R1 | $184,100 |
| 078-024-11204 | 1698 Country Club Rd | R1 | $181,500 |
| 078-024-11118 | 1713 Country Club Rd | R1 | $177,600 |
| 078-024-12047 | 1800 Country Club Rd | R2 | $301,300 |
| 078-024-11722 | 1814 Country Club Rd | R1 | $93,600 |
| 078-024-11195 | 1851 Country Club Rd | R1 | $137,100 |
| 078-024-10104 | 1856 Country Club Rd | R1 | $172,900 |
| 078-024-11795 | Country Club Rd | M | $133,500 |
| 078-024-10461 | Country Club Rd | M | $2,700 |
| 078-024-11025 | Country Club Rd | W | $107,200 |
| 078-024-12153 | Country Club Rd | M | $63,600 |
| 078-024-11840 | 49 Court Dr | C | $3,620,500 |
| 078-024-11440 | 61 Court Dr | C | $661,800 |
| 078-024-11108 | 182 Deer Run Rd | R1 | $158,700 |
| 078-024-10868 | 220 Deer Run Rd | R1 | $164,400 |
| 078-024-12019 | 236 Deer Run Rd | R1 | $185,800 |
