Barre Town, Vermont, page 4
| SPAN | Address or location | Category | Listed value |
|---|---|---|---|
| 039-012-11294 | 3 Sunbay Rd | R2 | $370,040 |
| 039-012-11346 | 11 Sunbay Rd | R1 | $440,580 |
| 039-012-13644 | 19 Sunbay Rd | R2 | $456,300 |
| 039-012-11013 | 22 Sunbay Rd | R1 | $189,390 |
| 039-012-10011 | 7 Sunnyside Dr | R1 | $257,840 |
| 039-012-13170 | 8 Sunnyside Dr | R1 | $261,340 |
| 039-012-11650 | 11 Sunnyside Dr | R1 | $178,910 |
| 039-012-11651 | 14 Sunnyside Dr | R1 | $176,840 |
| 039-012-13066 | 16 Sunnyside Dr | R1 | $241,600 |
| 039-012-11654 | 17 Sunnyside Dr | R1 | $196,680 |
| 039-012-12055 | 23 Sunnyside Dr | R1 | $188,110 |
| 039-012-10408 | 24 Sunnyside Dr | R1 | $205,430 |
| 039-012-11975 | 29 Sunnyside Dr | MHL | $104,910 |
| 039-012-12533 | 32 Sunnyside Dr | R1 | $172,890 |
| 039-012-11875 | 37 Sunnyside Dr | R1 | $202,090 |
| 039-012-12936 | 38 Sunnyside Dr | R1 | $209,230 |
| 039-012-12319 | 42 Sunnyside Dr | R1 | $238,360 |
| 039-012-11838 | 1 Sunrise Rd | R1 | $315,730 |
| 039-012-11693 | 5 Sunrise Rd | R1 | $254,660 |
| 039-012-10803 | 6 Sunrise Rd | R1 | $211,320 |
| 039-012-11464 | 16 Sunrise Rd | R1 | $259,140 |
| 039-012-12835 | 17 Sunrise Rd | R1 | $260,230 |
| 039-012-11545 | 29 Sunrise Rd | R1 | $248,280 |
| 039-012-11263 | 40 Sunrise Rd | R1 | $289,510 |
| 039-012-11167 | 41 Sunrise Rd | R1 | $291,680 |
| 039-012-11601 | 45 Sunrise Rd | R1 | $237,580 |
| 039-012-13443 | 10 Sunset Rd | R2 | $390,650 |
| 039-012-12402 | 11 Sunset Rd | R1 | $303,290 |
| 039-012-13329 | 22 Sunset Rd | R1 | $212,650 |
| 039-012-13259 | 29 Sunset Rd | R2 | $333,240 |
| 039-012-12420 | 30 Sunset Rd | R1 | $297,140 |
| 039-012-12611 | 42 Sunset Rd | R1 | $402,710 |
| 039-012-11006 | 51 Sunset Rd | R1 | $298,680 |
| 039-012-13020 | 56 Sunset Rd | R1 | $257,070 |
| 039-012-13448 | 68 Sunset Rd | R1 | $450,420 |
| 039-012-13013 | 74 Sunset Rd | R2 | $372,890 |
| 039-012-13805 | 76 Sunset Rd | R2 | $671,950 |
| 039-012-12356 | 97 Sunset Rd | R2 | $514,010 |
| 039-012-13021 | 117 Sunset Rd | R2 | $497,970 |
| 039-012-11222 | 141 Sunset Rd | R1 | $262,700 |
| 039-012-13037 | 144 Sunset Rd | R2 | $409,280 |
| 039-012-13023 | 149 Sunset Rd | R2 | $445,900 |
| 039-012-12760 | 159 Sunset Rd | R2 | $375,270 |
| 039-012-10880 | 173 Sunset Rd | R1 | $211,170 |
| 039-012-11000 | 174 Sunset Rd | R1 | $324,300 |
| 039-012-12442 | 176 Sunset Rd | R1 | $375,640 |
| 039-012-13614 | 178 Sunset Rd | C | $510,880 |
| 039-012-11890 | 180 Sunset Rd | R2 | $438,160 |
| 039-012-12862 | 184 Sunset Rd | R1 | $211,340 |
| 039-012-10161 | 233 Sunset Rd | R1 | $465,500 |
| 039-012-13895 | 242 Sunset Rd | R2 | $400,870 |
| 039-012-14213 | Sunset Rd | M | $50,470 |
| 039-012-13287 | 41 Swift Rd | F | $309,320 |
| 039-012-13286 | 42 Swift Rd | R2 | $334,550 |
| 039-012-10872 | 54 Swift Rd | R1 | $328,470 |
| 039-012-13442 | 1 Tamarack Ln | R1 | $229,630 |
| 039-012-13419 | 3 Tamarack Ln | R1 | $261,100 |
| 039-012-12414 | 5 Tamarack Ln | R1 | $185,110 |
| 039-012-12791 | 6 Tamarack Ln | R1 | $383,190 |
| 039-012-11569 | 9 Tamarack Ln | R1 | $317,340 |
| 039-012-10328 | 10 Tamarack Ln | R1 | $309,400 |
| 039-012-13721 | 12 Tamarack Ln | R1 | $217,760 |
| 039-012-11636 | 13 Tamarack Ln | R1 | $319,810 |
| 039-012-11079 | 14 Tamarack Ln | R1 | $261,280 |
| 039-012-11342 | 15 Tamarack Ln | R1 | $408,280 |
| 039-012-11313 | 16 Tamarack Ln | R1 | $271,790 |
| 039-012-11942 | 17 Tamarack Ln | R1 | $313,120 |
| 039-012-13209 | 18 Tamarack Ln | R1 | $177,450 |
| 039-012-11443 | 19 Tamarack Ln | R1 | $240,490 |
| 039-012-12257 | 20 Tamarack Ln | R1 | $122,580 |
| 039-012-13137 | 21 Tamarack Ln | R1 | $311,090 |
| 039-012-11221 | 23 Tamarack Ln | R1 | $252,140 |
| 039-012-10105 | 25 Tamarack Ln | R1 | $293,560 |
| 039-012-11394 | 27 Tamarack Ln | R1 | $229,540 |
| 039-012-12039 | 29 Tamarack Ln | R1 | $226,160 |
| 039-012-10519 | 31 Tamarack Ln | R1 | $270,170 |
| 039-012-12264 | 33 Tamarack Ln | R1 | $235,110 |
| 039-012-10401 | 35 Tamarack Ln | R1 | $260,620 |
| 039-012-10886 | 1 Tanglewood Dr | R1 | $296,880 |
| 039-012-10314 | 2 Tanglewood Dr | R1 | $417,860 |
| 039-012-10563 | 3 Tanglewood Dr | R1 | $249,930 |
| 039-012-10608 | 4 Tanglewood Dr | R2 | $285,750 |
| 039-012-12656 | 5 Tanglewood Dr | R1 | $380,340 |
| 039-012-14595 | 6 Tanglewood Dr | R2 | $585,950 |
| 039-012-13756 | 7 Tanglewood Dr | R2 | $298,210 |
| 039-012-10595 | 4 Taplin Rd | R2 | $355,780 |
| 039-012-13677 | 20 Taplin Rd | R2 | $375,330 |
| 039-012-10831 | 23 Taplin Rd | R1 | $288,670 |
| 039-012-11945 | 28 Taplin Rd | R2 | $341,920 |
| 039-012-11736 | 33 Taplin Rd | R1 | $240,780 |
| 039-012-11739 | 38 Taplin Rd | R2 | $459,940 |
| 039-012-12452 | 43 Taplin Rd | MHL | $99,920 |
| 039-012-11596 | 69 Taplin Rd | R2 | $246,930 |
| 039-012-12962 | 90 Taplin Rd | M | $222,430 |
| 039-012-14422 | 92 Taplin Rd | R1 | $397,400 |
| 039-012-12196 | 109 Taplin Rd | R2 | $429,900 |
| 039-012-11675 | 115 Taplin Rd | C | $351,480 |
| 039-012-10338 | 131 Taplin Rd | R2 | $473,250 |
| 039-012-10454 | 150 Taplin Rd | R1 | $173,830 |
| 039-012-13892 | 159 Taplin Rd | R2 | $324,540 |
| 039-012-10452 | 166 Taplin Rd | R1 | $208,130 |
| 039-012-11033 | 189 Taplin Rd | R1 | $193,250 |
| 039-012-10453 | 200 Taplin Rd | R1 | $189,900 |
| 039-012-12179 | 206 Taplin Rd | R1 | $279,030 |
| 039-012-10275 | 220 Taplin Rd | C | $44,540 |
| 039-012-13588 | 229 Taplin Rd | R2 | $222,160 |
| 039-012-12687 | 250 Taplin Rd | R1 | $258,940 |
| 039-012-14172 | 256 Taplin Rd | R1 | $276,980 |
| 039-012-12913 | 259 Taplin Rd | R2 | $506,390 |
| 039-012-11381 | 277 Taplin Rd | R2 | $361,120 |
| 039-012-13366 | 299 Taplin Rd | R1 | $395,240 |
| 039-012-12830 | 5 Terry Ct | R1 | $264,720 |
| 039-012-12978 | 6 Terry Ct | R1 | $254,790 |
| 039-012-11218 | 10 Terry Ct | R2 | $301,970 |
| 039-012-10502 | 15 Terry Ct | R1 | $296,020 |
| 039-012-10207 | 21 Terry Ct | R2 | $318,720 |
| 039-012-13131 | 19 Tree Top View Ln | R1 | $353,820 |
| 039-012-12276 | 26 Tree Top View Ln | R1 | $352,280 |
| 039-012-12620 | 32 Tree Top View Ln | R2 | $398,070 |
| 039-012-11798 | 22 Turtle Rock Dr | R2 | $155,550 |
| 039-012-12510 | 36 Turtle Rock Dr | R2 | $149,660 |
| 039-012-13451 | 411 Upper Prospect St | M | $13,817,950 |
| 039-012-10713 | 433 Upper Prospect St | R1 | $188,810 |
| 039-012-10818 | 445 Upper Prospect St | R1 | $276,450 |
| 039-012-11913 | 457 Upper Prospect St | R1 | $267,000 |
| 039-012-11912 | Upper Prospect St | M | $51,400 |
| 039-012-13193 | 19 Upper Usle Rd | F | $527,200 |
| 039-012-14039 | 22 Upper Usle Rd | R1 | $56,000 |
| 039-012-14192 | 56 Upper Usle Rd | R1 | $330,410 |
| 039-012-10557 | 80 Upper Usle Rd | R2 | $504,480 |
| 039-012-12269 | 4 Valley View Cir | R1 | $362,060 |
| 039-012-12268 | 9 Valley View Cir | R1 | $272,330 |
| 039-012-13006 | 14 Valley View Cir | R1 | $310,090 |
| 039-012-12816 | 19 Valley View Cir | R1 | $267,610 |
| 039-012-12043 | 20 Valley View Cir | R1 | $377,090 |
| 039-012-12271 | 27 Valley View Cir | R1 | $363,540 |
| 039-012-12272 | 28 Valley View Cir | R1 | $316,420 |
| 039-012-12293 | 34 Valley View Cir | R2 | $434,370 |
| 039-012-13176 | 38 Valley View Cir | R1 | $364,290 |
| 039-012-10578 | 39 Valley View Cir | R1 | $450,030 |
| 039-012-12028 | 44 Valley View Cir | R1 | $307,130 |
| 039-012-12270 | 53 Valley View Cir | R1 | $375,380 |
| 039-012-11293 | 56 Valley View Cir | R1 | $344,520 |
| 039-012-10062 | 64 Valley View Cir | R1 | $408,970 |
| 039-012-12274 | 67 Valley View Cir | R1 | $342,170 |
| 039-012-12818 | 70 Valley View Cir | R1 | $333,740 |
| 039-012-12051 | 75 Valley View Cir | R1 | $351,960 |
| 039-012-12701 | 80 Valley View Cir | R1 | $386,160 |
| 039-012-11449 | 102 Valley View Cir | R1 | $307,730 |
| 039-012-13036 | 107 Valley View Cir | R1 | $337,620 |
| 039-012-12275 | 113 Valley View Cir | R1 | $417,890 |
| 039-012-11377 | 116 Valley View Cir | R1 | $393,510 |
| 039-012-11312 | 7 Velie Ave | R1 | $220,540 |
| 039-012-14561 | 8 Velie Ave | R1 | $399,420 |
| 039-012-13410 | 11 Velie Ave | R1 | $162,410 |
| 039-012-12347 | 14 Velie Ave | R1 | $109,510 |
| 039-012-11959 | 18 Velie Ave | R1 | $208,420 |
| 039-012-12390 | Velie Ave | M | $28,000 |
| 039-012-11066 | 4 Violette St | R1 | $158,860 |
| 039-012-12004 | 14 Violette St | R1 | $125,730 |
| 039-012-12941 | 22 Violette St | R1 | $76,150 |
| 039-012-10971 | 26 Violette St | R1 | $74,530 |
| 039-012-13537 | 32 Violette St | C | $1,705,610 |
| 039-012-11563 | Violette St | M | $35,000 |
| 039-012-12956 | Violette St | M | $40,500 |
| 039-012-14346 | Violette St | M | $15,240 |
| 039-012-13546 | 2 W Cobble Hill Rd | CA | $625,410 |
| 039-012-12721 | 9 W Cobble Hill Rd | R1 | $231,550 |
| 039-012-10717 | 20 W Cobble Hill Rd | R1 | $276,760 |
| 039-012-11603 | 23 W Cobble Hill Rd | R1 | $235,670 |
| 039-012-13156 | 26 W Cobble Hill Rd | R1 | $255,860 |
| 039-012-11064 | 29 W Cobble Hill Rd | R1 | $234,480 |
| 039-012-12677 | 32 W Cobble Hill Rd | R1 | $299,970 |
| 039-012-12594 | 37 W Cobble Hill Rd | R1 | $226,750 |
| 039-012-11017 | 49 W Cobble Hill Rd | R1 | $226,710 |
| 039-012-13676 | 55 W Cobble Hill Rd | R1 | $208,060 |
| 039-012-10162 | 60 W Cobble Hill Rd | R1 | $285,400 |
| 039-012-13668 | 63 W Cobble Hill Rd | R1 | $258,360 |
| 039-012-13307 | 67 W Cobble Hill Rd | R1 | $147,760 |
| 039-012-13249 | 71 W Cobble Hill Rd | R1 | $233,570 |
| 039-012-13195 | 77 W Cobble Hill Rd | R1 | $213,960 |
| 039-012-10051 | 80 W Cobble Hill Rd | R1 | $252,210 |
| 039-012-11485 | 89 W Cobble Hill Rd | R1 | $317,110 |
| 039-012-10014 | 109 W Cobble Hill Rd | R2 | $703,350 |
| 039-012-12465 | 116 W Cobble Hill Rd | M | $56,900 |
| 039-012-12334 | 122 W Cobble Hill Rd | R1 | $394,670 |
| 039-012-13757 | 124 W Cobble Hill Rd | R1 | $219,110 |
| 039-012-10548 | 127 W Cobble Hill Rd | R1 | $315,910 |
| 039-012-14594 | 131 W Cobble Hill Rd | R1 | $379,240 |
| 039-012-12932 | 135 W Cobble Hill Rd | R1 | $425,140 |
| 039-012-10609 | 143 W Cobble Hill Rd | R1 | $223,510 |
| 039-012-11093 | 144 W Cobble Hill Rd | R1 | $282,450 |
| 039-012-11287 | 150 W Cobble Hill Rd | R1 | $198,330 |
| 039-012-11907 | 156 W Cobble Hill Rd | R1 | $174,300 |
| 039-012-10075 | 165 W Cobble Hill Rd | R1 | $254,510 |
| 039-012-10197 | 170 W Cobble Hill Rd | R1 | $231,580 |
| 039-012-12935 | 171 W Cobble Hill Rd | R1 | $198,010 |
| 039-012-10297 | 175 W Cobble Hill Rd | R1 | $197,520 |
| 039-012-11393 | 183 W Cobble Hill Rd | R1 | $155,570 |
| 039-012-10562 | 186 W Cobble Hill Rd | R1 | $321,160 |
| 039-012-12999 | 193 W Cobble Hill Rd | R1 | $257,590 |
| 039-012-12341 | 200 W Cobble Hill Rd | R1 | $337,410 |
| 039-012-11944 | 206 W Cobble Hill Rd | R1 | $255,960 |
| 039-012-13094 | 211 W Cobble Hill Rd | R1 | $213,970 |
| 039-012-10668 | 216 W Cobble Hill Rd | R1 | $191,510 |
| 039-012-11113 | W Cobble Hill Rd | M | $42,170 |
| 039-012-13405 | W Cobble Hill Rd | C | $34,950 |
| 039-012-14198 | W Cobble Hill Rd | M | $45,000 |
| 039-012-14199 | W Cobble Hill Rd | M | $45,000 |
| 039-012-12569 | 1 W Skylark Ter | R1 | $256,410 |
| 039-012-10767 | 3 W Skylark Ter | R1 | $228,920 |
| 039-012-13016 | 4 W Skylark Ter | R1 | $229,930 |
| 039-012-12587 | 5 W Skylark Ter | R1 | $260,270 |
| 039-012-12374 | 6 W Skylark Ter | R1 | $319,980 |
| 039-012-12229 | 7 W Skylark Ter | R1 | $246,780 |
| 039-012-12793 | 8 W Skylark Ter | R1 | $234,850 |
| 039-012-12154 | 9 W Skylark Ter | R1 | $233,030 |
| 039-012-14491 | 1 Wallace Rd | R1 | $306,380 |
| 039-012-14264 | 2 Wallace Rd | R1 | $301,290 |
| 039-012-12376 | 3 Wark St | R1 | $233,940 |
| 039-012-12419 | 4 Wark St | R1 | $165,260 |
| 039-012-10769 | 5 Wark St | R1 | $231,120 |
| 039-012-13012 | 7 Wark St | R1 | $266,040 |
| 039-012-10819 | 8 Wark St | R1 | $231,380 |
| 039-012-12917 | 9 Wark St | R1 | $226,820 |
| 039-012-13260 | 10 Wark St | R1 | $222,000 |
| 039-012-11830 | 11 Wark St | R1 | $319,180 |
| 039-012-11462 | 1 Washington Rd | R1 | $127,290 |
| 039-012-10184 | 11 Washington Rd | R1 | $194,880 |
| 039-012-11861 | 14 Washington Rd | C | $156,990 |
| 039-012-10855 | 20 Washington Rd | R1 | $164,830 |
| 039-012-12044 | 29 Washington Rd | R1 | $275,090 |
| 039-012-12557 | 33 Washington Rd | R1 | $192,320 |
| 039-012-10204 | 36 Washington Rd | R1 | $175,210 |
| 039-012-13239 | 40 Washington Rd | R1 | $183,120 |
| 039-012-11058 | 41 Washington Rd | R1 | $274,480 |
| 039-012-11793 | 45 Washington Rd | R1 | $261,720 |
| 039-012-12987 | 50 Washington Rd | C | $186,610 |
| 039-012-11823 | 54 Washington Rd | R1 | $206,180 |
| 039-012-10153 | 58 Washington Rd | MHL | $83,240 |
| 039-012-12925 | 59 Washington Rd | MHL | $84,240 |
| 039-012-10688 | 62 Washington Rd | R1 | $157,550 |
| 039-012-13200 | 65 Washington Rd | R1 | $144,460 |
| 039-012-10887 | 66 Washington Rd | R1 | $145,980 |
| 039-012-12365 | 68 Washington Rd | R1 | $272,750 |
| 039-012-12364 | 70 Washington Rd | R1 | $272,060 |
| 039-012-11240 | 76 Washington Rd | R2 | $209,360 |
| 039-012-13459 | 109 Washington Rd | C | $40,255,460 |
| 039-012-14070 | 138 Washington Rd | R1 | $133,460 |
| 039-012-12762 | 140 Washington Rd | R2 | $304,880 |
| 039-012-14068 | 142 Washington Rd | R1 | $142,850 |
| 039-012-12372 | 149 Washington Rd | R2 | $178,860 |
| 039-012-11610 | 150 Washington Rd | R1 | $182,530 |
| 039-012-11239 | 217 Washington Rd | MHL | $151,460 |
| 039-012-10741 | 222 Washington Rd | MHL | $166,710 |
| 039-012-10260 | Washington Rd | C | $10,000 |
| 039-012-10261 | Washington Rd | M | $22,400 |
| 039-012-13197 | Washington Rd | M | $133,500 |
| 039-012-13461 | Washington Rd | C | $36,000 |
| 039-012-13576 | Washington Rd | M | $3,500 |
| 039-012-12542 | 284 Washington St | R1 | $272,370 |
| 039-012-14018 | Washington St | M | $5,280 |
| 039-012-13745 | 3 Waterman Farm Rd | R1 | $220,170 |
| 039-012-10541 | 28 Waterman Farm Rd | F | $427,410 |
| 039-012-11920 | 5 Waterman St | R1 | $170,650 |
| 039-012-11767 | 6 Waterman St | R1 | $331,670 |
| 039-012-11145 | 9 Waterman St | R1 | $159,910 |
| 039-012-11155 | 14 Waterman St | R1 | $192,770 |
| 039-012-11581 | 15 Waterman St | R1 | $134,870 |
| 039-012-12866 | 16 Waterman St | R1 | $208,460 |
| 039-012-11321 | 18 Waterman St | R1 | $184,460 |
| 039-012-11451 | 19 Waterman St | R1 | $241,580 |
| 039-012-11914 | 22 Waterman St | R1 | $213,060 |
| 039-012-13160 | 26 Waterman St | R1 | $167,490 |
| 039-012-10128 | 27 Waterman St | R1 | $207,480 |
| 039-012-11349 | 30 Waterman St | R1 | $241,760 |
| 039-012-13384 | 33 Waterman St | R1 | $197,150 |
| 039-012-10875 | 37 Waterman St | MHL | $86,880 |
| 039-012-10035 | 38 Waterman St | R1 | $194,200 |
| 039-012-10489 | 39 Waterman St | R1 | $250,110 |
| 039-012-10074 | 41 Waterman St | R1 | $247,090 |
| 039-012-11541 | 44 Waterman St | R1 | $186,430 |
| 039-012-13111 | 45 Waterman St | R1 | $154,200 |
| 039-012-11663 | 51 Waterman St | R1 | $244,320 |
| 039-012-11059 | 55 Waterman St | R1 | $179,420 |
| 039-012-13238 | 69 Waterman St | R1 | $149,600 |
| 039-012-13743 | 77 Waterman St | R1 | $274,150 |
| 039-012-13146 | 91 Waterman St | R1 | $215,010 |
| 039-012-13744 | 101 Waterman St | R1 | $280,030 |
| 039-012-11170 | 110 Waterman St | C | $60,000 |
| 039-012-12448 | 110 Waterman St | M | $102,400 |
| 039-012-11261 | 111 Waterman St | R1 | $271,800 |
| 039-012-11171 | 133 Waterman St | C | $1,303,270 |
| 039-012-11219 | 134 Waterman St | $273,920 | |
| 039-012-10984 | Waterman St | M | $1,200 |
| 039-012-12774 | 0 Websterville Rd | I | $419,250 |
| 039-012-12985 | 0 Websterville Rd | C | $225,320 |
| 039-012-10239 | 1 Websterville Rd | C | $181,730 |
| 039-012-13340 | 32 Websterville Rd | R1 | $343,320 |
| 039-012-10683 | 33 Websterville Rd | C | $250,840 |
| 039-012-13495 | 40 Websterville Rd | R1 | $166,390 |
| 039-012-10274 | 46 Websterville Rd | C | $22,639,530 |
| 039-012-10319 | 52 Websterville Rd | R1 | $294,080 |
| 039-012-14604 | 60 Websterville Rd | C | $1,042,170 |
| 039-012-10674 | 84 Websterville Rd | R1 | $161,190 |
| 039-012-10675 | 89 Websterville Rd | R1 | $173,160 |
| 039-012-13593 | 94 Websterville Rd | R1 | $186,600 |
| 039-012-10860 | 97 Websterville Rd | $902,290 | |
| 039-012-10861 | 99 Websterville Rd | R1 | $262,060 |
| 039-012-12583 | 100 Websterville Rd | MHL | $94,090 |
| 039-012-12304 | 103 Websterville Rd | R1 | $207,500 |
| 039-012-11002 | 104 Websterville Rd | R1 | $150,900 |
| 039-012-12939 | 107 Websterville Rd | R1 | $154,220 |
| 039-012-11003 | 110 Websterville Rd | MHL | $140,700 |
| 039-012-13445 | 111 Websterville Rd | R1 | $162,480 |
| 039-012-10240 | 129 Websterville Rd | C | $1,357,040 |
| 039-012-10518 | 130 Websterville Rd | R1 | $153,660 |
| 039-012-11390 | 139 Websterville Rd | R1 | $134,330 |
| 039-012-11789 | 140 Websterville Rd | R1 | $106,260 |
| 039-012-12918 | 144 Websterville Rd | R1 | $162,470 |
| 039-012-11856 | 145 Websterville Rd | R1 | $171,650 |
| 039-012-10265 | 149 Websterville Rd | C | $1,706,130 |
| 039-012-10431 | 150 Websterville Rd | R1 | $209,270 |
| 039-012-10898 | 152 Websterville Rd | R1 | $167,180 |
| 039-012-10743 | 155 Websterville Rd | R1 | $242,280 |
| 039-012-12802 | 156 Websterville Rd | R1 | $131,270 |
| 039-012-12629 | 157 Websterville Rd | R1 | $192,990 |
| 039-012-10365 | 158 Websterville Rd | R1 | $173,900 |
| 039-012-10990 | 158 Websterville Rd | R1 | $157,340 |
| 039-012-12833 | 160 Websterville Rd | R1 | $130,160 |
| 039-012-13049 | 164 Websterville Rd | R1 | $185,380 |
| 039-012-10671 | 165 Websterville Rd | R1 | $279,480 |
| 039-012-10002 | 170 Websterville Rd | R1 | $111,350 |
| 039-012-12671 | 176 Websterville Rd | R1 | $123,050 |
| 039-012-10677 | 177 Websterville Rd | R1 | $149,840 |
| 039-012-11421 | 185 Websterville Rd | R1 | $163,450 |
| 039-012-13734 | 191 Websterville Rd | R1 | $179,580 |
| 039-012-12933 | 194 Websterville Rd | MHL | $100,130 |
| 039-012-11593 | 202 Websterville Rd | MHL | $68,910 |
| 039-012-13654 | 205 Websterville Rd | R1 | $161,340 |
| 039-012-13145 | 210 Websterville Rd | $262,800 | |
| 039-012-14127 | 229 Websterville Rd | UE | $771,600 |
| 039-012-12960 | 255 Websterville Rd | R2 | $563,360 |
| 039-012-14708 | 275 Websterville Rd | I | $416,680 |
| 039-012-12067 | 314 Websterville Rd | R1 | $223,310 |
| 039-012-11205 | 315 Websterville Rd | M | $90,000 |
| 039-012-13427 | 320 Websterville Rd | R1 | $153,680 |
| 039-012-11556 | 321 Websterville Rd | — | |
| 039-012-11769 | 326 Websterville Rd | R1 | $128,640 |
| 039-012-10317 | 327 Websterville Rd | R1 | $113,750 |
| 039-012-12433 | 332 Websterville Rd | R1 | $215,480 |
| 039-012-13907 | 349 Websterville Rd | R1 | $291,990 |
| 039-012-10283 | 355 Websterville Rd | R1 | $162,490 |
| 039-012-11517 | 365 Websterville Rd | R1 | $223,460 |
| 039-012-14193 | 388 Websterville Rd | R1 | $310,330 |
| 039-012-11806 | 391 Websterville Rd | R1 | $117,540 |
| 039-012-11075 | 396 Websterville Rd | R2 | $336,410 |
| 039-012-13636 | 409 Websterville Rd | R1 | $155,460 |
| 039-012-10124 | 419 Websterville Rd | R1 | $155,460 |
| 039-012-10915 | 422 Websterville Rd | C | $355,750 |
| 039-012-12458 | 426 Websterville Rd | R2 | $259,260 |
| 039-012-13573 | 430 Websterville Rd | R1 | $160,450 |
| 039-012-10788 | 434 Websterville Rd | R1 | $163,570 |
| 039-012-13402 | 435 Websterville Rd | R1 | $143,980 |
| 039-012-11450 | 438 Websterville Rd | R1 | $192,730 |
| 039-012-13255 | 442 Websterville Rd | R1 | $169,450 |
| 039-012-12853 | 443 Websterville Rd | R1 | $167,090 |
| 039-012-10320 | 449 Websterville Rd | R1 | $138,630 |
| 039-012-11919 | 452 Websterville Rd | R1 | $196,770 |
| 039-012-12358 | 453 Websterville Rd | R1 | $177,210 |
| 039-012-12359 | 455 Websterville Rd | R1 | $312,290 |
| 039-012-13575 | 460 Websterville Rd | C | $99,910 |
| 039-012-10044 | 468 Websterville Rd | R1 | $199,840 |
| 039-012-11848 | 469 Websterville Rd | R1 | $225,500 |
| 039-012-11185 | 471 Websterville Rd | R1 | $207,050 |
| 039-012-11041 | 475 Websterville Rd | R1 | $109,740 |
| 039-012-13624 | 477 Websterville Rd | CA | $300,750 |
| 039-012-11242 | 482 Websterville Rd | R1 | $112,350 |
| 039-012-10418 | 491 Websterville Rd | C | $182,020 |
| 039-012-10033 | 493 Websterville Rd | R1 | $180,060 |
| 039-012-10040 | 494 Websterville Rd | R1 | $212,290 |
| 039-012-10179 | 497 Websterville Rd | R1 | $181,250 |
| 039-012-12210 | 500 Websterville Rd | R1 | $221,430 |
| 039-012-10455 | Websterville Rd | M | $97,500 |
| 039-012-10727 | Websterville Rd | M | $93,000 |
| 039-012-10914 | Websterville Rd | M | $843,210 |
| 039-012-12450 | Websterville Rd | M | $41,170 |
| 039-012-11874 | 7 Wendell Ter | R1 | $94,810 |
| 039-012-11819 | 9 Wendell Ter | R1 | $197,860 |
| 039-012-14713 | Wendell Terrace | M | $32,000 |
| 039-012-11470 | 20 West Rd | R1 | $173,580 |
| 039-012-12198 | 20 West Rd | R1 | $237,640 |
| 039-012-12443 | 23 West Rd | MHL | $80,770 |
| 039-012-14419 | 37 West Rd | R1 | $267,000 |
| 039-012-11459 | 46 West Rd | $235,130 | |
| 039-012-14418 | 51 West Rd | R1 | $311,410 |
| 039-012-10299 | 52 West Rd | R1 | $212,160 |
| 039-012-11012 | 58 West Rd | R1 | $251,520 |
| 039-012-14417 | 61 West Rd | R1 | $375,770 |
| 039-012-13289 | 64 West Rd | R1 | $211,110 |
| 039-012-12279 | 74 West Rd | R1 | $182,250 |
| 039-012-13494 | 80 West Rd | R2 | $249,820 |
| 039-012-10590 | 92 West Rd | R2 | $206,440 |
| 039-012-12575 | 116 West Rd | R1 | $420,710 |
| 039-012-14593 | West Rd | M | $54,470 |
| 039-012-14732 | West Rd | M | $52,490 |
| 039-012-14420 | West Rd | M | $47,080 |
| 039-012-14017 | 28 Wildersburg Cmn | R1 | $304,980 |
| C-012-0001 | 5 Wildersburg Common | R1 | $13,164,370 |
| 039-012-10917 | 27 Wildwood Dr | R1 | $197,040 |
| 039-012-11994 | Wildwood Dr | M | $69,540 |
| 039-012-11357 | 3 Willow Dr | R1 | $214,550 |
| 039-012-10922 | 5 Willow Dr | R1 | $260,130 |
| 039-012-13526 | 7 Willow Dr | R1 | $290,370 |
| 039-012-13640 | 9 Willow Dr | R1 | $199,920 |
| 039-012-12782 | 10 Willow Dr | R1 | $259,430 |
| 039-012-11760 | 11 Willow Dr | R1 | $225,170 |
| 039-012-11704 | 12 Willow Dr | R1 | $250,840 |
| 039-012-11961 | 14 Willow Dr | R1 | $310,320 |
| 039-012-11460 | 15 Willow Dr | R1 | $263,700 |
| 039-012-12071 | 16 Willow Dr | R1 | $235,370 |
| 039-012-11824 | 19 Willow Dr | R1 | $226,950 |
| 039-012-10385 | 3 Wilmuth St | R1 | $200,540 |
| 039-012-12761 | 5 Wilmuth St | R1 | $271,960 |
| 039-012-11336 | 7 Wilmuth St | R1 | $181,870 |
| 039-012-13313 | 8 Wilmuth St | R1 | $180,350 |
| 039-012-10830 | 11 Wilmuth St | R1 | $159,630 |
| 039-012-11837 | 12 Wilmuth St | R1 | $217,340 |
| 039-012-11532 | 15 Wilmuth St | R1 | $238,390 |
| 039-012-12738 | 1 Wilson St | R1 | $193,980 |
| 039-012-11812 | 2 Wilson St | CA | $363,130 |
| 039-012-10962 | 7 Wilson St | R1 | $200,630 |
| 039-012-11660 | 10 Wilson St | CA | $855,280 |
| 039-012-10488 | 11 Wilson St | R1 | $234,210 |
| 039-012-13063 | 22 Wilson St | C | $335,870 |
| 039-012-10264 | 29 Wilson St | C | $57,410 |
| 039-012-12827 | 1 Windridge Dr | R1 | $330,900 |
| 039-012-13578 | 4 Windridge Dr | R1 | $278,480 |
| 039-012-12863 | 6 Windridge Dr | R1 | $268,710 |
| 039-012-11208 | 7 Windridge Dr | R1 | $251,180 |
