136 Jimmo Dr, Colchester
Commercial parcel in Colchester, listed at $1,402,900 on the 2025 grand list (land $0, improvements $0).
| SPAN | C-7025-38 |
|---|---|
| Address | 136 Jimmo Dr |
| Description | 136 JIMMO DR #1 |
| Category | C — Commercial |
| Acres | 0 on the grand list, 6.01 mapped |
| Homestead declared | no |
| Map and parcel ID | 17-003030-0000000 · 17-003030-0010000 |
5 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| 136 JIMMO DR #1 | 17-003030-0000000 · 17-003030-0010000 | $0 | $0 | $644,900 |
| 162 JIMMO DR #1 | 17-003030-0000000 · 17-003030-0050000 | $0 | $0 | $176,200 |
| 162 JIMMO DR #2 | 17-003030-0000000 · 17-003030-0060000 | $0 | $0 | $205,600 |
| 162 JIMMO DR #3 | 17-003030-0000000 · 17-003030-0070000 | $0 | $0 | $200,000 |
| 162 JIMMO DR #4 | 17-003030-0000000 · 17-003030-0080000 | $0 | $0 | $176,200 |
What the State has recorded on this parcel
- 1 stormwater permit: 3954-9050, issued.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.

The report for SPAN C-7025-38
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)