SPAN Number Vermont

51 Wells Ave, Colchester

Residential I parcel in Colchester, listed at $3,544,700 on the 2025 grand list (land $0, improvements $0).

SPANC-7025-17
Address51 Wells Ave
Description51 WELLS AVE #5
CategoryR1 — Residential I (under 6 acres)
Acres0 on the grand list, 19.62 mapped
Homestead declaredyes
Map and parcel ID04-024023-0000000 · 04-024023-0110000

24 grand list records under this SPAN

The town lists several units or buildings under one SPAN; the values above are their total.

DescriptionMap / parcel IDLandImprovementsListed value
51 WELLS AVE #504-024023-0000000 · 04-024023-0110000$0$0$148,700
107 WELLS AVE #204-024023-0000000 · 04-024023-0200000$0$0$148,700
107 WELLS AVE #404-024023-0000000 · 04-024023-0220000$0$0$148,900
51 WELLS AVE #404-024023-0000000 · 04-024023-0100000$0$0$148,700
81 WELLS AVE #404-024023-0000000 · 04-024023-0160000$0$0$149,900
51 WELLS AVE #604-024023-0000000 · 04-024023-0120000$0$0$148,700
81 WELLS AVE #504-024023-0000000 · 04-024023-0170000$0$0$153,200
107 WELLS AVE #304-024023-0000000 · 04-024023-0210000$0$0$147,300
21 WELLS AVE #404-024023-0000000 · 04-024023-0040000$0$0$148,700
81 WELLS AVE #604-024023-0000000 · 04-024023-0180000$0$0$149,700
51 WELLS AVE #304-024023-0000000 · 04-024023-0090000$0$0$148,700
107 WELLS AVE #604-024023-0000000 · 04-024023-0240000$0$0$148,900
21 WELLS AVE #104-024023-0000000 · 04-024023-0010000$0$0$148,700
81 WELLS AVE #104-024023-0000000 · 04-024023-0130000$0$0$149,900
21 WELLS AVE #504-024023-0000000 · 04-024023-0050000$0$0$149,200
81 WELLS AVE #204-024023-0000000 · 04-024023-0140000$0$0$148,700
51 WELLS AVE #104-024023-0000000 · 04-024023-0070000$0$0$104,900
21 WELLS AVE #604-024023-0000000 · 04-024023-0060000$0$0$148,700
51 WELLS AVE #204-024023-0000000 · 04-024023-0080000$0$0$148,700
107 WELLS AVE #104-024023-0000000 · 04-024023-0190000$0$0$160,100
21 WELLS AVE #304-024023-0000000 · 04-024023-0030000$0$0$148,700
107 WELLS AVE #504-024023-0000000 · 04-024023-0230000$0$0$148,900
81 WELLS AVE #304-024023-0000000 · 04-024023-0150000$0$0$149,400
21 WELLS AVE #204-024023-0000000 · 04-024023-0020000$0$0$148,700

What the State has recorded on this parcel

What this means

Parcel outline from the statewide map, simplified — not a survey.

Data: grand list 2025; parcel map updated October 21, 2026 (VCGI); hazardous sites as of October 23, 2026, wells as of October 20, 2026 (ANR). Sources and freshness. No owner names are published.

First page of a sample Vermont Property Report

The report for SPAN C-7025-17

This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.

$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)

Order the report