11001n Hinesburg Rd, South Burlington
Commercial parcel in South Burlington, listed at $2,793,100 on the 2025 grand list (land $0, improvements $2,793,100).
| SPAN | C-66175-99 |
|---|---|
| Address | 11001n Hinesburg Rd |
| Description | COMM CONDO |
| Category | C — Commercial |
| Acres | 0 on the grand list, 2.35 mapped |
| Homestead declared | no |
| Map and parcel ID | 0860-01100 · 0860-01100.1N |
4 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| COMM CONDO | 0860-01100 · 0860-01100.1N | $0 | $668,700 | $668,700 |
| COMM CONDO | 0860-01100 · 0860-01100.1S | $0 | $668,400 | $668,400 |
| COMMERCIAL CONDO | 0860-01100 · 0860-01100.2N | $0 | $485,000 | $485,000 |
| COMM CONDO | 0860-01100 · 0860-01100.2S | $0 | $971,000 | $971,000 |
What the State has recorded on this parcel
- 1 stormwater permit: 5042-9050, issued.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.

The report for SPAN C-66175-99
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)