410101 Farrell St, South Burlington
Other parcel in South Burlington, listed at $19,076,100 on the 2025 grand list (land $0, improvements $19,076,100).
| SPAN | C-66175-93 |
|---|---|
| Address | 410101 Farrell St |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 2.23 mapped |
| Homestead declared | yes |
| Map and parcel ID | 0670-00410 · 0670-00410.101 |
74 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | 0670-00410 · 0670-00410.101 | $0 | $306,000 | $306,000 |
| CONDO | 0670-00410 · 0670-00410.102 | $0 | $300,000 | $300,000 |
| CONDO | 0670-00410 · 0670-00410.103 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.104 | $0 | $292,600 | $292,600 |
| CONDO | 0670-00410 · 0670-00410.105 | $0 | $176,700 | $176,700 |
| CONDO | 0670-00410 · 0670-00410.106 | $0 | $301,200 | $301,200 |
| CONDO | 0670-00410 · 0670-00410.107 | $0 | $310,500 | $310,500 |
| CONDO | 0670-00410 · 0670-00410.108 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.110 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.111 | $0 | $193,100 | $193,100 |
| CONDO | 0670-00410 · 0670-00410.112 | $0 | $176,700 | $176,700 |
| CONDO | 0670-00410 · 0670-00410.113 | $0 | $183,000 | $183,000 |
| CONDO | 0670-00410 · 0670-00410.114 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.115 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.116 | $0 | $306,700 | $306,700 |
| CONDO | 0670-00410 · 0670-00410.117 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.118 | $0 | $291,900 | $291,900 |
| CONDO | 0670-00410 · 0670-00410.119 | $0 | $302,400 | $302,400 |
| CONDO | 0670-00410 · 0670-00410.201 | $0 | $300,100 | $300,100 |
| CONDO | 0670-00410 · 0670-00410.202 | $0 | $300,000 | $300,000 |
| CONDO | 0670-00410 · 0670-00410.203 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.204 | $0 | $292,600 | $292,600 |
| CONDO | 0670-00410 · 0670-00410.205 | $0 | $181,700 | $181,700 |
| CONDO | 0670-00410 · 0670-00410.206 | $0 | $301,200 | $301,200 |
| CONDO | 0670-00410 · 0670-00410.207 | $0 | $310,500 | $310,500 |
| CONDO | 0670-00410 · 0670-00410.208 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.214 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.209 | $0 | $173,200 | $173,200 |
| CONDO | 0670-00410 · 0670-00410.210 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.211 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.212 | $0 | $181,700 | $181,700 |
| CONDO | 0670-00410 · 0670-00410.213 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.215 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.216 | $0 | $306,700 | $306,700 |
| CONDO | 0670-00410 · 0670-00410.217 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.218 | $0 | $301,400 | $301,400 |
| CONDO | 0670-00410 · 0670-00410.219 | $0 | $302,400 | $302,400 |
| CONDO | 0670-00410 · 0670-00410.301 | $0 | $291,500 | $291,500 |
| CONDO | 0670-00410 · 0670-00410.302 | $0 | $302,400 | $302,400 |
| CONDO | 0670-00410 · 0670-00410.303 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.304 | $0 | $291,300 | $291,300 |
| CONDO | 0670-00410 · 0670-00410.305 | $0 | $181,700 | $181,700 |
| CONDO | 0670-00410 · 0670-00410.306 | $0 | $308,400 | $308,400 |
| CONDO | 0670-00410 · 0670-00410.307 | $0 | $310,500 | $310,500 |
| CONDO | 0670-00410 · 0670-00410.308 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.309 | $0 | $173,200 | $173,200 |
| CONDO | 0670-00410 · 0670-00410.310 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.311 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.312 | $0 | $181,700 | $181,700 |
| CONDO | 0670-00410 · 0670-00410.313 | $0 | $245,800 | $245,800 |
| CONDO | 0670-00410 · 0670-00410.314 | $0 | $244,700 | $244,700 |
| CONDO | 0670-00410 · 0670-00410.315 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.316 | $0 | $306,700 | $306,700 |
| CONDO | 0670-00410 · 0670-00410.317 | $0 | $246,500 | $246,500 |
| CONDO | 0670-00410 · 0670-00410.318 | $0 | $301,400 | $301,400 |
| CONDO | 0670-00410 · 0670-00410.319 | $0 | $293,900 | $293,900 |
| CONDO | 0670-00410 · 0670-00410.401 | $0 | $291,500 | $291,500 |
| CONDO | 0670-00410 · 0670-00410.402 | $0 | $300,000 | $300,000 |
| CONDO | 0670-00410 · 0670-00410.403 | $0 | $239,700 | $239,700 |
| CONDO | 0670-00410 · 0670-00410.404 | $0 | $292,600 | $292,600 |
| CONDO | 0670-00410 · 0670-00410.405 | $0 | $195,700 | $195,700 |
| CONDO | 0670-00410 · 0670-00410.406 | $0 | $298,700 | $298,700 |
| CONDO | 0670-00410 · 0670-00410.407 | $0 | $310,500 | $310,500 |
| CONDO | 0670-00410 · 0670-00410.408 | $0 | $249,000 | $249,000 |
| CONDO | 0670-00410 · 0670-00410.409 | $0 | $178,300 | $178,300 |
| CONDO | 0670-00410 · 0670-00410.410 | $0 | $252,800 | $252,800 |
| CONDO | 0670-00410 · 0670-00410.411 | $0 | $244,000 | $244,000 |
| CONDO | 0670-00410 · 0670-00410.412 | $0 | $195,700 | $195,700 |
| CONDO | 0670-00410 · 0670-00410.413 | $0 | $248,200 | $248,200 |
| CONDO | 0670-00410 · 0670-00410.414 | $0 | $239,700 | $239,700 |
| CONDO | 0670-00410 · 0670-00410.415 | $0 | $249,000 | $249,000 |
| CONDO | 0670-00410 · 0670-00410.416 | $0 | $306,700 | $306,700 |
| CONDO | 0670-00410 · 0670-00410.417 | $0 | $249,000 | $249,000 |
| CONDO | 0670-00410 · 0670-00410.419 | $0 | $293,900 | $293,900 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C0940 (2300 SQ FT BANK BLDG/RECONFIGURE EXIST. PKG AREA/RECONSTRUCT EXIST. 1005' ROAD).
- 1 hazardous site on the DEC list: site 20063502, SMAC.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.
- A hazardous site is listed here: open the DEC file to see whether it is closed and whether a land use restriction applies.

The report for SPAN C-66175-93
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)