33802 Harbor View Rd, South Burlington
Other parcel of 0.12 acres in South Burlington, listed at $9,303,400 on the 2025 grand list (land $0, improvements $9,303,400).
| SPAN | C-66175-69 |
|---|---|
| Address | 33802 Harbor View Rd |
| Description | RES.CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0.12 on the grand list, 3.93 mapped |
| Homestead declared | yes |
| Map and parcel ID | 0765-00XXX · 0765-00802. |
33 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| RES.CONDO | 0765-00XXX · 0765-00802. | $0 | $259,200 | $259,200 |
| RES.CONDO | 0765-00XXX · 0765-00908. | $0 | $270,900 | $270,900 |
| RES.CONDO | 0765-00XXX · 0765-00905. | $0 | $275,500 | $275,500 |
| RES.CONDO | 0765-00XXX · 0765-00805. | $0 | $269,100 | $269,100 |
| RES.CONDO | 0765-00XXX · 0765-01102. | $0 | $312,500 | $312,500 |
| RES.CONDO | 0765-00XXX · 0765-01205. | $0 | $299,300 | $299,300 |
| RES.CONDO | 0765-00XXX · 0765-00703. | $0 | $277,100 | $277,100 |
| RES.CONDO | 0765-00XXX · 0765-01003. | $0 | $292,500 | $292,500 |
| RES.CONDO | 0765-00XXX · 0765-01206. | $0 | $295,900 | $295,900 |
| RES.CONDO | 0765-00XXX · 0765-00901. | $0 | $270,100 | $270,100 |
| RES.CONDO | 0765-00XXX · 0765-01201. | $0 | $296,200 | $296,200 |
| RES.CONDO | 0765-00XXX · 0765-00801. | $0 | $270,900 | $270,900 |
| RES.CONDO | 0765-00XXX · 0765-00701. | $0 | $271,000 | $271,000 |
| RES.CONDO | 0765-00XXX · 0765-01204. | $0 | $298,100 | $298,100 |
| RES.CONDO | 0765-00XXX · 0765-01104. | $0 | $280,800 | $280,800 |
| RES.CONDO | 0765-00XXX · 0765-00903. | $0 | $274,800 | $274,800 |
| RES.CONDO | 0765-00XXX · 0765-01005. | $0 | $291,100 | $291,100 |
| RES.CONDO | 0765-00XXX · 0765-00906. | $0 | $274,400 | $274,400 |
| RES.CONDO | 0765-00XXX · 0765-00704. | $0 | $278,100 | $278,100 |
| RES.CONDO | 0765-00XXX · 0765-00907. | $0 | $275,500 | $275,500 |
| RES.CONDO | 0765-00XXX · 0765-01203. | $0 | $294,500 | $294,500 |
| RES.CONDO | 0765-00XXX · 0765-01101. | $0 | $279,100 | $279,100 |
| RES.CONDO | 0765-00XXX · 0765-00904. | $0 | $284,500 | $284,500 |
| RES.CONDO | 0765-00XXX · 0765-00902. | $0 | $274,800 | $274,800 |
| RES.CONDO | 0765-00XXX · 0765-00803. | $0 | $274,800 | $274,800 |
| RES.CONDO | 0765-00XXX · 0765-00804. | $0 | $279,800 | $279,800 |
| RES.CONDO | 0765-00XXX · 0765-01006. | $0 | $265,600 | $265,600 |
| RES.CONDO | 0765-00XXX · 0765-01103. | $0 | $288,800 | $288,800 |
| RES.CONDO | 0765-00XXX · 0765-00702. | $0 | $277,100 | $277,100 |
| RES.CONDO | 0765-00XXX · 0765-01202. | $0 | $298,300 | $298,300 |
| RES.CONDO | 0765-00XXX · 0765-01002. | $0 | $289,900 | $289,900 |
| RES.CONDO | 0765-00XXX · 0765-01001. | $0 | $273,600 | $273,600 |
| RES.CONDO | 0765-00XXX · 0765-01004. | $0 | $289,600 | $289,600 |
What the State has recorded on this parcel
- 2 stormwater permits: 6294-9030, inactive; 6294-9030.1, issued.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- The grand list acreage and the mapped area differ by more than 20%: only a survey settles the boundary.

The report for SPAN C-66175-69
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)