17 Chelsea Cir, South Burlington
Other parcel of 0.15 acres in South Burlington, listed at $5,996,400 on the 2025 grand list (land $0, improvements $5,996,400).
| SPAN | C-66175-38 |
|---|---|
| Address | 17 Chelsea Cir |
| Description | RES.CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0.15 on the grand list, 4.02 mapped |
| Homestead declared | yes |
| Map and parcel ID | 0380-00000-CL · 0380-00022. |
27 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| RES.CONDO | 0380-00000-CL · 0380-00022. | $0 | $224,800 | $224,800 |
| RES.CONDO | 0380-00000-CL · 0380-00017. | $0 | $224,700 | $224,700 |
| RES.CONDO | 0380-00000-CL · 0380-00011. | $0 | $225,000 | $225,000 |
| RES.CONDO | 0380-00000-CL · 0380-00014. | $0 | $225,600 | $225,600 |
| RES.CONDO | 0380-00000-CL · 0380-00004. | $0 | $206,800 | $206,800 |
| RES.CONDO | 0380-00000-CL · 0380-00015. | $0 | $228,300 | $228,300 |
| RES.CONDO | 0380-00000-CL · 0380-00002. | $0 | $210,900 | $210,900 |
| RES.CONDO | 0380-00000-CL · 0380-00007. | $0 | $224,600 | $224,600 |
| RES.CONDO | 0380-00000-CL · 0380-00021. | $0 | $224,900 | $224,900 |
| RES.CONDO | 0380-00000-CL · 0380-00028. | $0 | $224,300 | $224,300 |
| RES.CONDO | 0380-00000-CL · 0380-00012. | $0 | $225,000 | $225,000 |
| RES.CONDO | 0380-00000-CL · 0380-00024. | $0 | $224,700 | $224,700 |
| RES.CONDO | 0380-00000-CL · 0380-00026. | $0 | $224,600 | $224,600 |
| RES.CONDO | 0380-00000-CL · 0380-00001. | $0 | $206,000 | $206,000 |
| RES.CONDO | 0380-00000-CL · 0380-00016. | $0 | $224,800 | $224,800 |
| RES.CONDO | 0380-00000-CL · 0380-00005. | $0 | $206,000 | $206,000 |
| RES.CONDO | 0380-00000-CL · 0380-00023. | $0 | $224,600 | $224,600 |
| RES.CONDO | 0380-00000-CL · 0380-00006. | $0 | $224,600 | $224,600 |
| RES.CONDO | 0380-00000-CL · 0380-00027. | $0 | $224,600 | $224,600 |
| RES.CONDO | 0380-00000-CL · 0380-00003. | $0 | $218,400 | $218,400 |
| RES.CONDO | 0380-00000-CL · 0380-00020. | $0 | $224,900 | $224,900 |
| RES.CONDO | 0380-00000-CL · 0380-00009. | $0 | $224,600 | $224,600 |
| RES.CONDO | 0380-00000-CL · 0380-00025. | $0 | $224,600 | $224,600 |
| RES.CONDO | 0380-00000-CL · 0380-00019. | $0 | $224,900 | $224,900 |
| RES.CONDO | 0380-00000-CL · 0380-00018. | $0 | $224,600 | $224,600 |
| RES.CONDO | 0380-00000-CL · 0380-00008. | $0 | $225,000 | $225,000 |
| RES.CONDO | 0380-00000-CL · 0380-00010. | $0 | $224,600 | $224,600 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C0389 (CONSTR 27 RESIDENTIAL CONDO UNITS ON 4.48 ACRES).
- 1 stormwater permit: 9095-9050, issued.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.
- The grand list acreage and the mapped area differ by more than 20%: only a survey settles the boundary.

The report for SPAN C-66175-38
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)