630u20 Hinesburg Rd, South Burlington
Other parcel of 0.17 acres in South Burlington, listed at $6,951,400 on the 2025 grand list (land $0, improvements $6,951,400).
| SPAN | C-66175-29 |
|---|---|
| Address | 630u20 Hinesburg Rd |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0.17 on the grand list, 3.86 mapped |
| Homestead declared | no |
| Map and parcel ID | 0860-000XX · 0860-00630.020 |
24 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | 0860-000XX · 0860-00630.020 | $0 | $286,700 | $286,700 |
| 0860-000XX · 0860-00630.001 | $0 | $285,400 | $285,400 | |
| 0860-000XX · 0860-00630.010 | $0 | $288,200 | $288,200 | |
| 0860-000XX · 0860-00630.008 | $0 | $284,100 | $284,100 | |
| 0860-000XX · 0860-00630.015 | $0 | $287,700 | $287,700 | |
| CONDO | 0860-000XX · 0860-00630.014 | $0 | $287,700 | $287,700 |
| CONDO | 0860-000XX · 0860-00630.007 | $0 | $284,100 | $284,100 |
| CONDO | 0860-000XX · 0860-00630.017 | $0 | $292,100 | $292,100 |
| 0860-000XX · 0860-00630.005 | $0 | $291,700 | $291,700 | |
| CONDO | 0860-000XX · 0860-00630.009 | $0 | $287,700 | $287,700 |
| 0860-000XX · 0860-00630.021 | $0 | $290,300 | $290,300 | |
| CONDO | 0860-000XX · 0860-00630.016 | $0 | $284,100 | $284,100 |
| 0860-000XX · 0860-00630.006 | $0 | $288,200 | $288,200 | |
| 0860-000XX · 0860-00630.019 | $0 | $287,700 | $287,700 | |
| 0860-000XX · 0860-00630.012 | $0 | $290,300 | $290,300 | |
| CONDO | 0860-000XX · 0860-00630.023 | $0 | $285,400 | $285,400 |
| CONDO | 0860-000XX · 0860-00630.022 | $0 | $290,800 | $290,800 |
| CONDO | 0860-000XX · 0860-00630.018 | $0 | $287,700 | $287,700 |
| CONDO | 0860-000XX · 0860-00630.002 | $0 | $282,900 | $282,900 |
| CONDO | 0860-000XX · 0860-00630.011 | $0 | $289,900 | $289,900 |
| 0860-000XX · 0860-00630.004 | $0 | $287,300 | $287,300 | |
| CONDO | 0860-000XX · 0860-00630.013 | $0 | $286,300 | $286,300 |
| CONDO | 0860-000XX · 0860-00630.024 | $0 | $336,600 | $336,600 |
| CONDO | 0860-000XX · 0860-00630.003 | $0 | $288,500 | $288,500 |
What the State has recorded on this parcel
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.
- The grand list acreage and the mapped area differ by more than 20%: only a survey settles the boundary.

The report for SPAN C-66175-29
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)