236 Songbird Rd, South Burlington
Other parcel in South Burlington, listed at $37,417,500 on the 2025 grand list (land $0, improvements $37,417,500).
| SPAN | C-66175-14 |
|---|---|
| Address | 236 Songbird Rd |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 37.41 mapped |
| Homestead declared | yes |
| Map and parcel ID | 1627-00236. |
83 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | 1627-00236. | $0 | $483,600 | $483,600 |
| CONDO | 1627-00242. | $0 | $477,500 | $477,500 |
| CONDO | 1627-00250. | $0 | $509,200 | $509,200 |
| CONDO | 0840-00015. | $0 | $460,600 | $460,600 |
| CONDO | 0840-00021. | $0 | $456,000 | $456,000 |
| CONDO | 0840-00027. | $0 | $456,000 | $456,000 |
| CONDO | 0840-00033. | $0 | $460,500 | $460,500 |
| CONDO | 0840-00016. | $0 | $460,600 | $460,600 |
| CONDO | 0840-00020. | $0 | $456,000 | $456,000 |
| CONDO | 0840-00026. | $0 | $455,800 | $455,800 |
| CONDO | 0840-00032. | $0 | $487,300 | $487,300 |
| CONDO | 0385-00018. | $0 | $313,700 | $313,700 |
| CONDO | 0385-00022. | $0 | $305,900 | $305,900 |
| CONDO | 0385-00028. | $0 | $321,100 | $321,100 |
| CONDO | 0385-00066. | $0 | $456,200 | $456,200 |
| CONDO | 0385-00072. | $0 | $482,200 | $482,200 |
| CONDO | 0385-00078. | $0 | $484,600 | $484,600 |
| CONDO | 0385-00084. | $0 | $455,300 | $455,300 |
| CONDO | 0385-00039. | $0 | $482,400 | $482,400 |
| CONDO | 0385-00047. | $0 | $454,300 | $454,300 |
| CONDO | 0385-00053. | $0 | $455,100 | $455,100 |
| CONDO | 0385-00057. | $0 | $455,500 | $455,500 |
| CONDO | 0385-00017. | $0 | $489,700 | $489,700 |
| CONDO | 0385-00023. | $0 | $455,500 | $455,500 |
| CONDO | 0385-00029. | $0 | $487,300 | $487,300 |
| CONDO | 1853-00030. | $0 | $491,600 | $491,600 |
| CONDO | 1853-00036. | $0 | $486,100 | $486,100 |
| CONDO | 1853-00040. | $0 | $486,100 | $486,100 |
| CONDO | 1853-00046. | $0 | $493,400 | $493,400 |
| CONDO | 1853-00052. | $0 | $491,200 | $491,200 |
| CONDO | 1853-00058. | $0 | $485,400 | $485,400 |
| CONDO | 1853-00060. | $0 | $485,400 | $485,400 |
| CONDO | 1853-00064. | $0 | $492,200 | $492,200 |
| CONDO | 1853-00070. | $0 | $492,400 | $492,400 |
| CONDO | 1853-00072. | $0 | $485,400 | $485,400 |
| CONDO | 1853-00074. | $0 | $485,400 | $485,400 |
| CONDO | 1853-00076. | $0 | $493,600 | $493,600 |
| CONDO | 1853-00080. | $0 | $491,900 | $491,900 |
| CONDO | 1853-00088. | $0 | $476,400 | $476,400 |
| CONDO | 1853-00090. | $0 | $485,400 | $485,400 |
| CONDO | 1853-00094. | $0 | $491,900 | $491,900 |
| CONDO | 0895-00180. | $0 | $440,500 | $440,500 |
| CONDO | 0895-00186. | $0 | $436,400 | $436,400 |
| CONDO | 0895-00190. | $0 | $436,300 | $436,300 |
| CONDO | 0895-00196. | $0 | $439,800 | $439,800 |
| CONDO | 0895-00154. | $0 | $439,600 | $439,600 |
| CONDO | 0895-00160. | $0 | $436,500 | $436,500 |
| CONDO | 0895-00166. | $0 | $441,300 | $441,300 |
| CONDO | 0895-00126. | $0 | $442,300 | $442,300 |
| CONDO | 0895-00130. | $0 | $434,400 | $434,400 |
| CONDO | 0895-00136. | $0 | $435,200 | $435,200 |
| CONDO | 0895-00140. | $0 | $442,500 | $442,500 |
| CONDO | 0895-00096. | $0 | $441,200 | $441,200 |
| CONDO | 0895-00104. | $0 | $424,300 | $424,300 |
| CONDO | 0895-00108. | $0 | $435,800 | $435,800 |
| CONDO | 0895-00078. | $0 | $441,200 | $441,200 |
| CONDO | 0895-00084. | $0 | $424,300 | $424,300 |
| CONDO | 0895-00090. | $0 | $435,800 | $435,800 |
| CONDO | 0895-00074. | $0 | $473,800 | $473,800 |
| CONDO | 0895-00064. | $0 | $440,700 | $440,700 |
| CONDO | 0895-00068. | $0 | $442,400 | $442,400 |
| CONDO | 0895-00059. | $0 | $435,800 | $435,800 |
| CONDO | 0895-00065. | $0 | $436,400 | $436,400 |
| CONDO | 0895-00071. | $0 | $437,000 | $437,000 |
| CONDO | 0895-00077. | $0 | $437,400 | $437,400 |
| CONDO | 0895-00040. | $0 | $465,100 | $465,100 |
| CONDO | 0895-00044. | $0 | $415,800 | $415,800 |
| CONDO | 0895-00048. | $0 | $465,600 | $465,600 |
| CONDO | 0895-00018. | $0 | $434,800 | $434,800 |
| CONDO | 0895-00022. | $0 | $415,800 | $415,800 |
| CONDO | 0895-00028. | $0 | $470,600 | $470,600 |
| CONDO | 0895-00015. | $0 | $465,100 | $465,100 |
| CONDO | 0895-00023. | $0 | $434,900 | $434,900 |
| CONDO | 0895-00029. | $0 | $436,200 | $436,200 |
| CONDO | 0895-00035. | $0 | $465,100 | $465,100 |
| CONDO | 1194-00017. | $0 | $400,600 | $400,600 |
| CONDO | 1194-00021. | $0 | $395,900 | $395,900 |
| CONDO | 1194-00023. | $0 | $429,500 | $429,500 |
| CONDO | 1194-00027. | $0 | $438,200 | $438,200 |
| CONDO | 1194-00037. | $0 | $440,600 | $440,600 |
| CONDO | 1194-00041. | $0 | $435,600 | $435,600 |
| CONDO | 1194-00045. | $0 | $399,600 | $399,600 |
| CONDO | 1194-00047. | $0 | $401,900 | $401,900 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C1141 (CONSTRUCTION OF AN 89-UNIT RESIDENTIAL PROJECT (83 TOWNHOUSE UNITS + A 6-UNIT AFFORDABLE A).
- 1 stormwater permit: 3658-I, inactive.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN C-66175-14
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)