152u41 Quarry Hill Rd, South Burlington
Other parcel of 0.14 acres in South Burlington, listed at $10,841,600 on the 2025 grand list (land $0, improvements $10,841,600).
| SPAN | C-66175-04 |
|---|---|
| Address | 152u41 Quarry Hill Rd |
| Description | RES.CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0.14 on the grand list, 11.26 mapped |
| Homestead declared | no |
| Map and parcel ID | 1420-00152.041 |
77 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| RES.CONDO | 1420-00152.041 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00248.075 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00190.057 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00152.045 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00092.007 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00234.063 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00152.38B | $0 | $158,600 | $158,600 |
| RES.CONDO | 1420-00234.064 | $0 | $142,900 | $142,900 |
| RES.CONDO | 1420-00248.073 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00234.065 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00152.042 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00152.043 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00124.028 | $0 | $139,400 | $139,400 |
| RES.CONDO | 1420-00152.049 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00092.008 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00092.003 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00190.060 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00152.039 | $0 | $142,500 | $142,500 |
| 1420-00102.019 | $0 | $142,500 | $142,500 | |
| RES.CONDO | 1420-00234.066 | $0 | $139,400 | $139,400 |
| RES.CONDO | 1420-00190.052 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00234.067 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00124.030 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00234.069 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00102.015 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00124.037 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00152.047 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00190.054 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00190.055 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00124.035 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00248.070 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00248.077 | $0 | $138,900 | $138,900 |
| CONDO | 1420-00092.010 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00248.076 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00152.046 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00152.048 | $0 | $138,300 | $138,300 |
| CONDO | 1420-00102.024 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00124.026 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00190.051 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00190.058 | $0 | $138,300 | $138,300 |
| CONDO | 1420-00102.017 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00092.006 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00102.021 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00234.068 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00190.059 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00092.004 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00124.032 | $0 | $142,500 | $142,500 |
| UNIT 61 HORIZON HEIGHTS | 1420-00190.061 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00102.014 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00190.050 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00152.044 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00102.020 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00248.071 | $0 | $138,900 | $138,900 |
| CONDO | 1420-00102.025 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00152.038 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00092.002 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00152.040 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00124.036 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00124.029 | $0 | $138,900 | $138,900 |
| 1420-00102.022 | $0 | $141,900 | $141,900 | |
| 1420-00102.023 | $0 | $141,900 | $141,900 | |
| RES.CONDO | 1420-00190.053 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00124.027 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00092.005 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00124.031 | $0 | $142,500 | $142,500 |
| RES.CONDO | 1420-00124.034 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00190.056 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00092.012 | $0 | $138,900 | $138,900 |
| RES.CONDO | 1420-00248.074 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00092.011 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00102.018 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00234.062 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00102.016 | $0 | $138,300 | $138,300 |
| RES.CONDO | 1420-00092.001 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00092.009 | $0 | $141,900 | $141,900 |
| RES.CONDO | 1420-00124.033 | $0 | $143,500 | $143,500 |
| RES.CONDO | 1420-00248.072 | $0 | $141,900 | $141,900 |
What the State has recorded on this parcel
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.
- The grand list acreage and the mapped area differ by more than 20%: only a survey settles the boundary.

The report for SPAN C-66175-04
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)