64 Jaquelyn Pkwy, Georgia
Other parcel in Georgia, listed at $904,000 on the 2025 grand list (land $120,000, improvements $784,000).
| SPAN | C-273-0004 |
|---|---|
| Address | 64 Jaquelyn Pkwy 66 Jaquelyn Pkwy 78 Jaquelyn Pkwy 80 Jaquelyn Pkwy |
| Description | 0.00A-CONDOMINIUM/TOWNHOUSE-AGR1S |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 2.01 mapped |
| Homestead declared | yes |
| Map and parcel ID | COM024 · 113040101 |
4 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| 0.00A-CONDOMINIUM/TOWNHOUSE-AGR1S | COM024 · 113040101 | $30,000 | $196,000 | $226,000 |
| 0.00A-CONDOMINIUM/TOWNHOUSE-AGR1S | COM024 · 113040102 | $30,000 | $196,000 | $226,000 |
| 0.00A-CONDOMINIUM/TOWNHOUSE-AGR1S: | COM024 · 113040103 | $30,000 | $196,000 | $226,000 |
| 0.00A-CONDOMINIUM/TOWNHOUSE-AGR1S | COM024 · 113040104 | $30,000 | $196,000 | $226,000 |
What the State has recorded on this parcel
- 1 well report: report 337, 323 ft, 3 gpm, 1981.
- 1 public water source: VT0001921 JAQUELYN PARKWAY CONDOMINIUMS.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN C-273-0004
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)