60d Starbird Rd, Jericho
Other parcel in Jericho, listed at $1,909,800 on the 2025 grand list (land $0, improvements $1,909,800).
| SPAN | C-253-0001 |
|---|---|
| Address | 60d Starbird Rd |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 1.53 mapped |
| Homestead declared | yes |
| Map and parcel ID | COM38 · SB060-D |
8 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | COM38 · SB060-D | $0 | $224,000 | $224,000 |
| CONDO | COM38 · SB060-C | $0 | $338,300 | $338,300 |
| CONDO | COM38 · SB060-E | $0 | $227,600 | $227,600 |
| CONDO | COM38 · SB060-G | $0 | $228,700 | $228,700 |
| CONDO | COM38 · SB060-B | $0 | $214,100 | $214,100 |
| CONDO | COM38 · SB060-A | $0 | $226,500 | $226,500 |
| CONDO | COM38 · SB060-H | $0 | $229,100 | $229,100 |
| CONDO | COM38 · SB060-F | $0 | $221,500 | $221,500 |
What the State has recorded on this parcel
- 2 well reports: report 482, 420 ft, 6 gpm, 1992; report 488, 206 ft, 24 gpm, 1993.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN C-253-0001
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)