2097 Pearl St, Essex Junction
Other parcel in Essex Junction, listed at $1,137,000 on the 2025 grand list (land $0, improvements $1,137,000).
| SPAN | C-24400-0029 |
|---|---|
| Address | 2097 Pearl St |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 1.18 mapped |
| Homestead declared | no |
| Map and parcel ID | 1040048000 · 1040048007 |
7 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | 1040048000 · 1040048007 | $0 | $155,700 | $155,700 |
| CONDO | 1040048000 · 1040048004 | $0 | $155,700 | $155,700 |
| CONDO | 1040048000 · 1040048002 | $0 | $155,700 | $155,700 |
| CONDO | 1040048000 · 1040048009 | $0 | $197,000 | $197,000 |
| CONDO | 1040048000 · 1040048001 | $0 | $158,600 | $158,600 |
| CONDO | 1040048000 · 1040048003 | $0 | $158,600 | $158,600 |
| CONDO | 1040048000 · 1040048006 | $0 | $155,700 | $155,700 |
What the State has recorded on this parcel
- 1 stormwater permit: 2-0920, issued.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.

The report for SPAN C-24400-0029
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)