70 Kiln Rd, Essex Junction
Other parcel in Essex Junction, listed at $17,106,600 on the 2025 grand list (land $0, improvements $17,106,600).
| SPAN | C-24400-0026 |
|---|---|
| Address | 70 Kiln Rd |
| Description | TOWNHOUSE |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 20.75 mapped |
| Homestead declared | yes |
| Map and parcel ID | 1002005000 · 1002005101 |
48 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| TOWNHOUSE | 1002005000 · 1002005101 | $0 | $339,300 | $339,300 |
| RANCH | 1002005000 · 1002005118 | $0 | $408,200 | $408,200 |
| RANCH | 1002005000 · 1002005119 | $0 | $432,000 | $432,000 |
| 2 STORY | 1002005000 · 1002005120 | $0 | $381,000 | $381,000 |
| 2 STORY | 1002005000 · 1002005121 | $0 | $370,800 | $370,800 |
| 2 STORY | 1002005000 · 1002005138 | $0 | $325,100 | $325,100 |
| 2 STORY | 1002005000 · 1002005139 | $0 | $334,400 | $334,400 |
| 2 STORY | 1002005000 · 1002005140 | $0 | $325,100 | $325,100 |
| 2 STORY | 1002005000 · 1002005141 | $0 | $339,900 | $339,900 |
| TOWNHOUSE | 1002005000 · 1002005102 | $0 | $353,100 | $353,100 |
| RANCH | 1002005000 · 1002005103 | $0 | $395,200 | $395,200 |
| 2 STORY | 1002005000 · 1002005122 | $0 | $381,700 | $381,700 |
| TOWNHOUSE | 1002005000 · 1002005123 | $0 | $333,100 | $333,100 |
| 2 STORY | 1002005000 · 1002005142 | $0 | $325,100 | $325,100 |
| 2 STORY | 1002005000 · 1002005143 | $0 | $330,500 | $330,500 |
| 2 STORY | 1002005000 · 1002005146 | $0 | $325,100 | $325,100 |
| 2 STORY | 1002005000 · 1002005147 | $0 | $325,100 | $325,100 |
| 2 STORY | 1002005000 · 1002005148 | $0 | $325,100 | $325,100 |
| TOWNHOUSE | 1002005000 · 1002005134 | $0 | $350,900 | $350,900 |
| TOWNHOUSE | 1002005000 · 1002005135 | $0 | $335,400 | $335,400 |
| TOWNHOUSE | 1002005000 · 1002005110 | $0 | $312,800 | $312,800 |
| TOWNHOUSE | 1002005000 · 1002005111 | $0 | $317,800 | $317,800 |
| 2 STORY | 1002005000 · 1002005112 | $0 | $340,700 | $340,700 |
| RANCH | 1002005000 · 1002005113 | $0 | $399,900 | $399,900 |
| RANCH | 1002005000 · 1002005114 | $0 | $419,800 | $419,800 |
| TOWNHOUSE | 1002005000 · 1002005115 | $0 | $333,100 | $333,100 |
| TOWNHOUSE | 1002005000 · 1002005116 | $0 | $333,100 | $333,100 |
| RANCH | 1002005000 · 1002005117 | $0 | $410,200 | $410,200 |
| TOWNHOUSE | 1002005000 · 1002005124 | $0 | $340,200 | $340,200 |
| TOWNHOUSE | 1002005000 · 1002005125 | $0 | $342,700 | $342,700 |
| TOWNHOUSE | 1002005000 · 1002005126 | $0 | $348,800 | $348,800 |
| RANCH | 1002005000 · 1002005127 | $0 | $425,300 | $425,300 |
| 2 STORY | 1002005000 · 1002005136 | $0 | $325,100 | $325,100 |
| 2 STORY | 1002005000 · 1002005137 | $0 | $325,100 | $325,100 |
| 2 STORY | 1002005000 · 1002005128 | $0 | $378,600 | $378,600 |
| RANCH | 1002005000 · 1002005129 | $0 | $402,900 | $402,900 |
| RANCH | 1002005000 · 1002005130 | $0 | $407,600 | $407,600 |
| TOWNHOUSE | 1002005000 · 1002005131 | $0 | $315,800 | $315,800 |
| TOWNHOUSE | 1002005000 · 1002005132 | $0 | $315,800 | $315,800 |
| RANCH | 1002005000 · 1002005133 | $0 | $402,800 | $402,800 |
| 2 STORY | 1002005000 · 1002005144 | $0 | $334,200 | $334,200 |
| 2 STORY | 1002005000 · 1002005145 | $0 | $290,900 | $290,900 |
| TOWNHOUSE | 1002005000 · 1002005106 | $0 | $395,600 | $395,600 |
| TOWNHOUSE | 1002005000 · 1002005107 | $0 | $394,800 | $394,800 |
| TOWNHOUSE | 1002005000 · 1002005108 | $0 | $315,100 | $315,100 |
| TOWNHOUSE | 1002005000 · 1002005109 | $0 | $355,400 | $355,400 |
| RANCH | 1002005000 · 1002005104 | $0 | $388,200 | $388,200 |
| RANCH | 1002005000 · 1002005105 | $0 | $398,200 | $398,200 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C1254 (A proposed 48 Unit PRD on 22.2 acres at 216 Maple Street in Essex Junction - application r).
- 1 stormwater permit: 6653-9050, issued.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN C-24400-0026
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)