72f South St, Essex Junction
Other parcel in Essex Junction, listed at $457,600 on the 2025 grand list (land $0, improvements $457,600).
| SPAN | C-24400-0022 |
|---|---|
| Address | 72f South St |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 7.55 mapped |
| Homestead declared | yes |
| Map and parcel ID | 1020137000 · 1020137726 |
4 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | 1020137000 · 1020137726 | $0 | $114,400 | $114,400 |
| CONDO | 1020137000 · 1020137747 | $0 | $114,400 | $114,400 |
| CONDO | 1020137000 · 1020137728 | $0 | $114,400 | $114,400 |
| CONDO | 1020137000 · 1020137723 | $0 | $114,400 | $114,400 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C0214 (Construction of four 8-unit apartment buildings).
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN C-24400-0022
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)