5 Sienna Ln, Essex Junction
Residential I parcel in Essex Junction, listed at $1,807,000 on the 2025 grand list (land $0, improvements $1,807,000).
| SPAN | C-24400-0013 |
|---|---|
| Address | 5 Sienna Ln |
| Description | COLONIAL |
| Category | R1 — Residential I (under 6 acres) |
| Acres | 0 on the grand list, 0.93 mapped |
| Homestead declared | yes |
| Map and parcel ID | 1029155000 · 1029155005 |
6 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| COLONIAL | 1029155000 · 1029155005 | $0 | $299,100 | $299,100 |
| COLONIAL | 1029155000 · 1029155006 | $0 | $310,300 | $310,300 |
| CONDO | 1029155000 · 1029155002 | $0 | $289,700 | $289,700 |
| 2 STORY | 1029155000 · 1029155004 | $0 | $306,900 | $306,900 |
| COLONIAL | 1029155000 · 1029155003 | $0 | $281,600 | $281,600 |
| CONDO | 1029155000 · 1029155001 | $0 | $319,400 | $319,400 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C1260 (Construction of six 2-bedroom residential units in single family and duplex configurations).
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN C-24400-0013
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)