125 Sherwood Sq, Essex Junction
Other parcel in Essex Junction, listed at $4,489,200 on the 2025 grand list (land $0, improvements $4,489,200).
| SPAN | C-24400-0007 |
|---|---|
| Address | 125 Sherwood Sq |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 3.49 mapped |
| Homestead declared | no |
| Map and parcel ID | 1037098000 · 1037098125 |
36 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | 1037098000 · 1037098125 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098216 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098221 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098215 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098213 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098121 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098222 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098323 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098126 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098223 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098212 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098313 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098321 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098214 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098314 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098316 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098115 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098315 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098326 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098224 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098116 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098114 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098113 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098311 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098122 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098324 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098112 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098225 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098211 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098111 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098322 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098123 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098124 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098226 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098312 | $0 | $124,700 | $124,700 |
| CONDO | 1037098000 · 1037098325 | $0 | $124,700 | $124,700 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C0299 (36 unit apartment complex).
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN C-24400-0007
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)