6101 Pearl St, Essex Junction
Other parcel in Essex Junction, listed at $14,030,300 on the 2025 grand list (land $0, improvements $14,030,300).
| SPAN | C-24400-0005 |
|---|---|
| Address | 6101 Pearl St |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 4.72 mapped |
| Homestead declared | no |
| Map and parcel ID | 1035058000 · 1035058101 |
77 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | 1035058000 · 1035058101 | $0 | $159,000 | $159,000 |
| CONDO | 1035058000 · 1035058102 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058103 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058104 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058105 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058106 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058107 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058108 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058109 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058110 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058111 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058112 | $0 | $159,000 | $159,000 |
| CONDO | 1035058000 · 1035058113 | $0 | $159,000 | $159,000 |
| CONDO | 1035058000 · 1035058114 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058115 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058116 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058117 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058118 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058119 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058120 | $0 | $151,100 | $151,100 |
| CONDO | 1035058000 · 1035058121 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058122 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058123 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058125 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058126 | $0 | $159,000 | $159,000 |
| CONDO | 1035058000 · 1035058127 | $0 | $159,000 | $159,000 |
| CONDO | 1035058000 · 1035058128 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058124 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058129 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058130 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058131 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058132 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058133 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058135 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058134 | $0 | $151,100 | $151,100 |
| CONDO | 1035058000 · 1035058136 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058137 | $0 | $175,500 | $175,500 |
| CONDO | 1035058000 · 1035058138 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058139 | $0 | $171,000 | $171,000 |
| CONDO | 1035058000 · 1035058140 | $0 | $159,000 | $159,000 |
| CONDO | 1035058000 · 1035058201 | $0 | $190,000 | $190,000 |
| CONDO | 1035058000 · 1035058202 | $0 | $186,100 | $186,100 |
| CONDO | 1035058000 · 1035058203 | $0 | $190,000 | $190,000 |
| CONDO | 1035058000 · 1035058204 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058205 | $0 | $198,600 | $198,600 |
| CONDO | 1035058000 · 1035058206 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058207 | $0 | $198,600 | $198,600 |
| CONDO | 1035058000 · 1035058208 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058209 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058210 | $0 | $198,600 | $198,600 |
| CONDO | 1035058000 · 1035058301 | $0 | $190,000 | $190,000 |
| CONDO | 1035058000 · 1035058302 | $0 | $190,000 | $190,000 |
| CONDO | 1035058000 · 1035058303 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058304 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058305 | $0 | $170,200 | $170,200 |
| CONDO | 1035058000 · 1035058306 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058307 | $0 | $170,200 | $170,200 |
| CONDO | 1035058000 · 1035058401 | $0 | $190,000 | $190,000 |
| CONDO | 1035058000 · 1035058402 | $0 | $186,100 | $186,100 |
| CONDO | 1035058000 · 1035058403 | $0 | $190,000 | $190,000 |
| CONDO | 1035058000 · 1035058404 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058405 | $0 | $198,600 | $198,600 |
| CONDO | 1035058000 · 1035058406 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058407 | $0 | $198,600 | $198,600 |
| CONDO | 1035058000 · 1035058408 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058409 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058410 | $0 | $198,600 | $198,600 |
| CONDO | 1035058000 · 1035058501 | $0 | $190,000 | $190,000 |
| CONDO | 1035058000 · 1035058502 | $0 | $186,100 | $186,100 |
| CONDO | 1035058000 · 1035058503 | $0 | $190,000 | $190,000 |
| CONDO | 1035058000 · 1035058504 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058505 | $0 | $198,600 | $198,600 |
| CONDO | 1035058000 · 1035058506 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058507 | $0 | $198,600 | $198,600 |
| CONDO | 1035058000 · 1035058508 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058509 | $0 | $203,400 | $203,400 |
| CONDO | 1035058000 · 1035058510 | $0 | $198,600 | $198,600 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C1097 (CONSTRUCT RESIDENTIAL DEVELOPMENT-77 CONDO UNITS IN 5 BLDGS ON 600FT PRIVATE DRIVE W/162 P).
- 1 hazardous site on the DEC list: site 941612, SMAC.
- 1 stormwater permit: 9082-9050, issued.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.
- A hazardous site is listed here: open the DEC file to see whether it is closed and whether a land use restriction applies.

The report for SPAN C-24400-0005
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)