19 Steeplebush Rd, Essex
Other parcel in Essex, listed at $8,473,400 on the 2025 grand list (land $0, improvements $8,473,400).
| SPAN | C-24175-0018 |
|---|---|
| Address | 19 Steeplebush Rd |
| Description | CONDO |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 5.89 mapped |
| Homestead declared | yes |
| Map and parcel ID | 2098005000 · 2098005019 |
36 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| CONDO | 2098005000 · 2098005019 | $0 | $252,400 | $252,400 |
| CONDO | 2098005000 · 2098005010 | $0 | $245,300 | $245,300 |
| CONDO | 2098005000 · 2098005017 | $0 | $244,500 | $244,500 |
| CONDO | 2098005000 · 2098005034 | $0 | $210,700 | $210,700 |
| CONDO | 2098005000 · 2098005026 | $0 | $243,500 | $243,500 |
| CONDO | 2098005000 · 2098005003 | $0 | $222,400 | $222,400 |
| CONDO | 2098005000 · 2098005006 | $0 | $253,500 | $253,500 |
| CONDO | 2098005000 · 2098005032 | $0 | $240,600 | $240,600 |
| CONDO | 2098005000 · 2098005005 | $0 | $235,500 | $235,500 |
| CONDO | 2098005000 · 2098005011 | $0 | $243,500 | $243,500 |
| CONDO | 2098005000 · 2098005036 | $0 | $217,800 | $217,800 |
| CONDO | 2098005000 · 2098005008 | $0 | $252,300 | $252,300 |
| CONDO | 2098005000 · 2098005001 | $0 | $223,800 | $223,800 |
| CONDO | 2098005000 · 2098005022 | $0 | $245,300 | $245,300 |
| CONDO | 2098005000 · 2098005021 | $0 | $252,300 | $252,300 |
| CONDO | 2098005000 · 2098005009 | $0 | $252,400 | $252,400 |
| CONDO | 2098005000 · 2098005030 | $0 | $227,500 | $227,500 |
| CONDO | 2098005000 · 2098005007 | $0 | $245,300 | $245,300 |
| CONDO | 2098005000 · 2098005033 | $0 | $210,700 | $210,700 |
| CONDO | 2098005000 · 2098005024 | $0 | $253,100 | $253,100 |
| CONDO | 2098005000 · 2098005025 | $0 | $246,500 | $246,500 |
| 2098005000 | ||||
| CONDO | 2098005000 · 2098005020 | $0 | $249,500 | $249,500 |
| CONDO | 2098005000 · 2098005023 | $0 | $251,800 | $251,800 |
| CONDO | 2098005000 · 2098005031 | $0 | $243,500 | $243,500 |
| CONDO | 2098005000 · 2098005018 | $0 | $245,100 | $245,100 |
| CONDO | 2098005000 · 2098005002 | $0 | $242,700 | $242,700 |
| CONDO | 2098005000 · 2098005004 | $0 | $245,100 | $245,100 |
| CONDO | 2098005000 · 2098005012 | $0 | $252,300 | $252,300 |
| CONDO | 2098005000 · 2098005016 | $0 | $243,500 | $243,500 |
| CONDO | 2098005000 · 2098005013 | $0 | $245,300 | $245,300 |
| CONDO | 2098005000 · 2098005028 | $0 | $243,500 | $243,500 |
| CONDO | 2098005000 · 2098005029 | $0 | $243,800 | $243,800 |
| CONDO | 2098005000 · 2098005027 | $0 | $249,600 | $249,600 |
| CONDO | 2098005000 · 2098005014 | $0 | $246,900 | $246,900 |
| CONDO | 2098005000 · 2098005015 | $0 | $251,900 | $251,900 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C0630 (113 SINGLE FAM. LOTS).
- 1 stormwater permit: 3324-9010.R, inactive.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN C-24175-0018
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)