1 Market Pl, Essex
Commercial parcel in Essex, listed at $1,380,000 on the 2025 grand list (land $0, improvements $1,380,000).
| SPAN | C-24175-0001 |
|---|---|
| Address | 1 Market Pl |
| Description | COMMERCIAL |
| Category | C — Commercial |
| Acres | 0 on the grand list, 6.41 mapped |
| Homestead declared | no |
| Map and parcel ID | 2047012008 · 2047012822 |
9 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| COMMERCIAL | 2047012008 · 2047012822 | $0 | $114,400 | $114,400 |
| COMMERCIAL | 2047012008 · 2047012811 | $0 | $256,400 | $256,400 |
| COMMERICAL | 2047012008 · 2047012815 | $0 | $121,800 | $121,800 |
| COMMERICAL | 2047012008 · 2047012813 | $0 | $122,000 | $122,000 |
| RETAIL | 2047012008 · 2047012845 | $0 | $101,100 | $101,100 |
| RETAIL | 2047012008 · 2047012818 | $0 | $198,300 | $198,300 |
| RETAIL | 2047012008 · 2047012843 | $0 | $189,800 | $189,800 |
| RETAIL | 2047012008 · 2047012844 | $0 | $101,100 | $101,100 |
| COMMERCIAL | 2047012008 · 2047012821 | $0 | $175,100 | $175,100 |
What the State has recorded on this parcel
- 2 Act 250 permits: 4C0074 (Construction of an apartment complex consisting of twelve two-story apartments building ea); 4C0455 (SUBDIV 11 COMM LOTS).
- 2 stormwater permits: 1-0552, inactive; 2-0925, inactive.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN C-24175-0001
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)