766 East Mountain Road, Killington
Other parcel in Killington, listed at $3,482,840 on the 2025 grand list (land $0, improvements $0).
| SPAN | C-185-0028 |
|---|---|
| Address | 766 East Mountain Road |
| Description | Condo Unit |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 4.13 mapped |
| Homestead declared | no |
| Map and parcel ID | 36-012-000 · 11756- |
40 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| Condo Unit | 36-012-000 · 11756- | $0 | $0 | $70,000 |
| Condo Unit | 36-012-000 · 11757- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11758- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11759- | $0 | $0 | $120,000 |
| Condo Unit | 36-012-000 · 11760- | $0 | $0 | $55,000 |
| Condo Unit | 36-012-000 · 11761- | $0 | $0 | $125,000 |
| Condo Unit | 36-012-000 · 11762- | $0 | $0 | $76,840 |
| Condo Unit | 36-012-000 · 11763- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11764- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11765- | $0 | $0 | $142,000 |
| Condo Unit | 36-012-000 · 11766- | $0 | $0 | $55,000 |
| Condo Unit | 36-012-000 · 11767- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11768- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11769- | $0 | $0 | $120,000 |
| Condo Unit | 36-012-000 · 11770- | $0 | $0 | $55,000 |
| Condo Unit | 36-012-000 · 11771- | $0 | $0 | $125,000 |
| Condo Unit | 36-012-000 · 11772- | $0 | $0 | $60,000 |
| Condo Unit | 36-012-000 · 11773- | $0 | $0 | $132,000 |
| Condo Unit | 36-012-000 · 11774- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11775- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11776- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11777- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11778- | $0 | $0 | $65,000 |
| Condo Unit | 36-012-000 · 11779- | $0 | $0 | $110,000 |
| Condo Unit | 36-012-000 · 11780- | $0 | $0 | $60,000 |
| Condo Unit | 36-012-000 · 11781- | $0 | $0 | $110,000 |
| Condo Unit | 36-012-000 · 11782- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11783- | $0 | $0 | $132,000 |
| Condo Unit | 36-012-000 · 11784- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11785- | $0 | $0 | $120,000 |
| Condo Unit | 36-012-000 · 11786- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11787- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11788- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11789- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11790- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11791- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11792- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11793- | $0 | $0 | $115,000 |
| Condo Unit | 36-012-000 · 11794- | $0 | $0 | $50,000 |
| Condo Unit | 36-012-000 · 11795- | $0 | $0 | $115,000 |
What the State has recorded on this parcel
- 1 well report: report 194, 875 ft, 75 gpm, 1973.
- 2 public water sources: VT0005382 EDGEMONT CONDOMINIUMS; VT0005382 EDGEMONT CONDOMINIUMS.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN C-185-0028
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)