191 Schoolhouse Road, Killington
Other parcel in Killington, listed at $7,981,340 on the 2025 grand list (land $0, improvements $0).
| SPAN | C-185-0022 |
|---|---|
| Address | 191 Schoolhouse Road |
| Description | Condo Unit |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 17.54 mapped |
| Homestead declared | no |
| Map and parcel ID | 29-270-000 · 11509- |
34 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| Condo Unit | 29-270-000 · 11509- | $0 | $0 | $155,000 |
| Condo Unit | 29-270-000 · 11510- | $0 | $0 | $206,640 |
| Condo Unit | 29-270-000 · 11511- | $0 | $0 | $206,640 |
| Condo Unit | 29-270-000 · 11512- | $0 | $0 | $206,640 |
| Condo Unit | 29-270-000 · 11513- | $0 | $0 | $206,640 |
| Condo Unit | 29-270-000 · 11514- | $0 | $0 | $170,000 |
| Condo Unit | 29-270-000 · 11515- | $0 | $0 | $206,640 |
| Condo Unit | 29-270-000 · 11516- | $0 | $0 | $205,640 |
| Condo Unit | 29-270-000 · 11517- | $0 | $0 | $254,630 |
| Condo Unit | 29-270-000 · 11518- | $0 | $0 | $263,630 |
| Condo Unit | 29-270-000 · 11519- | $0 | $0 | $258,630 |
| Condo Unit | 29-270-000 · 11520- | $0 | $0 | $244,000 |
| Condo Unit | 29-270-000 · 12978- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 12979- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 12980- | $0 | $0 | $215,000 |
| Condo Unit | 29-270-000 · 12981- | $0 | $0 | $225,000 |
| Condo Unit | 29-270-000 · 12982- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 12983- | $0 | $0 | $270,050 |
| Condo Unit | 29-270-000 · 12984- | $0 | $0 | $264,050 |
| Condo Unit | 29-270-000 · 12985- | $0 | $0 | $205,000 |
| Condo Unit | 29-270-000 · 11521- | $0 | $0 | $261,630 |
| Condo Unit | 29-270-000 · 11522- | $0 | $0 | $261,630 |
| Condo Unit | 29-270-000 · 11523- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 11524- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 11525- | $0 | $0 | $270,050 |
| Condo Unit | 29-270-000 · 11526- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 11527- | $0 | $0 | $264,050 |
| Condo Unit | 29-270-000 · 11528- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 11529- | $0 | $0 | $270,050 |
| Condo Unit | 29-270-000 · 11530- | $0 | $0 | $270,050 |
| Condo Unit | 29-270-000 · 11531- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 11532- | $0 | $0 | $270,050 |
| Condo Unit | 29-270-000 · 11533- | $0 | $0 | $235,000 |
| Condo Unit | 29-270-000 · 11534- | $0 | $0 | $235,000 |
What the State has recorded on this parcel
- 1 Act 250 permit: 1R0564 (20 CONDO UNITS IN 3 BLDGS).
- 5 well reports: report 60, 165 ft, 40 gpm, 1969; report 253, 222 ft, 1 gpm, 1975; report 326, 422 ft, 12 gpm, 1978; report 594, 172 ft, 20 gpm, 1986; report 642, 797 ft, 15 gpm, 1988.
- 1 stormwater permit: 4474-9050, issued.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN C-185-0022
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)