4127 The Terraces, Shelburne
Other parcel in Shelburne, listed at $5,262,800 on the 2025 grand list (land $0, improvements $5,262,800).
| SPAN | C-183-0017 |
|---|---|
| Address | 4127 The Terraces |
| Description | UNIT 27 TERRACES |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 7.25 mapped |
| Homestead declared | no |
| Map and parcel ID | 36-50-38.000 · 394-4127 |
74 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| UNIT 27 TERRACES | 36-50-38.000 · 394-4127 | $0 | $68,700 | $68,700 |
| UNIT 45 TERRACES | 36-50-38.000 · 394-8245 | $0 | $111,400 | $111,400 |
| UNIT 22 TERRACES | 36-50-38.000 · 394-3222 | $0 | $68,700 | $68,700 |
| UNIT 26 TERRACES | 36-50-38.000 · 394-4126 | $0 | $68,700 | $68,700 |
| UNIT 9 TERRACES | 36-50-38.000 · 394-2109 | $0 | $110,300 | $110,300 |
| CARPORT | 36-50-38.000 · 394-0002 | $0 | $3,400 | $3,400 |
| UNIT 44 TERRACES | 36-50-38.000 · 394-8244 | $0 | $110,000 | $110,000 |
| UNIT 4 TERRACES | 36-50-38.000 · 394-1204 | $0 | $68,700 | $68,700 |
| UNIT 46 TERRACES | 36-50-38.000 · 394-8246 | $0 | $112,400 | $112,400 |
| CARPORT | 36-50-38.000 · 394-0013 | $0 | $3,400 | $3,400 |
| UNIT 8 TERRACES | 36-50-38.000 · 394-1208 | $0 | $110,000 | $110,000 |
| UNIT 54 TERRACES | 36-50-38.000 · 394-7254 | $0 | $112,400 | $112,400 |
| UNIT 34 TERRACES | 36-50-38.000 · 394-6134 | $0 | $112,400 | $112,400 |
| CARPORT | 36-50-38.000 · 394-0005 | $0 | $3,400 | $3,400 |
| UNIT 47 TERRACES | 36-50-38.000 · 394-8247 | $0 | $71,100 | $71,100 |
| CARPORT | 36-50-38.000 · 394-0001 | $0 | $3,400 | $3,400 |
| UNIT 11 TERRACES | 36-50-38.000 · 394-2211 | $0 | $112,400 | $112,400 |
| UNIT 37 TERRACES | 36-50-38.000 · 394-6237 | $0 | $71,100 | $71,100 |
| UNIT 5 TERRACES | 36-50-38.000 · 394-1205 | $0 | $73,600 | $73,600 |
| UNIT 14 TERRACES | 36-50-38.000 · 394-2214 | $0 | $68,700 | $68,700 |
| UNIT 24 TERRACES | 36-50-38.000 · 394-3224 | $0 | $68,700 | $68,700 |
| UNIT 25 TERRACES | 36-50-38.000 · 394-4125 | $0 | $71,100 | $71,100 |
| CARPORT | 36-50-38.000 · 394-0004 | $0 | $3,400 | $3,400 |
| UNIT 20 TERRACES | 36-50-38.000 · 394-3220 | $0 | $112,400 | $112,400 |
| UNIT 12 TERRACES | 36-50-38.000 · 394-2212 | $0 | $110,000 | $110,000 |
| UNIT 23 TERRACES | 36-50-38.000 · 394-3223 | $0 | $71,100 | $71,100 |
| UNIT 49 TERRACES | 36-50-38.000 · 394-8249 | $0 | $68,700 | $68,700 |
| UNIT 13 TERRACES | 36-50-38.000 · 394-2213 | $0 | $71,100 | $71,100 |
| UNIT 55 TERRACES | 36-50-38.000 · 394-7255 | $0 | $71,100 | $71,100 |
| UNIT 30 TERRACES | 36-50-38.000 · 394-4230 | $0 | $68,700 | $68,700 |
| UNIT 7 TERRACES | 36-50-38.000 · 394-1207 | $0 | $112,700 | $112,700 |
| UNIT 10 TERRACES | 36-50-38.000 · 394-2110 | $0 | $110,800 | $110,800 |
| UNIT 58 TERRACES | 36-50-38.000 · 394-7258 | $0 | $71,100 | $71,100 |
| UNIT 51 TERRACES | 36-50-38.000 · 394-7151 | $0 | $112,400 | $112,400 |
| CARPORT | 36-50-38.000 · 394-0016 | $0 | $3,400 | $3,400 |
| UNIT 18 TERRACES | 36-50-38.000 · 394-3118 | $0 | $110,000 | $110,000 |
| UNIT 3 TERRACES | 36-50-38.000 · 394-1103 | $0 | $86,000 | $86,000 |
| UNIT 43 TERRACES | 36-50-38.000 · 394-8143 | $0 | $120,200 | $120,200 |
| UNIT 32 TERRACES | 36-50-38.000 · 394-4232 | $0 | $112,400 | $112,400 |
| UNIT 40 TERRACES | 36-50-38.000 · 394-6240 | $0 | $71,100 | $71,100 |
| UNIT 41 TERRACES | 36-50-38.000 · 394-8141 | $0 | $112,400 | $112,400 |
| UNIT 38 TERRACES | 36-50-38.000 · 394-6238 | $0 | $68,700 | $68,700 |
| UNIT 19 TERRACES | 36-50-38.000 · 394-3219 | $0 | $110,000 | $110,000 |
| CARPORT | 36-50-38.000 · 394-0009 | $0 | $3,400 | $3,400 |
| UNIT 33 TERRACES | 36-50-38.000 · 394-6133 | $0 | $112,400 | $112,400 |
| UNIT 31 TERRACES | 36-50-38.000 · 394-4231 | $0 | $112,400 | $112,400 |
| CARPORT | 36-50-38.000 · 394-0014 | $0 | $3,400 | $3,400 |
| UNIT 50 TERRACES | 36-50-38.000 · 394-8250 | $0 | $98,700 | $98,700 |
| UNIT 42 TERRACES | 36-50-38.000 · 394-8142 | $0 | $112,400 | $112,400 |
| UNIT 57 TERRACES | 36-50-38.000 · 394-7257 | $0 | $68,700 | $68,700 |
| UNIT 56 TERRACES | 36-50-38.000 · 394-7256 | $0 | $68,700 | $68,700 |
| CARPORT | 36-50-38.000 · 394-0012 | $0 | $3,400 | $3,400 |
| UNIT 39 TERRACES | 36-50-38.000 · 394-6239 | $0 | $68,700 | $68,700 |
| UNIT 1 TERRACES | 36-50-38.000 · 394-1101 | $0 | $69,100 | $69,100 |
| CARPORT | 36-50-38.000 · 394-0008 | $0 | $3,400 | $3,400 |
| UNIT 28 TERRACES | 36-50-38.000 · 394-4228 | $0 | $71,100 | $71,100 |
| UNIT 15 TERRACES | 36-50-38.000 · 394-2215 | $0 | $68,700 | $68,700 |
| UNIT 6 TERRACES | 36-50-38.000 · 394-1206 | $0 | $86,000 | $86,000 |
| UNIT 52 TERRACES | 36-50-38.000 · 394-7152 | $0 | $112,400 | $112,400 |
| CARPORT | 36-50-38.000 · 394-0015 | $0 | $3,400 | $3,400 |
| UNIT 21 TERRACES | 36-50-38.000 · 394-3221 | $0 | $67,600 | $67,600 |
| UNIT 2 TERRACES | 36-50-38.000 · 394-1102 | $0 | $69,100 | $69,100 |
| CARPORT | 36-50-38.000 · 394-0010 | $0 | $3,400 | $3,400 |
| UNIT 36 TERRACES | 36-50-38.000 · 394-6236 | $0 | $110,000 | $110,000 |
| UNIT 17 TERRACES | 36-50-38.000 · 394-3117 | $0 | $117,300 | $117,300 |
| CARPORT | 36-50-38.000 · 394-0003 | $0 | $3,400 | $3,400 |
| CARPORT | 36-50-38.000 · 394-0007 | $0 | $3,400 | $3,400 |
| CARPORT | 36-50-38.000 · 394-0011 | $0 | $3,400 | $3,400 |
| UNIT 53 TERRACES | 36-50-38.000 · 394-7253 | $0 | $107,500 | $107,500 |
| UNIT 35 TERRACES | 36-50-38.000 · 394-6235 | $0 | $117,800 | $117,800 |
| CARPORT | 36-50-38.000 · 394-0006 | $0 | $3,400 | $3,400 |
| UNIT 29 TERRACES | 36-50-38.000 · 394-4229 | $0 | $68,700 | $68,700 |
| UNIT 48 TERRACES | 36-50-38.000 · 394-8248 | $0 | $68,700 | $68,700 |
| UNIT 16 TERRACES | 36-50-38.000 · 394-2216 | $0 | $71,100 | $71,100 |
What the State has recorded on this parcel
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN C-183-0017
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)