112 State St 1, Montpelier
Commercial parcel in Montpelier, listed at $7,517,900 on the 2025 grand list (land $0, improvements $7,517,900).
| SPAN | C-12405-33 |
|---|---|
| Address | 112 State St 1 |
| Description | COMMERCIAL CONDO - Unit 1 |
| Category | C — Commercial |
| Acres | 0 on the grand list, 0.52 mapped |
| Homestead declared | no |
| Map and parcel ID | 148-112000 · 148.112 |
3 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| COMMERCIAL CONDO - Unit 1 | 148-112000 · 148.112 | $0 | $1,352,300 | $1,352,300 |
| COMMERCIAL CONDO - Unit 4 | 148-112000 · 148.112004 | $0 | $846,900 | $846,900 |
| COMMERCIAL CONDOS - Units 2 & 3 | 148-112000 · 148.112003 | $0 | $5,318,700 | $5,318,700 |
What the State has recorded on this parcel
- 1 hazardous site on the DEC list: site 20073677, SMAC.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- A hazardous site is listed here: open the DEC file to see whether it is closed and whether a land use restriction applies.

The report for SPAN C-12405-33
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)