4b Juniors Way, Dover
Other parcel in Dover, listed at $1,550,000 on the 2025 grand list (land $0, improvements $0).
| SPAN | C-058-0010 |
|---|---|
| Address | 4b Juniors Way |
| Description | TOWNHOUSE CONDOMINIUM |
| Category | O — Other (as coded on the grand list) |
| Acres | 0 on the grand list, 5.99 mapped |
| Homestead declared | no |
| Map and parcel ID | BC100 · BC001-B |
6 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| TOWNHOUSE CONDOMINIUM | BC100 · BC001-B | $0 | $0 | $295,000 |
| CONDOMINIUM BEAR CLAW | BC100 · BC003-A | $0 | $0 | $295,000 |
| CONDO UNIT BEAR CLAW | BC100 · BC001-A | $0 | $0 | $295,000 |
| RESIDENTIAL CONDO BC | BC100 · BC002-A | $0 | $0 | $185,000 |
| BEAR CLAW CONDO UNIT 2-B | BC100 · BC002-B | $0 | $0 | $185,000 |
| CONDOMINIUM UNIT | BC100 · BC003-B | $0 | $0 | $295,000 |
What the State has recorded on this parcel
- 2 well reports: report 9, 204 ft, 25 gpm; report 2563, 600 ft, 2 gpm, 1996.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN C-058-0010
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)