311 Richard Xing, Walden
Residential I parcel of 128.7 acres in Walden, listed at $388,400 on the 2025 grand list (land $281,900, improvements $106,500).
| SPAN | 678-215-10620 |
|---|---|
| Address | 311 Richard Xing 412 Richard Xing 413 Richard Xing 510 Richard Xing |
| Description | MAP 1 LOT 37.01; RESIDENCE |
| Category | R1 — Residential I (under 6 acres) |
| Acres | 128.7 on the grand list, 122.11 mapped |
| Homestead declared | yes |
| Map and parcel ID | 01-37.02 · 01-37.01 |
3 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| MAP 1 LOT 37.01; RESIDENCE | 01-37.02 · 01-37.01 | $0 | $63,100 | $63,100 |
| MAP 1 LOT 37.02; 128.7 ACRES | 01-37.02 | $281,900 | $0 | $281,900 |
| MAP 1 LOT 37; YURT & BARN | 01-37.02 · 01-37.03 | $0 | $43,400 | $43,400 |
What the State has recorded on this parcel
- 2 well reports: report 113, 180 ft, 8 gpm, 1990; report 19285, 360 ft, 0.5 gpm, 2001.
- 1 survey plat filed: Subdivision survey, Walden, 2024.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN 678-215-10620
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)