47 John Fay Rd, South Burlington
Residential I parcel in South Burlington, listed at $7,985,300 on the 2025 grand list (land $0, improvements $7,985,300).
| SPAN | 600-188-11228 |
|---|---|
| Address | 47 John Fay Rd 87 John Fay Rd 107 John Fay Rd 117 John Fay Rd |
| Description | DWL |
| Category | R1 — Residential I (under 6 acres) |
| Acres | 0 on the grand list, 4.94 mapped |
| Homestead declared | no |
| Map and parcel ID | 0860-00725 · 0860-00725. |
27 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| DWL | 0860-00725 · 0860-00725. | $0 | $47,800 | $47,800 |
| CONDO | 0860-00725 · 0929-00117.101 | $0 | $324,600 | $324,600 |
| CONDO | 0860-00725 · 0929-00117.102 | $0 | $324,600 | $324,600 |
| CONDO | 0860-00725 · 0929-00117.103 | $0 | $322,900 | $322,900 |
| CONDO | 0860-00725 · 0929-00117.104 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00117.105 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00117.106 | $0 | $322,900 | $322,900 |
| CONDO | 0860-00725 · 0929-00107.201 | $0 | $204,500 | $204,500 |
| CONDO | 0860-00725 · 0929-00107.202 | $0 | $310,400 | $310,400 |
| CONDO | 0860-00725 · 0929-00107.203 | $0 | $299,300 | $299,300 |
| CONDO | 0860-00725 · 0929-00107.204 | $0 | $204,500 | $204,500 |
| CONDO | 0860-00725 · 0929-00107.205 | $0 | $322,900 | $322,900 |
| CONDO | 0860-00725 · 0929-00107.206 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00107.207 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00107.208 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00107.209 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00107.210 | $0 | $322,900 | $322,900 |
| CONDO | 0860-00725 · 0929-00087.301 | $0 | $204,500 | $204,500 |
| CONDO | 0860-00725 · 0929-00087.302 | $0 | $324,600 | $324,600 |
| CONDO | 0860-00725 · 0929-00087.303 | $0 | $324,600 | $324,600 |
| CONDO | 0860-00725 · 0929-00087.304 | $0 | $204,500 | $204,500 |
| CONDO | 0860-00725 · 0929-00087.305 | $0 | $322,900 | $322,900 |
| CONDO | 0860-00725 · 0929-00087.306 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00087.307 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00087.308 | $0 | $313,000 | $313,000 |
| CONDO | 0860-00725 · 0929-00087.309 | $0 | $329,000 | $329,000 |
| CONDO | 0860-00725 · 0929-00087.310 | $0 | $322,900 | $322,900 |
What the State has recorded on this parcel
- 1 Act 250 permit: 4C1232 (Construction of 30 residential units in 4 new 3-story buildings, retain one existing resid).
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN 600-188-11228
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)