55 Alpine Drive, Killington
Other parcel of 1079 acres in Killington, listed at $18,554,010 on the 2025 grand list (land $0, improvements $0).
| SPAN | 588-185-10426 |
|---|---|
| Address | 55 Alpine Drive |
| Description | Condo Unit |
| Category | O — Other (as coded on the grand list) |
| Acres | 1079 on the grand list, 796.49 mapped |
| Homestead declared | no |
| Map and parcel ID | 27-001-000 · 10550- |
133 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| Condo Unit | 27-001-000 · 10550- | $0 | $0 | $127,000 |
| Condo Unit | 27-001-000 · 10551- | $0 | $0 | $134,460 |
| Condo Unit | 27-001-000 · 10552- | $0 | $0 | $219,670 |
| Condo Unit | 27-001-000 · 10553- | $0 | $0 | $137,670 |
| Condo Unit | 27-001-000 · 10554- | $0 | $0 | $134,460 |
| Condo Unit | 27-001-000 · 10555- | $0 | $0 | $224,810 |
| Condo Unit | 27-001-000 · 10556- | $0 | $0 | $134,460 |
| Condo Unit | 27-001-000 · 10557- | $0 | $0 | $133,690 |
| Condo Unit | 27-001-000 · 10558- | $0 | $0 | $154,800 |
| Ski Area | 27-001-000 · 10426- | $0 | $0 | $995,870 |
| Condo Unit | 27-001-000 · 10427- | $0 | $0 | $83,330 |
| Condo Unit | 27-001-000 · 10428- | $0 | $0 | $86,380 |
| Condo Unit | 27-001-000 · 10429- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10430- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10431- | $0 | $0 | $63,500 |
| Condo Unit | 27-001-000 · 10432- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10433- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10434- | $0 | $0 | $86,380 |
| Condo Unit | 27-001-000 · 10435- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10436- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10437- | $0 | $0 | $65,600 |
| Condo Unit | 27-001-000 · 10438- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10439- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10440- | $0 | $0 | $47,500 |
| Condo Unit | 27-001-000 · 10441- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10442- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10443- | $0 | $0 | $86,380 |
| Condo Unit | 27-001-000 · 10444- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10445- | $0 | $0 | $156,650 |
| Condo Unit | 27-001-000 · 10446- | $0 | $0 | $116,760 |
| Condo Unit | 27-001-000 · 10447- | $0 | $0 | $113,360 |
| Condo Unit | 27-001-000 · 10448- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10449- | $0 | $0 | $63,500 |
| Condo Unit | 27-001-000 · 10450- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10451- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10452- | $0 | $0 | $113,360 |
| Condo Unit | 27-001-000 · 10453- | $0 | $0 | $115,630 |
| Condo Unit | 27-001-000 · 10454- | $0 | $0 | $130,060 |
| Condo Unit | 27-001-000 · 10455- | $0 | $0 | $139,010 |
| Condo Unit | 27-001-000 · 10456- | $0 | $0 | $58,780 |
| Condo Unit | 27-001-000 · 10457- | $0 | $0 | $52,500 |
| Condo Unit | 27-001-000 · 10458- | $0 | $0 | $131,600 |
| Condo Unit | 27-001-000 · 10459- | $0 | $0 | $84,530 |
| Condo Unit | 27-001-000 · 10460- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10461- | $0 | $0 | $50,000 |
| Condo Unit | 27-001-000 · 10462- | $0 | $0 | $50,000 |
| Condo Unit | 27-001-000 · 10463- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10464- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10465- | $0 | $0 | $50,000 |
| Condo Unit | 27-001-000 · 10466- | $0 | $0 | $50,000 |
| Condo Unit | 27-001-000 · 10467- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10468- | $0 | $0 | $84,530 |
| Condo Unit | 27-001-000 · 10469- | $0 | $0 | $47,000 |
| Condo Unit | 27-001-000 · 10470- | $0 | $0 | $47,000 |
| Condo Unit | 27-001-000 · 10471- | $0 | $0 | $50,000 |
| Condo Unit | 27-001-000 · 10472- | $0 | $0 | $63,000 |
| Condo Unit | 27-001-000 · 10473- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10474- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10475- | $0 | $0 | $83,540 |
| Condo Unit | 27-001-000 · 10476- | $0 | $0 | $47,000 |
| Condo Unit | 27-001-000 · 10477- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10478- | $0 | $0 | $47,000 |
| Condo Unit | 27-001-000 · 10479- | $0 | $0 | $63,500 |
| Condo Unit | 27-001-000 · 10480- | $0 | $0 | $82,600 |
| Condo Unit | 27-001-000 · 10481- | $0 | $0 | $60,000 |
| Condo Unit | 27-001-000 · 10482- | $0 | $0 | $60,000 |
| Condo Unit | 27-001-000 · 10483- | $0 | $0 | $60,000 |
| Condo Unit | 27-001-000 · 10484- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10485- | $0 | $0 | $82,600 |
| Condo Unit | 27-001-000 · 10486- | $0 | $0 | $82,510 |
| Condo Unit | 27-001-000 · 10487- | $0 | $0 | $223,660 |
| Condo Unit | 27-001-000 · 10488- | $0 | $0 | $83,110 |
| Condo Unit | 27-001-000 · 10489- | $0 | $0 | $219,410 |
| One Family (< 6 acres) | 27-001-000 · 10490- | $0 | $0 | $1,100,000 |
| Condo Unit | 27-001-000 · 10491- | $0 | $0 | $133,060 |
| Condo Unit | 27-001-000 · 10492- | $0 | $0 | $201,670 |
| Condo Unit | 27-001-000 · 10493- | $0 | $0 | $163,500 |
| Condo Unit | 27-001-000 · 10494- | $0 | $0 | $133,360 |
| Condo Unit | 27-001-000 · 10495- | $0 | $0 | $219,810 |
| Condo Unit | 27-001-000 · 10496- | $0 | $0 | $134,460 |
| Condo Unit | 27-001-000 · 10497- | $0 | $0 | $134,460 |
| Condo Unit | 27-001-000 · 10498- | $0 | $0 | $219,670 |
| Condo Unit | 27-001-000 · 10499- | $0 | $0 | $146,540 |
| Condo Unit | 27-001-000 · 10500- | $0 | $0 | $134,460 |
| Condo Unit | 27-001-000 · 10501- | $0 | $0 | $211,810 |
| Condo Unit | 27-001-000 · 10502- | $0 | $0 | $121,460 |
| Condo Unit | 27-001-000 · 10503- | $0 | $0 | $133,690 |
| Condo Unit | 27-001-000 · 10504- | $0 | $0 | $128,750 |
| Condo Unit | 27-001-000 · 10505- | $0 | $0 | $206,270 |
| Condo Unit | 27-001-000 · 10506- | $0 | $0 | $133,360 |
| Condo Unit | 27-001-000 · 10507- | $0 | $0 | $219,410 |
| Condo Unit | 27-001-000 · 10508- | $0 | $0 | $134,060 |
| Condo Unit | 27-001-000 · 10509- | $0 | $0 | $134,060 |
| Condo Unit | 27-001-000 · 10510- | $0 | $0 | $219,270 |
| Condo Unit | 27-001-000 · 10511- | $0 | $0 | $219,670 |
| Condo Unit | 27-001-000 · 10512- | $0 | $0 | $133,360 |
| Condo Unit | 27-001-000 · 10513- | $0 | $0 | $218,810 |
| Condo Unit | 27-001-000 · 10514- | $0 | $0 | $142,520 |
| Condo Unit | 27-001-000 · 10515- | $0 | $0 | $209,460 |
| Condo Unit | 27-001-000 · 10516- | $0 | $0 | $163,500 |
| Condo Unit | 27-001-000 · 10517- | $0 | $0 | $144,670 |
| Condo Unit | 27-001-000 · 10518- | $0 | $0 | $120,360 |
| Condo Unit | 27-001-000 · 10519- | $0 | $0 | $224,810 |
| Condo Unit | 27-001-000 · 10520- | $0 | $0 | $121,460 |
| Condo Unit | 27-001-000 · 10521- | $0 | $0 | $133,690 |
| Condo Unit | 27-001-000 · 10522- | $0 | $0 | $143,670 |
| Condo Unit | 27-001-000 · 10523- | $0 | $0 | $206,270 |
| Condo Unit | 27-001-000 · 10524- | $0 | $0 | $133,360 |
| Condo Unit | 27-001-000 · 10525- | $0 | $0 | $219,410 |
| Condo Unit | 27-001-000 · 10526- | $0 | $0 | $134,060 |
| Condo Unit | 27-001-000 · 10527- | $0 | $0 | $134,060 |
| Condo Unit | 27-001-000 · 10528- | $0 | $0 | $223,660 |
| Condo Unit | 27-001-000 · 10529- | $0 | $0 | $155,300 |
| Condo Unit | 27-001-000 · 10530- | $0 | $0 | $112,000 |
| Condo Unit | 27-001-000 · 10531- | $0 | $0 | $219,810 |
| Condo Unit | 27-001-000 · 10532- | $0 | $0 | $101,000 |
| Condo Unit | 27-001-000 · 10533- | $0 | $0 | $134,460 |
| Condo Unit | 27-001-000 · 10534- | $0 | $0 | $206,670 |
| Condo Unit | 27-001-000 · 10535- | $0 | $0 | $131,670 |
| Condo Unit | 27-001-000 · 10536- | $0 | $0 | $133,360 |
| Condo Unit | 27-001-000 · 10537- | $0 | $0 | $230,810 |
| Condo Unit | 27-001-000 · 10538- | $0 | $0 | $134,460 |
| Condo Unit | 27-001-000 · 10539- | $0 | $0 | $139,690 |
| Condo Unit | 27-001-000 · 10540- | $0 | $0 | $148,670 |
| Condo Unit | 27-001-000 · 10541- | $0 | $0 | $206,270 |
| Condo Unit | 27-001-000 · 10542- | $0 | $0 | $133,360 |
| Condo Unit | 27-001-000 · 10543- | $0 | $0 | $219,410 |
| Condo Unit | 27-001-000 · 10544- | $0 | $0 | $134,060 |
| Condo Unit | 27-001-000 · 10545- | $0 | $0 | $133,060 |
| Condo Unit | 27-001-000 · 10546- | $0 | $0 | $219,410 |
| Condo Unit | 27-001-000 · 10547- | $0 | $0 | $219,670 |
| Condo Unit | 27-001-000 · 10548- | $0 | $0 | $133,360 |
| VILLAGE SQUARE H-203 | 27-001-000 · 10549- | $0 | $0 | $224,200 |
What the State has recorded on this parcel
- 16 Act 250 permits: 1R0113 (REPLACE LOWER MAIN SKI LIFT); 1R0138 (CONNECTOR ROAD AND TWO ROAD EXTENSIONS); 1R0225 (CHAPEL AND 95 PARKING SPACES AT PICO PEAK SKI AREA); 1R0233 (Construction of an earthen dam and pond with associated spillways, piping and ditching for); 1R0265 (1824 SF 2-STORY ADDITION TO SOUTH SIDE OF EXISTING SKI SHOP/OFFICE BLDG.); 1R0386 (REPLACE T-BAR/DRIVE TERM BLDG/TRAIL CUTS); 1R0413 (DUAL TRACK MOUNTAIN SLIDE SYSTEM); 1R0448 (WIND SPEED TOWER); 1R0469 (2 PARKING LOTS); 1R0470 (REPLACE DRIVE TERM BLDG FOR SUMMIT LIFT); 1R0471 (RENOVATE & EXPAND REST RMS IN BASE LODGE); 1R0491 (EXT SNOWMAKING/FIRE LINE); 1R0777 (CONSTRUCT 32 X 28.5 BLOCK AND WOOD INSULTED STRUCTURE); 1R0883 (RELOCAT & UPGRADE OF APPROX. 3170' OF ELECTRIC DISTRIBUT LINE AT PICO SKI ARES. APPROX 90); 1R0972 (Replacement and relocation of approx. 2,700' of overhead 3-phase electrical distribution l); 600020 (IMPROVE EXIST SKI TRAILS & CONSTRUCT 2 NEW TRAILS).
- 1 hazardous site on the DEC list: site 20104121, Voluntary Action.
- 9 well reports: report 36, 135 ft, 15 gpm, 1970; report 51, 300 ft, 2 gpm, 1968; report 257, 443 ft, 0 gpm, 1976; report 547, 300 ft, 75 gpm, 1984; report 548, 510 ft, 50 gpm, 1984; report 549, 600 ft, 20 gpm, 1984; report 550, 600 ft, 1 gpm, 1984; report 623, 380 ft, 150 gpm, 1987; report 643, 300 ft, 30 gpm, 1988.
- 5 stormwater permits: 3341-9050, issued; 3341-9050.1, issued; 3341-9050.2, issued; 3341-9050.4, issued; 3341-9050.5, issued.
- 6 public water sources: VT0005632 KILLINGTON UPLAND WATER CO INC; VT0005632 KILLINGTON UPLAND WATER CO INC; VT0005632 KILLINGTON UPLAND WATER CO INC; VT0005632 KILLINGTON UPLAND WATER CO INC; VT0001374 PICO BASE LODGE; VT0001374 PICO BASE LODGE.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.
- A hazardous site is listed here: open the DEC file to see whether it is closed and whether a land use restriction applies.
- The well report describes the well when it was drilled; it says nothing about water quality today.
- The grand list acreage and the mapped area differ by more than 20%: only a survey settles the boundary.

The report for SPAN 588-185-10426
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)