98 Allen St Unit 01, Rutland City
Commercial parcel in Rutland City, listed at $597,200 on the 2025 grand list (land $0, improvements $597,200).
| SPAN | 540-170-11584 |
|---|---|
| Address | 98 Allen St Unit 01 |
| Category | C — Commercial |
| Acres | 0 on the grand list, 1.03 mapped |
| Homestead declared | no |
| Map and parcel ID | 11584 · 11495- |
8 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| 11584 · 11495- | $0 | $123,000 | $123,000 | |
| 11584 · 11580- | $0 | $167,600 | $167,600 | |
| 11584 · 11584- | $0 | $153,300 | $153,300 | |
| 11584 · 11584- | $0 | $153,300 | $153,300 | |
| PERSONAL PROPERTY | 11584 · 16540- | $0 | $0 | $0 |
| 11584 | ||||
| PERSONAL PROPERTY | 11584 · 20880- | $0 | $0 | $0 |
| 11584 |
What the State has recorded on this parcel
- 1 hazardous site on the DEC list: site 20012852, Voluntary Action.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- A hazardous site is listed here: open the DEC file to see whether it is closed and whether a land use restriction applies.

The report for SPAN 540-170-11584
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)