225 Woodside Circle, Hartford
Mobile home, un-landed parcel of 17.4 acres in Hartford, listed at $3,648,000 on the 2025 grand list (land $0, improvements $0).
| SPAN | 285-090-13161 |
|---|---|
| Address | 225 Woodside Circle |
| Description | 150 MANUFACT HOME |
| Category | MHU — Mobile home, un-landed |
| Acres | 17.4 on the grand list, 17.07 mapped |
| Homestead declared | yes |
| Map and parcel ID | 016-012-000-000 · 10182/ |
37 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| 150 MANUFACT HOME | 016-012-000-000 · 10182/ | $0 | $0 | $48,800 |
| 150 MANUFACT HOME | 016-012-000-000 · 10665/ | $0 | $0 | $139,800 |
| 150 MANUFACT HOME | 016-012-000-000 · 11309/ | $0 | $0 | $68,100 |
| 150 MANUFACT HOME | 016-012-000-000 · 11415/ | $0 | $0 | $69,100 |
| 150 MANUFACT HOME | 016-012-000-000 · 11554/ | $0 | $0 | $84,200 |
| 150 MANUFACT HOME | 016-012-000-000 · 10719/ | $0 | $0 | $85,200 |
| 150 MANUFACT HOME | 016-012-000-000 · 11084/ | $0 | $0 | $39,100 |
| 150 MANUFACT HOME | 016-012-000-000 · 11085/ | $0 | $0 | $27,900 |
| 150 MANUFACT HOME | 016-012-000-000 · 11091/ | $0 | $0 | $30,300 |
| 150 MANUFACT HOME | 016-012-000-000 · 11136/ | $0 | $0 | $26,000 |
| 150 MANUFACT HOME | 016-012-000-000 · 14924/ | $0 | $0 | $26,900 |
| 150 MANUFACT HOME | 016-012-000-000 · 14928/ | $0 | $0 | $22,300 |
| 150 MANUFACT HOME | 016-012-000-000 · 15056/ | $0 | $0 | $29,800 |
| 150 MANUFACT HOME | 016-012-000-000 · 15115/ | $0 | $0 | $36,300 |
| 150 MANUFACT HOME | 016-012-000-000 · 12690/ | $0 | $0 | $47,000 |
| 337 MANUFACT HM PARK | 016-012-000-000 · 13161/ | $0 | $0 | $1,273,200 |
| 150 MANUFACT HOME | 016-012-000-000 · 13162/ | $0 | $0 | $30,500 |
| 150 MANUFACT HOME | 016-012-000-000 · 13197/ | $0 | $0 | $33,900 |
| 150 MANUFACT HOME | 016-012-000-000 · 15340/ | $0 | $0 | $81,200 |
| 150 MANUFACT HOME | 016-012-000-000 · 15405/ | $0 | $0 | $81,400 |
| 150 MANUFACT HOME | 016-012-000-000 · 15997/ | $0 | $0 | $99,800 |
| 150 MANUFACT HOME | 016-012-000-000 · 16661/ | $0 | $0 | $59,100 |
| 150 MANUFACT HOME | 016-012-000-000 · 16677/ | $0 | $0 | $66,700 |
| 150 MANUFACT HOME | 016-012-000-000 · 16700/ | $0 | $0 | $56,400 |
| 150 MANUFACT HOME | 016-012-000-000 · 16068/ | $0 | $0 | $55,300 |
| 150 MANUFACT HOME | 016-012-000-000 · 16094/ | $0 | $0 | $36,000 |
| 150 MANUFACT HOME | 016-012-000-000 · 16851/ | $0 | $0 | $143,700 |
| 150 MANUFACT HOME | 016-012-000-000 · 16127/ | $0 | $0 | $68,100 |
| 150 MANUFACT HOME | 016-012-000-000 · 16868/ | $0 | $0 | $123,500 |
| 150 MANUFACT HOME | 016-012-000-000 · 16869/ | $0 | $0 | $80,700 |
| 150 MANUFACT HOME | 016-012-000-000 · 16895/ | $0 | $0 | $131,300 |
| 150 MANUFACT HOME | 016-012-000-000 · 16176/ | $0 | $0 | $43,300 |
| 150 MANUFACT HOME | 016-012-000-000 · 16931/ | $0 | $0 | $102,700 |
| 150 MANUFACT HOME | 016-012-000-000 · 16941/ | $0 | $0 | $160,100 |
| 150 MANUFACT HOME | 016-012-000-000 · 15690/ | $0 | $0 | $78,700 |
| 150 MANUFACT HOME | 016-012-000-000 · 16241/ | $0 | $0 | $26,000 |
| 150 MANUFACT HOME | 016-012-000-000 · 15740/ | $0 | $0 | $35,600 |
What the State has recorded on this parcel
- 1 public water source: VT0005404 WOODSIDE MANOR.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.

The report for SPAN 285-090-13161
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)