84 Robinson Rd, East Montpelier
Mobile home, un-landed parcel of 25.58 acres in East Montpelier, listed at $2,513,900 on the 2025 grand list (land $79,000, improvements $2,434,900).
| SPAN | 195-062-11038 |
|---|---|
| Address | 84 Robinson Rd |
| Description | MOBILE HOME-NO LAND |
| Category | MHU — Mobile home, un-landed |
| Acres | 25.58 on the grand list, 26.10 mapped |
| Homestead declared | yes |
| Map and parcel ID | 12-02-22.010 · 11-047.000 |
51 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-047.000 | $0 | $20,900 | $20,900 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-032.000 | $0 | $28,900 | $28,900 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-018.000 | $0 | $22,300 | $22,300 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-039.000 | $0 | $19,400 | $19,400 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-057.000 | $0 | $20,300 | $20,300 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-017.000 | $0 | $17,100 | $17,100 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-019.000 | $0 | $22,800 | $22,800 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-026.000 | $0 | $47,200 | $47,200 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-016.000 | $0 | $11,900 | $11,900 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-056.000 | $0 | $37,400 | $37,400 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-020.000 | $0 | $17,600 | $17,600 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-003.000 | $0 | $25,100 | $25,100 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-024.000 | $0 | $8,800 | $8,800 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-027.000 | $0 | $26,000 | $26,000 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-014.000 | $0 | $25,700 | $25,700 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-013.000 | $0 | $10,300 | $10,300 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-015.000 | $0 | $34,000 | $34,000 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-006.000 | $0 | $29,700 | $29,700 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-005.000 | $0 | $10,200 | $10,200 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-054.000 | $0 | $23,400 | $23,400 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-033.000 | $0 | $9,500 | $9,500 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-045.000 | $0 | $39,400 | $39,400 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-051.000 | $0 | $32,900 | $32,900 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-009.000 | $0 | $23,300 | $23,300 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-021.000 | $0 | $11,200 | $11,200 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-001.000 | $0 | $39,700 | $39,700 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-011.000 | $0 | $24,000 | $24,000 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-050.000 | $0 | $41,400 | $41,400 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-055.000 | $0 | $35,200 | $35,200 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-012.000 | $0 | $29,300 | $29,300 |
| MOBILE HOME - NO LAND | 12-02-22.010 · 11-022.000 | $0 | $18,100 | $18,100 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-034.000 | $0 | $20,100 | $20,100 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-031.000 | $0 | $26,300 | $26,300 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-044.000 | $0 | $33,100 | $33,100 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-042.000 | $0 | $29,400 | $29,400 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-041.000 | $0 | $41,700 | $41,700 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-029.000 | $0 | $15,600 | $15,600 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-038.000 | $0 | $18,700 | $18,700 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-048.000 | $0 | $19,300 | $19,300 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-049.000 | $0 | $25,200 | $25,200 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-028.000 | $0 | $30,700 | $30,700 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-036.000 | $0 | $10,100 | $10,100 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-035.000 | $0 | $16,300 | $16,300 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-046.000 | $0 | $21,700 | $21,700 |
| 25.58 ACRES & MH PARK | 12-02-22.010 · 11-000.000 | $79,000 | $1,204,000 | $1,283,000 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-052.000 | $0 | $22,200 | $22,200 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-010.000 | $0 | $29,100 | $29,100 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-023.000 | $0 | $19,000 | $19,000 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-030.000 | $0 | $9,100 | $9,100 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-002.000 | $0 | $45,700 | $45,700 |
| MOBILE HOME-NO LAND | 12-02-22.010 · 11-008.000 | $0 | $34,600 | $34,600 |
What the State has recorded on this parcel
- 3 well reports: report 110, 325 ft, 10 gpm, 1972; report 456, 600 ft, 2 gpm, 1994; report 5280, 340 ft, 5 gpm, 1997.
- 2 public water sources: VT0005267 SANDY PINES MHP; VT0005267 SANDY PINES MHP.
What this means
- The owner has declared it a homestead, so the homestead education tax rate applies.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN 195-062-11038
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)