37 Rudd Farm Dr, Barre Town
Residential I parcel of 0.73 acres in Barre Town, listed at $1,563,530 on the 2025 grand list (land $110,000, improvements $1,453,530).
| SPAN | 039-012-13777 |
|---|---|
| Address | 37 Rudd Farm Dr |
| Description | 4 UNIT BLDG (LAND VALUE ON 39/3.15A) |
| Category | R1 — Residential I (under 6 acres) |
| Acres | 0.73 on the grand list, 0.76 mapped |
| Homestead declared | no |
| Map and parcel ID | 039/003.15 · 039/003.15B |
3 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| 4 UNIT BLDG (LAND VALUE ON 39/3.15A) | 039/003.15 · 039/003.15B | $0 | $526,110 | $526,110 |
| 4 UNIT BLDG (LAND VALUE ON 039/003.15A) | 039/003.15 · 039/003.15C | $0 | $452,220 | $452,220 |
| 4 UNIT BLDG (.7318 ACRE) | 039/003.15 · 039/003.15A | $110,000 | $475,200 | $585,200 |
What the State has recorded on this parcel
- 1 Act 250 permit: 5W1572 (Construction of 3 buildings, each containing four 2 bedroom units.).
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.

The report for SPAN 039-012-13777
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)