2c Alburgh Rv Resort, Alburgh
Mobile home, un-landed parcel of 101 acres in Alburgh, listed at $2,007,600 on the 2025 grand list (land $469,900, improvements $1,537,700).
| SPAN | 009-003-10017 |
|---|---|
| Address | 2c Alburgh Rv Resort |
| Description | 91 P-MODEL |
| Category | MHU — Mobile home, un-landed |
| Acres | 101 on the grand list, 105.45 mapped |
| Homestead declared | no |
| Map and parcel ID | ATC02- |
125 grand list records under this SPAN
| Description | Map / parcel ID | Land | Improvements | Listed value |
|---|---|---|---|---|
| 91 P-MODEL | ATC02- | $0 | $4,500 | $4,500 |
| 01 TRAVL | ATH08- | $0 | $5,400 | $5,400 |
| 87 PARKMODEL | AT001- | $0 | $8,000 | $8,000 |
| LAND & BUILDINGS | AT018- | $469,900 | $422,900 | $892,800 |
| 2013 WOODLAND | ATA01- | $0 | $26,000 | $26,000 |
| 96 WOODLAND PARK | ATA05- | $0 | $6,100 | $6,100 |
| 89 PRK MODEL | ATA07- | $0 | $3,700 | $3,700 |
| 95 PRK MODEL | ATA08- | $0 | $6,000 | $6,000 |
| 09 WOODLAND | ATA09- | $0 | $15,100 | $15,100 |
| 92 PRK MODEL | ATA11- | $0 | $2,800 | $2,800 |
| 89 WOODLAND | ATA15- | $0 | $3,700 | $3,700 |
| 80 CANTERBURY | ATA19- | $0 | $4,200 | $4,200 |
| 89 WOODLAND | ATA23- | $0 | $8,100 | $8,100 |
| 90 PK MODEL | ATA25- | $0 | $4,400 | $4,400 |
| 88 PARK MODEL | ATB01- | $0 | $6,500 | $6,500 |
| 2012 WOODLAND | ATB03- | $0 | $21,800 | $21,800 |
| 2009 WOODLAND | ATB04- | $0 | $13,000 | $13,000 |
| 98 MALLARD | ATB07- | $0 | $1,500 | $1,500 |
| 92 WOOD-PRK | ATB14- | $0 | $4,500 | $4,500 |
| WOODLAND PARK MODEL | ATC01- | $0 | $10,000 | $10,000 |
| 2006 WOODLAND PARK | ATC03- | $0 | $9,900 | $9,900 |
| 93 PRKMDL | ATC04- | $0 | $4,500 | $4,500 |
| 94 PRK MODL | ATC07- | $0 | $6,200 | $6,200 |
| 2010 CROSSROAD | ATC15- | $0 | $17,100 | $17,100 |
| 90 CANTERB | ATC17- | $0 | $5,300 | $5,300 |
| 90 PK MODEL | ATD02- | $0 | $10,000 | $10,000 |
| 09 PARK MODEL | ATD03- | $0 | $12,000 | $12,000 |
| 93 WOODPRK | ATD07- | $0 | $4,500 | $4,500 |
| 90 WOODLAND PK | ATD08- | $0 | $8,600 | $8,600 |
| 91 PARK MODEL | ATD09- | $0 | $8,000 | $8,000 |
| 93 P-MODEL | ATE03- | $0 | $6,600 | $6,600 |
| 90 WOODLAND | ATE06- | $0 | $4,500 | $4,500 |
| 93 WOODLAND | ATE08- | $0 | $8,700 | $8,700 |
| 94 WOODLAND PARK | ATE09- | $0 | $9,000 | $9,000 |
| 92 WOODLAND PARK 38' | ATE10- | $0 | $4,500 | $4,500 |
| 85 GOLDEN FALCON | ATE12- | $0 | $3,700 | $3,700 |
| 90 WOODLAND | ATE14- | $0 | $4,500 | $4,500 |
| 93 WOODLAND | ATE15- | $0 | $8,700 | $8,700 |
| 2011 WOODLAND PARK | ATF01- | $0 | $16,300 | $16,300 |
| 2010 WOODLAND PARK | ATF02- | $0 | $13,100 | $13,100 |
| 93 WOOD-PRK | ATF03- | $0 | $4,500 | $4,500 |
| 91 WOODLAND PRK | ATF05- | $0 | $6,700 | $6,700 |
| 2010 CEDAR CREEK | ATA16- | $0 | $14,000 | $14,000 |
| 87 PRKMDL | ATF14- | $0 | $8,500 | $8,500 |
| ESTATE | ATF21- | $0 | $2,500 | $2,500 |
| 92 WOODLAND PARK | ATF23- | $0 | $4,500 | $4,500 |
| 90 PARK MODEL | ATG01- | $0 | $6,300 | $6,300 |
| 91 PRKMDL | ATG02- | $0 | $4,500 | $4,500 |
| WOODLAND TIMBER RIDGE | ATG03- | $0 | $42,700 | $42,700 |
| 92 PARK MDL | ATG04- | $0 | $4,500 | $4,500 |
| 2016 HIDEOUT | ATG05- | $0 | $14,800 | $14,800 |
| 93 PRKMDL | ATG06- | $0 | $4,500 | $4,500 |
| 2012 WOODLAND | ATG08- | $0 | $20,100 | $20,100 |
| 00 GLDFALCON | ATG09- | $0 | $5,900 | $5,900 |
| 94 PRKMDL | ATG10- | $0 | $4,500 | $4,500 |
| 87 HOLIDAY RAMBLER | ATG12- | $0 | $4,500 | $4,500 |
| 90 PRKMDL | ATG20- | $0 | $4,500 | $4,500 |
| 90 PARK MODEL | ATG24- | $0 | $5,000 | $5,000 |
| 92 PARK MODEL | ATG26- | $0 | $4,700 | $4,700 |
| 88 MALLARD | ATG27- | $0 | $4,100 | $4,100 |
| 91 WOODLAND | ATG28- | $0 | $4,500 | $4,500 |
| 91 WOODLAND PARKMODEL | ATG30- | $0 | $4,500 | $4,500 |
| 90 PRK MODEL | ATH04- | $0 | $8,700 | $8,700 |
| 97 SATEL | ATH07- | $0 | $6,000 | $6,000 |
| 86 TRAVELAIRE | ATJ02- | $0 | $4,600 | $4,600 |
| 92 CHARIOT BY SUN EAGLE | ATF15- | $0 | $7,700 | $7,700 |
| WOODLAND PARK SS-15 | ATF22- | $0 | $25,000 | $25,000 |
| 91 PARKMDL | ATD06- | $0 | $6,500 | $6,500 |
| 89 WOODLAND | ATF04- | $0 | $6,500 | $6,500 |
| 93 PARKMODEL | ATE04- | $0 | $8,800 | $8,800 |
| '91 PARK MODEL | AT003- | $0 | $4,400 | $4,400 |
| 2020 KEYSTONE | ATC26- | $0 | $40,900 | $40,900 |
| 07 WOODLAND PARK MODEL | ATA02- | $0 | $14,700 | $14,700 |
| 03 PARK MODEL | ATA20- | $0 | $11,900 | $11,900 |
| 08 WOODLAND TIMBER RIDGE | ATA04- | $0 | $18,900 | $18,900 |
| 08 WOODLAND | ATA17- | $0 | $11,900 | $11,900 |
| 08 WOODLAND | ATB02- | $0 | $11,900 | $11,900 |
| 07 WOODLAND | ATH01- | $0 | $9,900 | $9,900 |
| 2008 BRECKRIDGE | ATC28- | $0 | $11,500 | $11,500 |
| 09 WOODLAND | ATB15- | $0 | $11,100 | $11,100 |
| 09 WOODLAND | ATE02- | $0 | $12,000 | $12,000 |
| 89 PARKMODEL | ATB12- | $0 | $3,700 | $3,700 |
| 09 PARKMODEL | ATC10- | $0 | $14,400 | $14,400 |
| 2010 TIMBERRIDGE | ATE01- | $0 | $11,400 | $11,400 |
| 09 WOODLAND PARK | ATH06- | $0 | $14,900 | $14,900 |
| 2010 WOODLAND PARK | ATB11- | $0 | $16,400 | $16,400 |
| 2010 WOODLAND PARK | ATD04- | $0 | $16,000 | $16,000 |
| 91 PARKMODEL | ATG07- | $0 | $4,700 | $4,700 |
| 10 WOODLAND PARK | ATG22- | $0 | $10,300 | $10,300 |
| 2010 STARCRAFT | ATC22- | $0 | $7,900 | $7,900 |
| 2000 PROWLER | ATC21- | $0 | $5,200 | $5,200 |
| 2008 JAY FLIGHT | ATA45- | $0 | $19,900 | $19,900 |
| 97 WOODLAND PARK | ATF09- | $0 | $9,800 | $9,800 |
| 10 WOODLAND PARK | ATG16- | $0 | $13,900 | $13,900 |
| 2011 WOODLAND PARK | ATH03- | $0 | $16,000 | $16,000 |
| 2011 WOODLAND | ATA21- | $0 | $20,000 | $20,000 |
| 91 WOOD PARK | ATB09- | $0 | $4,500 | $4,500 |
| WOODLAND | ATH05- | $0 | $15,900 | $15,900 |
| 2011 WOODLAND | ATF10- | $0 | $20,000 | $20,000 |
| WOODLAND | ATD14- | $0 | $11,000 | $11,000 |
| 93 WOODLAND | ATC14- | $0 | $5,700 | $5,700 |
| 87 WOODLAND PARK | ATG11- | $0 | $4,500 | $4,500 |
| 2006 WOODLAND PARK | ATD01- | $0 | $10,700 | $10,700 |
| PARK MODEL | ATG23- | $0 | $38,200 | $38,200 |
| 90 PRK MODEL | ATF08- | $0 | $4,500 | $4,500 |
| 2014 WOODLAND PARK | ATA03- | $0 | $36,800 | $36,800 |
| 09 WOODLAND | ATC43- | $0 | $10,900 | $10,900 |
| 2012 COACHMAN | ATJ01- | $0 | $9,800 | $9,800 |
| 2009 KEYSTONE | ATF27- | $0 | $11,800 | $11,800 |
| 2010 WOODLAND PARK | ATG14- | $0 | $8,000 | $8,000 |
| 2002 TERRY | ATA43- | $0 | $3,800 | $3,800 |
What the State has recorded on this parcel
- 1 Act 250 permit: 6G0244 (CONDOMINIMIZE 148 UNIT TRAVEL TRAILER PK).
- 1 well report: report 54, 303 ft, 40 gpm, 1978.
- 1 public water source: VT0008257 ALBURG RV RESORT.
What this means
- No homestead declaration: the non-homestead education tax rate applies, as for second homes and businesses.
- Act 250 permit conditions run with the land: a buyer takes them on. Read the permit before changing the use or building.
- The well report describes the well when it was drilled; it says nothing about water quality today.

The report for SPAN 009-003-10017
This page shows what is recorded on the parcel itself. The report adds what lies around it: the flood hazard area, river corridor and wetlands it touches, hazardous sites within a quarter mile, nearby wells, source protection areas and Current Use.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)